
| Section of economic activity | SMEs | Large enterprises |
|---|---|---|
| Total | ||
| Turnover | 34.6 | 65.4 |
| Gross investment in tangible goods | 40.3 | 59.7 |
| Gross value added at factor cost | 46.0 | 54.0 |
| Mining and quarrying | ||
| Turnover | 34.4 | 65.6 |
| Gross investment in tangible goods | 36.2 | 63.8 |
| Gross value added at factor cost | 27.5 | 72.5 |
| Manufacturing | ||
| Turnover | 22.8 | 77.2 |
| Gross investment in tangible goods | 26.6 | 73.4 |
| Gross value added at factor cost | 32.3 | 67.7 |
| Electricity. gas and water supply | ||
| Turnover | 8.9 | 91.1 |
| Gross investment in tangible goods | 30.0 | 70.0 |
| Gross value added at factor cost | 17.5 | 82.5 |
| Construction | ||
| Turnover | 83.0 | 17.0 |
| Gross investment in tangible goods | 87.9 | 12.1 |
| Gross value added at factor cost | 87.9 | 12.1 |
| Wholesale and retail trade; repair of motor vehicles. motor cycles and personal and household goods | ||
| Turnover | 39.9 | 60.1 |
| Gross investment in tangible goods | 50.0 | 50.0 |
| Gross value added at factor cost | 51.7 | 48.3 |
| Hotels and restaurants | ||
| Turnover | 83.0 | 17.0 |
| Gross investment in tangible goods | 78.8 | 21.2 |
| Gross value added at factor cost | 84.2 | 15.8 |
| Transport. storage and communication | ||
| Turnover | 29.4 | 70.6 |
| Gross investment in tangible goods | 25.9 | 74.1 |
| Gross value added at factor cost | 32.9 | 67.1 |
| Real estate. renting and business activities | ||
| Turnover | 62.6 | 37.4 |
| Gross investment in tangible goods | 56.6 | 43.4 |
| Gross value added at factor cost | 65.2 | 34.8 |
Version: 2.25.5 / 20.10.2008