| Specification Data of the Federal Statistical Office | unit | 2010 | 2011 |
|---|---|---|---|
| Unless otherwise stated, all figures are rounded annual average results; last updated: December 2011. 1 All residents who are active in the labour market (unemployed and persons in employment). 2 According to the international ILO employment status concept. Rate defined as share of total labour force. 3 Persons in employment whose place of residence is in Germany. 4 Persons in employment whose place of work is in Germany. 5 Including unpaid family workers. 6 As at 30 June of each year. 7 Unemployed as a proportion of the total civilian labour force. 8 Vacancies to be filled immediately; survey of the Institute for Employment Research. | |||
| Labour force1, 2 | Mill. | 43.45 | 43.54 |
| Persons in employment (national concept)2, 3 | Mill. | 40.51 | 41.04 |
| Persons in employment (domestic concept)4 | Mill. | 40.55 | 41.09 |
| Self-employed5 | Mill. | 4.49 | 4.55 |
| Employees | Mill. | 36.07 | 36.55 |
| By industries4 | |||
| Agriculture, forestry and fishing | Mill. | 0.65 | 0.66 |
| Production industry (incl. construction) | Mill. | 9.94 | 10.11 |
| Services | Mill. | 29.96 | 30.32 |
| Unemployed2 | Mill. | 2.95 | 2.50 |
| Unemployment rate2 | % | 6.8 | 5.7 |
| Data of the Federal Employment Agency | |||
| Employees subject to social insurance contributions6 | Mill. | 27.71 | 28.38 |
| Persons exclusively in marginal employment6 | Mill. | 4.92 | 4.89 |
| Registered unemployed | Mill. | 3.24 | 2.98 |
| Rate of registered unemployment7 | % | 7.7 | 7.1 |
| Reported job vacancies | Mill. | 0.36 | 0.47 |
| Overall number of job vacancies8 | Mill. | 0.57 | ... |
Version: 2.25.5 / 20.10.2008