| Specification | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|
| 1 New Citizenship law as of 1 January 2000. | ||||
| Live births total | 684,862 | 682,514 | 665,126 | 677,947 |
| per 1 000 inhabitans | 8.3 | 8.3 | 8.1 | 8.3 |
| Live births outside marriage | 211,053 | 218,887 | 217,758 | 225,472 |
| Live-born children with foreign citizenship1 | 31,339 | 33,882 | 32,711 | 33,484 |
| Still-births | 2,371 | 2,412 | 2,338 | 2,466 |
| Deaths | 827,155 | 844,439 | 854,544 | 858,768 |
| per 1 000 inhabitans | 10.1 | 10.3 | 10.4 | 10.5 |
| Deaths of children under one year | 2,656 | 2,414 | 2,334 | 2,322 |
| Excess of live births (+) or deaths (-) | -142,293 | -161,925 | -189,418 | -180,821 |
Version: 2.25.5 / 20.10.2008