| Group of examination | Year of examination | ||
|---|---|---|---|
| 2008 | 2009 | 2010 | |
| 1 Including groups of examinations for an "Artisticqualification" and "Other qualification"; without Bachelor and Master. 2 Including Teaching qualifications of Bachelor and Master. 3 Without Bachelor and Master. | |||
| Diplomas (U) (without Teaching qualifications, Bachelor and Master) 1 | 111,834 | 111,853 | 103,413 |
| Females | 59,133 | 58,532 | 54,086 |
| Foreigners | 12,479 | 12,164 | 11,344 |
| Average age | 28.1 | 28.0 | 28.0 |
| Doctor's degrees | 25,190 | 25,084 | 25,629 |
| Females | 10,558 | 11,067 | 11,301 |
| Foreigners | 3,665 | 3,638 | 3,831 |
| Average age | 32.9 | 32.8 | 32.7 |
| Teaching qualifications 2 | 32,579 | 36,120 | 37,577 |
| Females | 24,527 | 26,671 | 27,707 |
| Foreigners | 546 | 663 | 664 |
| Average age | 27.5 | 27.3 | 27.2 |
| Diplomas at Fachhochschulen 3 | 82,802 | 72,808 | 56,248 |
| Females | 35,073 | 30,166 | 23,124 |
| Foreigners | 5,741 | 5,430 | 4,292 |
| Average age | 27.9 | 28.0 | 28.2 |
| Bachelor | 39,753 | 71,989 | 112,108 |
| Females | 21,469 | 37,201 | 57,326 |
| Foreigners | 3,380 | 5,211 | 7,783 |
| Average age | 25.8 | 25.6 | 25.5 |
| Master | 17,206 | 20,802 | 26,722 |
| Females | 7,331 | 9,120 | 12,225 |
| Foreigners | 5,985 | 6,605 | 7,558 |
| Average age | 30.0 | 30.0 | 29.7 |
Version: 2.25.5 / 20.10.2008