| Type of use | 2000 | 2004 | 2008 | 2010 | ||||
|---|---|---|---|---|---|---|---|---|
| km² | % | km² | % | km² | % | km² | % | |
| 1 Total of types of use: building and adjacent open area, operatingt area (excl. exploitation area), recreation area, transport area and cemetery. | ||||||||
| Total area | 357,031 | 100.0 | 357,050 | 100.0 | 357,111 | 100.0 | 357,127 | 100.0 |
| Building and adjacent open area | 23,081 | 6.5 | 23,938 | 6.7 | 24,416 | 6.8 | 24,589 | 6.9 |
| Operating area | 2,528 | 0.7 | 2,518 | 0.7 | 2,456 | 0.7 | 2,459 | 0.7 |
| including | ||||||||
| Exploitation area | 1,796 | 0.5 | 1,764 | 0.5 | 1,669 | 0.5 | 1,623 | 0.5 |
| Recreation area | 2,659 | 0.7 | 3,131 | 0.9 | 3,787 | 1.1 | 3,985 | 1.1 |
| Transport area | 17,118 | 4.8 | 17,446 | 4.9 | 17,790 | 5.0 | 17,931 | 5.0 |
| Agricultural area | 191,028 | 53.5 | 189,324 | 53.0 | 187,646 | 52,5 | 186,934 | 52.3 |
| Forest | 105,314 | 29.5 | 106,488 | 29.8 | 107,349 | 30.1 | 107,664 | 30.1 |
| Sheet of water | 8,085 | 2.3 | 8,279 | 2.3 | 8,482 | 2.4 | 8,557 | 2.4 |
| Area of other use | 7,219 | 2.0 | 5,925 | 1.7 | 5,185 | 1.5 | 5,008 | 1.4 |
| including | ||||||||
| Cemetery | 350 | 0.1 | 352 | 0.1 | 357 | 0.1 | 361 | 0.1 |
| Memorandum item | ||||||||
| Housing and transport area1 | 43,939 | 12.3 | 45,621 | 12.8 | 47,137 | 13.2 | 47,702 | 13.4 |
Version: 2.25.5 / 20.10.2008