| Type of debt | 2008 | 2009 |
|---|---|---|
| EUR mn | ||
| Debt repayments | ||
| Credit market debt in the narrow sense | 304,875 | 337,059 |
| Securities debt | 259,752 | 298,656 |
| Bonds | 38,281 | 47,350 |
| Federal savings bonds | 2,583 | 1,285 |
| Federal treasury notes | 59,000 | 56,000 |
| Non-interest-bearing treasury notes | 72,986 | 112,207 |
| Federal obligations | 42,000 | 36,000 |
| Other securities debt | 44,902 | 45,815 |
| Direct loans (from) | 45,123 | 38,402 |
| Domestic institutions | 44,485 | 37,325 |
| Domestic banks, savings banks, building and loan associations and insurance companies | 42,556 | 36,301 |
| Social insurance institutions | 7 | 7 |
| Other domestic institutions | 1,922 | 1,018 |
| Foreign institutions | 638 | 1,077 |
| Equalisation claims, etc. | 1 | 1 |
| Credit market debt in the broader sense | 304,877 | 337,060 |
| Other debt deducted | ||
| Credit market debt in the narrow sense | 10,336 | 85,971 |
| Securities debt | 4,514 | 75,555 |
| Direct loans (from) | 5,822 | 10,416 |
| Domestic institutions | 4,632 | 9,242 |
| Domestic banks, savings banks, building and loan associations and insurance companies | 4,532 | 8,731 |
| Other domestic institutions | 100 | 511 |
| Foreign institutions | 1,190 | 1,174 |
| Equalisation claims, etc. | 0 | 1 |
| Credit market debt in the broader sense | 10,336 | 85,972 |
Version: 2.25.5 / 20.10.2008