| Specification | 2009 | 2010 | ||
|---|---|---|---|---|
| total | female | total | female | |
| These and many other health-related data may also be found at the following adress: www.gbe-bund.de | ||||
| total of providers | 4,738 | 3,486 | 4,829 | 3,556 |
| public health | 40 | 26 | 39 | 26 |
| ambulatory care | 2,074 | 1,631 | 2,118 | 1,666 |
| offices of physicians | 686 | 567 | 689 | 569 |
| offices of dentists | 347 | 292 | 351 | 296 |
| offices of health practitioners | 362 | 275 | 379 | 289 |
| dispensing chemists | 176 | 140 | 178 | 140 |
| retail sale and suppliers of medical appliances | 162 | 69 | 165 | 70 |
| home health care services | 269 | 235 | 282 | 247 |
| other ambulatory care services | 73 | 54 | 74 | 55 |
| stationary/semi-stationary health care | 1,892 | 1,482 | 1,926 | 1,510 |
| hospitals | 1,104 | 831 | 1,121 | 845 |
| preventive care/rehabilitation facilities | 167 | 125 | 169 | 127 |
| stationary/semi-stationary nursing homes | 621 | 525 | 636 | 538 |
| ambulance services | 52 | 15 | 56 | 17 |
| administration | 198 | 79 | 199 | 79 |
| other providers | 175 | 112 | 178 | 114 |
| intermediale consumption industries of health care sector | 308 | 140 | 312 | 143 |
| pharmaceutical industry | 107 | 54 | 106 | 54 |
| medico-technical/ophthalmic industry | 119 | 50 | 123 | 52 |
| medical laboratories/wholesale trade | 82 | 36 | 84 | 36 |
Version: 2.25.5 / 20.10.2008