| Forests of ... to under ... ha | 2003 | 2005 | 2007 | |||
|---|---|---|---|---|---|---|
| Holdings | Forests | Holdings | Forests | Holdings | Forests | |
| number | ha | number | ha | number | ha | |
| 10 to 50 | 19,146 | 372,374 | 18,257 | 357,354 | 18,933 | 371,137 |
| 50 to 200 | 5,274 | 538,880 | 5,248 | 536,915 | 5,361 | 551,051 |
| 200 to 500 | 2,103 | 661,429 | 2,110 | 661,759 | 2,175 | 682,193 |
| 500 to 1,000 | 971 | 691,756 | 923 | 654,371 | 948 | 672,663 |
| 1,000 and more | 1,327 | 5,324,796 | 1,193 | 5,201,341 | 1,050 | 5,101,019 |
| Total | 28,821 | 7,589,237 | 27,731 | 7,411,736 | 28,468 | 7,378,068 |
Version: 2.25.5 / 20.10.2008