| Type of timber / timber assortment | Year-end 2006 | Year-end 2007 | ||||
|---|---|---|---|---|---|---|
| Forests, total | including | Forests, total | including | |||
| Federal forests | Länder forests | Federal forests | Länder forests | |||
| 1,000 m³ excl. bark | 1,000 m³ excl. bark | |||||
| 1 Including other coniferous wood. 2 Including pole wood. 3 Industrial timber (long) (IL) and industrial timber (short) (IS) according to the grades for raw timber as specified by law. | ||||||
| All timber groups | 62,290 | 1,529 | 20,412 | 76,728 | 1,512 | 25,317 |
| of which | ||||||
| Spruce, fir, Douglas fir1 | 37,207 | 348 | 11,033 | 50,377 | 494 | 16,548 |
| including | ||||||
| Stemwood, sleepers2 | 27,362 | 205 | 8,420 | 36,736 | 302 | 12,413 |
| Industrial timber3 | 5,261 | 114 | 1,674 | 8,127 | 160 | 2,697 |
| Pine, larch, strobe | 12,279 | 890 | 4,300 | 13,235 | 791 | 4,119 |
| including | ||||||
| Stemwood, sleepers2 | 7,089 | 355 | 2,298 | 6,064 | 322 | 2,180 |
| Industrial timber3 | 3,944 | 467 | 1,594 | 5,421 | 409 | 1,524 |
| Oak, black/red oak | 2,484 | 73 | 857 | 2,135 | 49 | 687 |
| including | ||||||
| Stemwood, sleepers2 | 943 | 20 | 312 | 825 | 14 | 254 |
| Industrial timber3 | 467 | 20 | 180 | 364 | 16 | 146 |
| Beech, other non-coniferous wood | 10,320 | 219 | 4,223 | 10,981 | 179 | 3,964 |
| including | ||||||
| Stemwood, sleepers2 | 2,887 | 30 | 1,115 | 3,173 | 23 | 1,166 |
| Industrial timber3 | 3,216 | 105 | 1,420 | 3,149 | 100 | 1,319 |
Version: 2.25.5 / 20.10.2008