| Statistics | Variables | Periodicity | Survey date / reference period | Publication (date of next publication) |
|---|---|---|---|---|
| 1 Monthly results are published in the "Statistische Wochenberichten" and the periodical "Wirtschaft und Statistik". For more information please see Publications | ||||
| Slaughtering statistics and statistics of slaughtering weights | slaughterings and quantities slaughtered | monthly1 | calendar months | |
| Poultry statistics | ||||
| Survey of hatcheries | hatching eggs put into the incubator, hatched chicks | monthly1 | calendar months | |
| Survey of poultry slaughterhouses | slaughterings of poultry | monthly1 | calendar months | |
| Survey of holdings keeping laying hens and with egg production | hen keeping and egg production | monthly1 | calendar months | |
| animal housing of laying hens | yearly | 1 December | ||
| Statistics of meat hygiene | inspection of animals to be slaughtered and of poultry meat | half-yearly | half-yearly | |
| Summary of livestock and animal production statistics | ||||
| Livestock and structure of livestock farming, slaughterings and quantities slaughtered, poultry statistics, milk production and use, inspection of animals to be slaughtered and of meat | annually | |||
Version: 2.25.5 / 20.10.2008