Labour market
| Year, month | Employment million |
Unemployment million |
Labour force total million |
Unemployment- rate2 % |
|
|---|---|---|---|---|---|
| 1 Time series on unemployment based on the German Labour Force Survey as from 30 October 2007. For further information regarding the revised time series, the differences compared to previous publications and the approach used for seasonal adjustment, please refer to the information on ILO labour market statistics from March 2011. 2 Unemployed persons as a percentage of the labour force total. |
|||||
| 2011 | Dec | 40.13 | 2.34 | 42.47 | 5.5 |
| Nov | 40.26 | 2.36 | 42.62 | 5.5 | |
| Oct | 40.25 | 2.22 | 42.47 | 5.2 | |
| Sep | 40.38 | 2.25 | 42.63 | 5.3 | |
| Aug | 39.79 | 2.52 | 42.31 | 6.0 | |
| Jul | 39.46 | 2.55 | 42.01 | 6.1 | |
| Jun | 39.53 | 2.51 | 42.04 | 6.0 | |
| May | 39.55 | 2.42 | 41.97 | 5.8 | |
| Apr | 39.60 | 2.49 | 42.09 | 5.9 | |
| Mar | 39.09 | 2.73 | 41.82 | 6.5 | |
| Feb | 38.93 | 2.76 | 41.69 | 6.6 | |
| Jan | 38.96 | 2.91 | 41.87 | 6.9 | |
| 2010 | Dec | 38.98 | 2.76 | 41.74 | 6.6 |
| Nov | 39.04 | 2.67 | 41.71 | 6.4 | |
| Oct | 39.02 | 2.76 | 41.78 | 6.6 | |
| Sep | 38.96 | 2.75 | 41.71 | 6.6 | |
| Aug | 39.03 | 2.77 | 41.80 | 6.6 | |
| Jul | 38.46 | 2.88 | 41.34 | 7.0 | |
| Jun | 38.64 | 2.82 | 41.46 | 6.8 | |
| May | 38.49 | 2.91 | 41.40 | 7.0 | |
| Apr | 38.46 | 3.03 | 41.49 | 7.3 | |
| Mar | 38.41 | 3.22 | 41.63 | 7.7 | |
| Feb | 38.21 | 3.41 | 41.62 | 8.2 | |
| Jan | 38.20 | 3.38 | 41.58 | 8.1 | |
| 2009 | Dec | 38.73 | 3.11 | 41.84 | 7.4 |
| Nov | 39.04 | 3.06 | 42.10 | 7.3 | |
| Oct | 39.13 | 3.03 | 42.16 | 7.2 | |
| Sep | 38.47 | 3.17 | 41.64 | 7.6 | |
| Aug | 38.17 | 3.33 | 41.50 | 8.0 | |
| Jul | 38.16 | 3.30 | 41.46 | 8.0 | |
| Jun | 38.35 | 3.22 | 41.57 | 7.7 | |
| May | 38.28 | 3.19 | 41.47 | 7.7 | |
| Apr | 38.07 | 3.31 | 41.38 | 8.0 | |
| Mar | 38.13 | 3.36 | 41.49 | 8.1 | |
| Feb | 38.01 | 3.49 | 41.50 | 8.4 | |
| Jan | 38.17 | 3.19 | 41.36 | 7.7 | |
| 2008 | Dec | 38.69 | 3.15 | 41.84 | 7.5 |
| Nov | 38.86 | 2.89 | 41.75 | 6.9 | |
| Oct | 39.34 | 2.73 | 42.07 | 6.5 | |
| Sep | 39.31 | 2.80 | 42.11 | 6.7 | |
| Aug | 38.74 | 3.05 | 41.79 | 7.3 | |
| Jul | 38.72 | 3.14 | 41.86 | 7.5 | |
| Jun | 37.94 | 3.28 | 41.22 | 7.9 | |
| May | 38.19 | 3.05 | 41.24 | 7.4 | |
| Apr | 38.10 | 3.34 | 41.44 | 8.1 | |
| Mar | 37.99 | 3.38 | 41.37 | 8.2 | |
| Feb | 37.88 | 3.40 | 41.28 | 8.2 | |
| Jan | 37.91 | 3.44 | 41.35 | 8.3 | |
| 2007 | Dec | 38.33 | 3.49 | 41.82 | 8.3 |
| Nov | 38.13 | 3.46 | 41.59 | 8.3 | |
| Oct | 38.75 | 3.32 | 42.07 | 7.9 | |
| Sep | 38.30 | 3.44 | 41.74 | 8.2 | |
| Aug | 38.28 | 3.58 | 41.86 | 8.5 | |
| Jul | 38.37 | 3.55 | 41.92 | 8.5 | |
| Jun | 37.71 | 3.48 | 41.19 | 8.4 | |
| May | 37.87 | 3.57 | 41.44 | 8.6 | |
| Apr | 37.75 | 3.62 | 41.37 | 8.7 | |
| Mar | 37.29 | 3.82 | 41.11 | 9.3 | |
| Feb | 37.08 | 4.01 | 41.09 | 9.8 | |
| Jan | 37.28 | 3.89 | 41.17 | 9.4 | |
Version: 2.25.5 / 20.10.2008