Zur Hauptnavigation springen (Accesskey n) Zum Inhalt springen (Accesskey c)
Hauptnavigation:
Inhalt maximieren (Accesskey 3)

Icon Labour market Labour market

Persons engaged in economic activity1
1,000
Year, month Non-adjusted value Trend cycle component (BV4.1) Calendar- and seasonally
adjusted value (
BV4.1)
Irregular component (BV4.1)
Value Change on the corresponding month of the previous year in % Change on the corresponding month of the previous year - absolute value Value Change on the previous month in % Value Change on the previous month in %
1 Persons resident in Germany. Results of employment estimates as part of national accounts.
2011 Dec 41,416 1.3 525 41,257 0.1 41,264 0.1 7
Nov 41,582 1.3 515 41,222 0.1 41,218 0.2 -4
Oct 41,520 1.2 481 41,184 0.1 41,156 0.1 -28
Sep 41,355 1.2 508 41,143 0.1 41,128 0.1 -15
Aug 41,067 1.2 506 41,102 0.1 41,086 0.0 -16
Jul 41,011 1.4 548 41,061 0.1 41,069 0.1 8
Jun 41,008 1.3 537 41,023 0.1 41,022 0.1 -1
May 40,960 1.3 541 40,985 0.1 40,982 0.1 -2
Apr 40,845 1.4 551 40,942 0.1 40,943 0.1 1
Mar 40,649 1.4 554 40,897 0.1 40,902 0.1 5
Feb 40,546 1.5 588 40,850 0.1 40,877 0.2 27
Jan 40,486 1.3 518 40,803 0.1 40,808 0.2 5
2010 Dec 40,891 1.1 444 40,756 0.1 40,740 0.1 -16
Nov 41,067 1.0 421 40,709 0.1 40,700 0.1 -9
Oct 41,039 1.0 388 40,661 0.1 40,664 0.1 3
Sep 40,847 0.8 342 40,613 0.1 40,613 0.1 0
Aug 40,561 0.8 329 40,566 0.1 40,580 0.1 15
Jul 40,463 0.7 290 40,520 0.1 40,532 0.1 12
Jun 40,471 0.7 264 40,477 0.1 40,500 0.1 23
May 40,419 0.4 170 40,436 0.1 40,449 0.1 14
Apr 40,294 0.1 54 40,397 0.1 40,391 0.1 -5
Mar 40,095 -0.1 -59 40,360 0.1 40,336 0.1 -24
Feb 39,958 -0.4 -161 40,329 0.1 40,278 0.0 -51
Jan 39,968 -0.4 -143 40,304 0.0 40,278 -0.0 -26
2009 Dec 40,447 -0.2 -85 40,286 0.0 40,291 0.0 6
Nov 40,646 -0.3 -107 40,273 0.0 40,274 0.0 1
Oct 40,651 -0.3 -122 40,267 -0.0 40,263 -0.0 -5
Sep 40,505 -0.3 -103 40,268 -0.0 40,265 0.0 -3
Aug 40,232 -0.2 -74 40,274 -0.0 40,263 0.0 -11
Jul 40,173 -0.2 -86 40,285 -0.0 40,258 -0.0 -27
Jun 40,207 -0.1 -25 40,301 -0.0 40,270 -0.1 -30
May 40,249 0.1 58 40,319 -0.0 40,305 -0.1 -13
Apr 40,240 0.4 145 40,337 -0.0 40,347 -0.1 10
Mar 40,154 0.4 173 40,353 -0.0 40,372 -0.1 19
Feb 40,119 0.6 225 40,365 -0.0 40,399 0.0 34
Jan 40,111 0.7 265 40,373 -0.0 40,391 0.0 18
2008 Dec 40,532 0.9 344 40,377 -0.0 40,383 -0.0 6
Nov 40,753 1.0 397 40,378 0.0 40,388 -0.0 10
Oct 40,773 1.1 441 40,374 0.0 40,388 0.0 14
Sep 40,608 1.2 490 40,363 0.0 40,379 0.1 15
Aug 40,306 1.2 481 40,347 0.1 40,350 0.0 4
Jul 40,259 1.3 529 40,324 0.1 40,345 0.1 20
Jun 40,232 1.3 517 40,296 0.1 40,303 0.1 8
May 40,191 1.2 492 40,262 0.1 40,252 0.1 -10
Apr 40,095 1.3 525 40,226 0.1 40,212 0.1 -14
Mar 39,981 1.5 581 40,187 0.1 40,190 0.1 4
Feb 39,894 1.5 598 40,146 0.1 40,150 0.1 5
Jan 39,846 1.5 587 40,102 0.1 40,103 0.2 1
2007 Dec 40,188 1.4 568 40,057 0.1 40,041 0.1 -16
Nov 40,356 1.6 637 40,012 0.1 40,006 0.1 -6
Oct 40,332 1.7 689 39,967 0.1 39,968 0.2 1
Sep 40,118 1.6 642 39,920 0.1 39,902 0.1 -17
Aug 39,825 1.6 612 39,871 0.1 39,855 0.1 -17
Jul 39,730 1.6 608 39,822 0.1 39,798 0.1 -24
Jun 39,715 1.6 635 39,772 0.1 39,764 0.0 -8
May 39,699 1.8 714 39,722 0.1 39,746 0.1 24
Apr 39,570 2.0 788 39,671 0.1 39,712 0.2 41
Mar 39,400 2.0 775 39,618 0.1 39,651 0.2 33
Feb 39,296 1.9 727 39,563 0.1 39,590 0.2 27
Jan 39,259 1.8 701 39,505 0.2 39,510 0.2 6
2006 Dec 39,620 1.2 456 39,443 0.2 39,446 0.3 3
Nov 39,719 0.9 361 39,378 0.2 39,347 0.2 -31
Oct 39,643 0.8 301 39,314 0.2 39,271 0.1 -43
Sep 39,476 0.8 299 39,253 0.1 39,237 0.1 -16
Aug 39,213 0.9 334 39,196 0.1 39,210 0.1 14
Jul 39,122 1.0 378 39,143 0.1 39,182 0.2 38
Jun 39,080 0.8 314 39,095 0.1 39,122 0.2 27
May 38,985 0.7 254 39,052 0.1 39,053 0.2 1
Apr 38,782 0.4 150 39,015 0.1 38,977 0.1 -37
Mar 38,625 0.2 59 38,983 0.1 38,930 0.1 -53
Feb 38,569 0.1 20 38,957 0.1 38,907 0.2 -50
Jan 38,558 0.1 23 38,935 0.0 38,813 -0.4 -122
2005 Dec 39,164 0.2 59 38,916 0.0 38,959 0.1 43
Nov 39,358 0.1 35 38,898 0.0 38,936 0.0 38
Oct 39,342 0.0 16 38,883 0.0 38,926 0.1 43
Sep 39,177 -0.0 -2 38,870 0.0 38,903 0.1 33
Aug 38,879 -0.1 -44 38,861 0.0 38,866 0.1 5
Jul 38,744 -0.3 -106 38,855 0.0 38,823 -0.0 -33
Jun 38,766 -0.2 -86 38,854 -0.0 38,829 0.0 -24
May 38,731 -0.2 -94 38,855 -0.0 38,829 0.0 -25
Apr 38,632 -0.4 -152 38,857 -0.0 38,829 -0.1 -28
Mar 38,566 -0.2 -95 38,861 -0.0 38,856 -0.0 -5
Feb 38,549 -0.1 -41 38,867 -0.0 38,871 0.2 4
Jan 38,535 -0.1 -29 38,876 -0.0 38,800 -0.3 -76
2004 Dec 39,105 0.3 120 38,886 -0.0 38,901 -0.0 15
Nov 39,323 0.4 175 38,899 -0.0 38,910 -0.0 11
Oct 39,326 0.6 219 38,911 -0.0 38,925 -0.0 14
Sep 39,179 0.6 224 38,920 -0.0 38,930 0.0 10
Aug 38,923 0.4 174 38,925 0.0 38,927 0.0 2
Jul 38,850 0.3 116 38,924 0.0 38,926 0.0 2
Jun 38,852 0.4 139 38,918 0.0 38,925 0.0 7
May 38,825 0.3 132 38,907 0.0 38,921 -0.0 15
Apr 38,784 0.3 126 38,892 0.0 38,931 0.1 39
Mar 38,661 0.2 83 38,873 0.1 38,901 0.1 29
Feb 38,590 -0.0 -16 38,852 0.1 38,859 0.1 8
Jan 38,564 -0.0 -17 38,832 0.0 38,836 0.1 4
2003 Dec 38,985 -0.3 -126 38,812 0.0 38,804 0.1 -9
Nov 39,148 -0.4 -163 38,797 0.0 38,772 0.0 -25
Oct 39,107 -0.5 -204 38,784 0.0 38,757 0.0 -27
Sep 38,955 -0.7 -273 38,775 0.0 38,746 -0.0 -29
Aug 38,749 -0.8 -304 38,771 -0.0 38,761 -0.1 -10
Jul 38,734 -0.7 -269 38,772 -0.0 38,796 0.0 24
Jun 38,713 -0.9 -340 38,775 -0.0 38,783 0.0 7
May 38,693 -1.1 -449 38,784 -0.0 38,769 -0.0 -15
Apr 38,658 -1.2 -450 38,797 -0.0 38,782 -0.0 -15
Mar 38,578 -1.3 -490 38,816 -0.1 38,796 -0.1 -21
Feb 38,606 -1.2 -463 38,840 -0.1 38,841 -0.0 1
Jan 38,581 -1.2 -466 38,869 -0.1 38,855 -0.2 -14
Last updated on 31 January 2012


Icon zum Themen-LinkTo the topic labour market


For further information and enquiries: contact form




 

Inhalt maximieren (Accesskey 3)

Version: 2.25.5 / 20.10.2008