Zur Hauptnavigation springen (Accesskey n) Zum Inhalt springen (Accesskey c)
Hauptnavigation:
Inhalt maximieren (Accesskey 3)

Icon Labour market Labour market

Overview BV4.1 table Tabelle Icon BV4.1 graph Link to the graphs with original values and results according to the Berlin procedure, version 4.1
Hints for time series analysis with BV4.1

Notified vacancies
1,000
Year, month Non-adjusted value Trend cycle component (BV4.1) Calendar- and seasonally
adjusted value (
BV4.1)
Irregular component (BV4.1)
Value Change on the corresponding month of the previous year in % Change on the corresponding month of the previous year - absolute value Value Change on the previous month in % Value Change on the previous month in %
Source: Original values German Federal Employment Agency, adjusted values Federal Statistical Office.
1 Since January 2000 data limited to not publicly aided vacancies.
2012 Jan 451.6 20.5 76.9 507.1 1.1 499.5 0.4 -7.6
2011 Dec 466.6 22.9 86.8 501.7 1.1 497.4 0.1 -4.3
Nov 491.7 24.7 97.5 496.4 1.2 496.8 1.3 0.3
Oct 499.5 24.7 99.0 490.6 1.2 490.2 1.0 -0.4
Sep 501.2 26.0 103.6 484.7 1.3 485.1 1.9 0.4
Aug 496.8 25.3 100.4 478.5 1.3 476.1 1.5 -2.4
Jul 492.2 25.9 101.4 472.5 1.5 469.0 0.9 -3.5
Jun 479.5 29.6 109.5 465.4 1.7 464.7 1.3 -0.7
May 470.2 32.3 114.9 457.7 1.8 458.6 0.7 0.9
Apr 460.9 37.7 126.1 449.4 2.0 455.3 2.7 5.9
Mar 442.1 38.2 122.2 440.6 2.1 443.5 1.8 2.8
Feb 417.2 40.1 119.5 431.4 2.3 435.5 4.1 4.0
Jan 374.7 38.1 103.3 421.9 2.4 418.2 2.7 -3.8
2010 Dec 379.8 35.1 98.6 412.2 2.5 407.2 1.8 -5.0
Nov 394.1 35.6 103.6 402.3 2.5 399.8 2.0 -2.5
Oct 400.6 34.6 102.9 392.4 2.6 392.0 2.6 -0.5
Sep 397.6 31.7 95.7 382.6 2.6 382.1 1.4 -0.6
Aug 396.4 32.1 96.4 372.9 2.7 376.8 1.9 3.9
Jul 390.8 31.3 93.1 363.1 2.8 369.8 3.5 6.7
Jun 370.0 24.6 73.1 353.3 2.8 357.3 3.1 4.0
May 355.3 19.0 56.7 343.5 2.9 346.6 4.3 3.1
Apr 334.8 9.6 29.4 333.9 2.9 332.3 3.1 -1.6
Mar 319.9 0.9 2.8 324.5 2.8 322.1 2.5 -2.4
Feb 297.7 -6.2 -19.8 315.8 2.6 314.4 1.1 -1.4
Jan 271.3 -10.0 -30.2 307.7 2.4 311.0 2.0 3.3
2009 Dec 281.2 -14.1 -46.3 300.5 2.0 304.8 4.0 4.3
Nov 290.6 -20.8 -76.5 294.5 1.5 293.1 2.4 -1.5
Oct 297.6 -24.2 -95.1 290.2 0.8 286.2 1.1 -4.0
Sep 301.9 -26.2 -107.2 287.9 0.1 283.1 1.3 -4.8
Aug 300.0 -28.0 -116.8 287.7 -0.7 279.5 0.5 -8.3
Jul 297.7 -29.5 -124.4 289.9 -1.6 278.1 -2.3 -11.8
Jun 297.0 -28.9 -120.6 294.6 -2.3 284.8 -3.7 -9.8
May 298.6 -24.9 -99.1 301.4 -2.8 295.9 -3.8 -5.6
Apr 305.4 -22.6 -89.3 310.0 -3.1 307.6 -4.2 -2.4
Mar 317.1 -19.1 -75.0 320.0 -3.3 321.1 -4.1 1.1
Feb 317.5 -15.5 -58.3 330.8 -3.2 334.9 -2.7 4.1
Jan 301.5 -14.1 -49.3 341.8 -3.1 344.1 -3.1 2.2
2008 Dec 327.4 -11.0 -40.4 352.8 -2.9 355.0 -4.1 2.2
Nov 367.1 -7.3 -28.8 363.2 -2.5 370.2 -2.6 7.0
Oct 392.7 -6.3 -26.3 372.3 -2.0 380.0 -1.9 7.6
Sep 409.1 -6.0 -26.1 379.9 -1.5 387.3 -1.1 7.4
Aug 416.8 -7.4 -33.2 385.8 -1.1 391.7 -1.4 5.9
Jul 422.2 -7.3 -33.4 390.3 -0.8 397.1 -0.4 6.8
Jun 417.5 -8.0 -36.2 393.4 -0.6 398.6 1.3 5.2
May 397.7 -10.6 -47.3 395.6 -0.5 393.5 -0.3 -2.1
Apr 394.7 -10.1 -44.5 397.5 -0.5 394.7 -0.3 -2.8
Mar 392.1 -8.6 -36.8 399.4 -0.5 396.0 0.1 -3.4
Feb 375.8 -8.0 -32.9 401.6 -0.7 395.7 -0.8 -5.9
Jan 350.9 -6.1 -22.6 404.2 -0.8 398.8 -1.2 -5.4
2007 Dec 367.8 -1.6 -6.1 407.5 -0.9 403.4 -0.7 -4.1
Nov 395.9 2.0 7.8 411.2 -0.9 406.5 -1.1 -4.7
Oct 419.0 5.0 20.1 415.1 -0.9 411.0 -1.0 -4.1
Sep 435.2 7.6 30.9 419.0 -0.8 415.1 -1.4 -3.9
Aug 450.0 11.1 45.0 422.6 -0.7 421.1 -0.7 -1.5
Jul 455.5 14.5 57.6 425.6 -0.5 424.3 -1.5 -1.3
Jun 453.8 23.0 84.7 427.7 -0.2 430.9 -0.7 3.2
May 445.1 25.9 91.6 428.7 0.1 433.7 -0.5 5.0
Apr 439.2 34.4 112.4 428.5 0.4 435.9 0.5 7.4
Mar 429.0 40.6 123.8 426.6 0.8 433.7 1.1 7.2
Feb 408.7 43.5 124.0 423.0 1.2 429.0 2.2 6.0
Jan 373.5 43.7 113.6 417.8 1.6 419.6 1.8 1.8
2006 Dec 373.9 46.6 118.8 411.2 2.0 412.0 2.3 0.9
Nov 388.0 42.7 116.1 403.1 2.3 402.7 2.4 -0.4
Oct 399.0 38.9 111.8 394.0 2.6 393.2 2.2 -0.9
Sep 404.3 38.3 112.0 384.1 2.8 384.8 2.2 0.6
Aug 405.0 40.9 117.6 373.7 3.0 376.6 2.8 2.9
Jul 397.9 40.5 114.6 362.8 3.1 366.3 4.7 3.5
Jun 369.0 38.4 102.4 351.8 3.2 349.8 3.0 -2.0
May 353.5 37.1 95.7 340.9 3.2 339.5 4.6 -1.3
Apr 326.8 35.4 85.4 330.2 3.2 324.6 3.8 -5.6
Mar 305.1 34.7 78.6 320.0 3.1 312.7 2.7 -7.2
Feb 284.7 36.5 76.1 310.2 3.1 304.6 2.2 -5.6
Jan 259.9 36.2 69.0 301.0 3.0 298.0 2.4 -3.0
2005 Dec 255.1 42.2 75.7 292.4 2.8 291.0 1.7 -1.4
Nov 271.9 43.1 81.8 284.3 2.7 286.0 1.8 1.7
Oct 287.2 42.0 84.9 276.8 2.6 281.0 2.8 4.2
Sep 292.3 38.4 81.1 269.8 2.6 273.5 4.0 3.7
Aug 287.4 31.9 69.4 263.0 2.6 262.9 2.7 -0.1
Jul 283.3 28.6 62.9 256.3 2.6 256.1 2.7 -0.3
Jun 266.7 21.4 47.0 249.8 2.7 249.4 2.0 -0.4
May 257.8 20.0 42.9 243.3 2.8 244.6 2.1 1.3
Apr 241.4 16.2 33.6 236.6 2.9 239.5 2.8 2.8
Mar 226.5 10.2 20.9 230.0 2.9 233.0 3.8 3.0
Feb 208.6 1.5 3.0 223.4 2.8 224.4 2.2 1.0
Jan 190.8 -3.3 -6.6 217.2 2.6 219.6 4.0 2.4
2004 Dec 179.4 -9.9 -19.6 211.7 2.2 211.1 3.4 -0.5
Nov 190.1 -13.7 -30.1 207.1 1.6 204.2 1.9 -2.9
Oct 202.2 -14.6 -34.5 203.8 1.1 200.4 1.1 -3.4
Sep 211.2 -16.9 -42.8 201.6 0.5 198.1 0.3 -3.5
Aug 218.0 -20.3 -55.4 200.7 -0.1 197.6 -0.8 -3.1
Jul 220.3 -20.4 -56.5 200.9 -0.6 199.2 -2.5 -1.7
Jun 219.7 -20.3 -55.8 202.1 -1.0 204.3 0.3 2.2
May 214.9 -24.0 -67.9 204.1 -1.3 203.7 0.7 -0.4
Apr 207.8 -30.2 -89.9 206.7 -1.7 202.3 -2.3 -4.4
Mar 205.6 -31.1 -92.9 210.3 -2.0 207.2 -3.9 -3.1
Feb 205.6 -30.3 -89.6 214.6 -2.3 215.5 -2.9 0.8
Jan 197.5 -30.8 -88.0 219.7 -2.5 221.9 -3.5 2.2
Last updated on 31 January 2012


Icon zum Themen-LinkTo the topic labour market


For further information and enquiries: contact form




 

Inhalt maximieren (Accesskey 3)

Version: 2.25.5 / 20.10.2008