Zur Hauptnavigation springen (Accesskey n) Zum Inhalt springen (Accesskey c)
Hauptnavigation:
Inhalt maximieren (Accesskey 3)

Icon Labour market Labour market

Overview BV4.1 table Tabelle Icon BV4.1 graph Link to the graphs with original values and results according to the Berlin procedure, version 4.1

Short-time workers
1,000
Year, month Non-adjusted value Trend cycle component (BV4.1) Calendar- and seasonally
adjusted value (
BV4.1)
Irregular component (BV4.1)
Value Change on the corresponding month of the previous year in % Change on the corresponding month of the previous year - absolute value Value Change on the previous month in % Value Change on the previous month in %
Source: Original values German Federal Employment Agency, adjusted values Federal Statistical Office
2012 Jan - - - - - - - -
2011 Dec - - - - - - - -
Nov - - - - - - - -
Oct - - - - - - - -
Sep - - - - - - - -
Aug - - - - - - - -
Jul 80.8 -74.2 -232.3 118.9 -2.3 172.8 30.3 54.0
Jun 109.8 -73.8 -309.8 121.7 -4.8 132.6 -20.3 10.9
May 121.5 -75.6 -377.4 127.8 -3.0 166.4 12.2 38.6
Apr 133.2 -78.9 -498.8 131.8 -4.2 148.3 14.7 16.5
Mar 245.8 -71.9 -628.5 137.5 -6.1 129.3 -1.2 -8.2
Feb 305.4 -70.4 -725.4 146.5 -9.9 131.0 -29.0 -15.5
Jan 321.6 -69.6 -735.4 162.7 -11.4 184.5 -34.5 21.8
2010 Dec 279.2 -69.9 -649.6 183.6 -15.1 281.5 3.2 97.8
Nov 215.0 -78.1 -766.7 216.3 -16.6 272.8 3.6 56.6
Oct 231.3 -79.1 -877.8 259.3 -17.7 263.2 -14.7 3.9
Sep 237.3 -78.5 -866.7 315.2 -16.6 308.5 -16.0 -6.7
Aug 243.7 -76.9 -811.1 377.8 -14.5 367.4 -6.5 -10.5
Jul 313.1 -74.9 -934.8 441.9 -12.8 393.1 8.6 -48.8
Jun 419.5 -69.9 -974.1 506.7 -13.0 362.1 -32.7 -144.6
May 498.9 -66.0 -969.9 582.2 -12.3 537.8 -15.7 -44.4
Apr 632.0 -56.3 -814.4 663.5 -11.5 637.9 -14.8 -25.6
Mar 874.3 -34.0 -450.5 749.3 -10.3 748.5 -12.5 -0.8
Feb 1,030.8 -7.2 -80.5 835.4 -9.0 855.4 -8.5 20.0
Jan 1,056.9 78.1 463.3 918.0 -7.8 934.8 -3.4 16.8
2009 Dec 928.8 243.4 658.4 995.4 -6.4 967.3 -12.1 -28.1
Nov 981.8 654.4 851.6 1,063.7 -4.7 1,100.3 -7.3 36.6
Oct 1,109.1 1462.5 1,038.1 1,116.0 -2.6 1,186.9 -0.7 70.9
Sep 1,104.1 2109.7 1,054.1 1,145.7 -0.4 1,195.2 1.9 49.6
Aug 1,054.8 2576.2 1,015.4 1,150.8 1.5 1,172.8 -10.3 22.0
Jul 1,247.8 2822.8 1,205.1 1,133.9 3.9 1,307.7 2.5 173.8
Jun 1,393.7 2664.6 1,343.2 1,091.6 6.5 1,275.4 -13.3 183.8
May 1,468.8 2781.5 1,417.8 1,024.8 9.2 1,471.0 3.4 446.2
Apr 1,446.4 2348.8 1,387.4 938.7 11.6 1,423.1 20.3 484.4
Mar 1,324.9 751.9 1,169.4 841.0 14.6 1,182.8 25.4 341.8
Feb 1,111.3 589.9 950.2 734.0 18.1 943.4 93.3 209.4
Jan 593.6 330.9 455.8 621.5 22.4 488.0 54.0 -133.5
2008 Dec 270.5 247.7 192.7 507.8 27.4 316.9 9.4 -190.9
Nov 130.1 255.0 93.5 398.6 33.0 289.7 51.0 -109.0
Oct 71.0 98.3 35.2 299.8 38.8 191.9 29.5 -107.9
Sep 50.0 48.4 16.3 216.0 46.0 148.1 21.1 -67.9
Aug 39.4 21.9 7.1 148.0 54.1 122.3 64.1 -25.6
Jul 42.7 8.5 3.3 96.0 61.0 74.5 -476.5 -21.5
Jun 50.4 9.0 4.2 59.6 50.5 -19.8 -158.2 -79.4
May 51.0 5.5 2.7 39.6 19.5 34.0 10.0 -5.6
Apr 59.1 15.8 8.0 33.2 -0.2 30.9 3.6 -2.3
Mar 155.5 8.0 11.6 33.3 -16.2 29.9 -7.6 -3.4
Feb 161.1 8.5 12.7 39.7 -19.7 32.3 -37.8 -7.4
Jan 137.8 9.1 11.5 49.4 -16.4 52.0 -40.0 2.5
2007 Dec 77.8 23.4 14.7 59.1 -10.8 86.6 -31.3 27.5
Nov 36.7 3.2 1.1 66.2 -4.7 126.1 8.3 59.9
Oct 35.8 -7.8 -3.0 69.4 0.0 116.4 19.2 47.0
Sep 33.7 -26.8 -12.3 69.4 1.1 97.7 19.7 28.3
Aug 32.3 -32.5 -15.6 68.7 1.3 81.6 17.8 12.9
Jul 39.3 -27.0 -14.6 67.8 1.3 69.3 16.3 1.5
Jun 46.3 -24.8 -15.3 66.9 1.1 59.6 12.3 -7.4
May 48.3 -33.0 -23.7 66.2 -0.6 53.1 7.9 -13.1
Apr 51.0 -38.7 -32.2 66.6 -2.0 49.2 -28.0 -17.4
Mar 143.9 37.3 39.1 68.0 -2.5 68.3 -8.3 0.3
Feb 148.4 47.3 47.7 69.7 -2.0 74.5 -1.6 4.8
Jan 126.3 31.4 30.1 71.1 -0.7 75.7 13.1 4.6
2006 Dec 63.0 -24.7 -20.7 71.6 0.3 67.0 5.6 -4.7
Nov 35.5 -63.8 -62.5 71.4 0.8 63.4 -4.2 -8.0
Oct 38.8 -62.1 -63.6 70.8 1.0 66.2 -9.0 -4.6
Sep 46.0 -52.2 -50.2 70.1 0.9 72.8 -4.7 2.7
Aug 47.9 -46.4 -41.5 69.5 0.7 76.4 4.2 6.9
Jul 53.9 -50.3 -54.6 69.0 -0.1 73.4 6.4 4.3
Jun 61.5 -55.0 -75.2 69.1 -1.2 69.0 -5.8 -0.2
May 72.0 -49.2 -69.9 70.0 -2.8 73.2 -3.0 3.2
Apr 83.3 -47.6 -75.6 72.0 -4.4 75.4 22.3 3.4
Mar 104.8 -39.7 -68.9 75.3 -6.2 61.7 -2.6 -13.7
Feb 100.7 -40.0 -67.3 80.4 -7.7 63.3 -16.3 -17.0
Jan 96.1 -35.2 -52.3 87.0 -7.6 75.7 -19.0 -11.4
2005 Dec 83.7 -36.9 -48.9 94.2 -7.0 93.5 -16.2 -0.8
Nov 98.0 -26.1 -34.6 101.3 -6.0 111.5 -5.6 10.2
Oct 102.4 -18.3 -22.9 107.8 -5.3 118.1 -0.8 10.3
Sep 96.2 -16.2 -18.6 113.8 -4.7 119.1 -0.8 5.2
Aug 89.4 -16.6 -17.8 119.5 -4.2 120.1 -2.6 0.6
Jul 108.6 -21.2 -29.1 124.7 -3.4 123.3 -6.5 -1.3
Jun 136.7 -15.8 -25.7 129.1 -2.6 131.9 -0.2 2.8
May 142.0 -16.9 -28.9 132.6 -2.0 132.2 -4.8 -0.4
Apr 158.9 -10.1 -17.9 135.2 -1.6 138.8 0.1 3.6
Mar 173.8 -11.6 -22.8 137.4 -1.3 138.6 -2.7 1.3
Feb 168.0 -9.8 -18.3 139.1 -1.1 142.6 -0.5 3.4
Jan 148.4 -9.5 -15.6 140.7 -0.9 143.2 -1.9 2.5
2004 Dec 132.6 -11.0 -16.4 142.0 -0.9 145.9 2.2 3.9
Nov 132.6 -18.1 -29.2 143.2 -0.7 142.8 1.2 -0.5
Oct 125.3 -23.1 -37.7 144.3 -0.9 141.0 1.3 -3.3
Sep 114.8 -32.0 -54.1 145.6 -0.9 139.1 -4.1 -6.5
Aug 107.2 -28.4 -42.5 147.0 -1.0 145.1 -1.3 -1.8
Jul 137.7 -29.9 -58.8 148.5 -1.2 147.1 -1.3 -1.4
Jun 162.4 -26.8 -59.4 150.2 -1.3 149.1 -3.2 -1.2
May 170.9 -23.9 -53.6 152.2 -1.7 153.9 2.2 1.7
Apr 176.8 -27.0 -65.4 154.9 -2.2 150.6 -5.1 -4.3
Mar 196.6 -19.5 -47.7 158.3 -2.6 158.7 -1.9 0.4
Feb 186.3 -18.1 -41.2 162.6 -3.0 161.8 -2.8 -0.8
Jan 164.0 -16.0 -31.2 167.6 -3.0 166.4 -4.1 -1.2
Last updated on 31 January 2012


Icon zum Themen-LinkTo the topic labour market


For further information and enquiries: contact form




 

Inhalt maximieren (Accesskey 3)

Version: 2.25.5 / 20.10.2008