Zur Hauptnavigation springen (Accesskey n) Zum Inhalt springen (Accesskey c)
Hauptnavigation:
Inhalt maximieren (Accesskey 3)

Icon labour market Employment

Persons engaged in economic activity
Monthly average
million
Year, month with place of work
in Germany1
with place of residence
in Germany2
Original
value
seasonally
adjusted value3
Original
value
seasonally
adjusted value3
1 Domestic concept
2 National concept
3 Census-X-12-ARIMA method
2011 Dec 41,469 41,343 41,416 41,255
Nov 41,647 41,293 41,582 41,208
Oct 41,620 41,246 41,520 41,138
Sep 41,470 41,203 41,355 41,121
Aug 41,214 41,164 41,067 41,095
Jul 41,143 41,129 41,011 41,083
Jun 41,130 41,099 41,008 41,044
May 41,031 41,048 40,960 40,998
Apr 40,856 40,993 40,845 40,950
Mar 40,625 40,932 40,649 40,891
Feb 40,510 40,895 40,546 40,857
Jan 40,479 40,836 40,486 40,792
2010 Dec 40,897 40,776 40,891 40,735
Nov 41,088 40,739 41,067 40,698
Oct 41,072 40,698 41,039 40,658
Sep 40,926 40,660 40,847 40,614
Aug 40,688 40,638 40,561 40,588
Jul 40,606 40,592 40,463 40,535
Jun 40,585 40,561 40,471 40,514
May 40,485 40,507 40,419 40,462
Apr 40,310 40,450 40,294 40,402
Mar 40,082 40,384 40,095 40,333
Feb 39,933 40,308 39,958 40,259
Jan 39,965 40,313 39,968 40,264
2009 Dec 40,460 40,343 40,447 40,295
Nov 40,675 40,329 40,646 40,280
Oct 40,684 40,310 40,651 40,271
Sep 40,581 40,316 40,505 40,271
Aug 40,357 40,305 40,232 40,256
Jul 40,317 40,300 40,173 40,242
Jun 40,330 40,308 40,207 40,253
May 40,324 40,349 40,249 40,296
Apr 40,262 40,412 40,240 40,360
Mar 40,140 40,447 40,154 40,397
Feb 40,103 40,480 40,119 40,422
Jan 40,116 40,465 40,111 40,405
2008 Dec 40,557 40,433 40,532 40,373
Nov 40,789 40,437 40,753 40,382
Oct 40,825 40,445 40,773 40,387
Sep 40,693 40,424 40,608 40,368
Aug 40,433 40,379 40,306 40,325
Jul 40,392 40,375 40,259 40,329
Jun 40,345 40,324 40,232 40,281
May 40,266 40,294 40,191 40,244
Apr 40,123 40,284 40,095 40,228
Mar 39,979 40,291 39,981 40,229
Feb 39,879 40,255 39,894 40,195
Jan 39,852 40,204 39,846 40,139
2007 Dec 40,217 40,083 40,188 40,019
Nov 40,404 40,048 40,356 39,981
Oct 40,402 40,022 40,332 39,947
Sep 40,218 39,951 40,118 39,877
Aug 39,970 39,916 39,825 39,840
Jul 39,885 39,868 39,730 39,801
Jun 39,846 39,824 39,715 39,766
May 39,782 39,812 39,699 39,758
Apr 39,602 39,772 39,570 39,716
Mar 39,401 39,714 39,400 39,651
Feb 39,290 39,663 39,296 39,593
Jan 39,264 39,618 39,259 39,549
2006 Dec 39,657 39,512 39,620 39,438
Nov 39,774 39,413 39,719 39,339
Oct 39,713 39,335 39,643 39,262
Sep 39,568 39,306 39,476 39,239
Aug 39,343 39,291 39,213 39,225
Jul 39,274 39,258 39,122 39,192
Jun 39,241 39,220 39,080 39,135
May 39,100 39,133 38,985 39,053
Apr 38,848 39,019 38,782 38,933
Mar 38,641 38,952 38,625 38,875
Feb 38,574 38,938 38,569 38,856
Jan 38,574 38,929 38,558 38,845
2005 Dec 39,217 39,064 39,164 38,972
Nov 39,434 39,069 39,358 38,973
Oct 39,432 39,056 39,342 38,965
Sep 39,301 39,043 39,177 38,943
Aug 39,049 38,998 38,879 38,887
Jul 38,955 38,941 38,744 38,814
Jun 38,957 38,937 38,766 38,825
May 38,883 38,916 38,731 38,805
Apr 38,723 38,893 38,632 38,787
Mar 38,618 38,930 38,566 38,819
Feb 38,578 38,941 38,549 38,833
Jan 38,568 38,931 38,535 38,826
2004 Dec 39,173 39,009 39,105 38,900
Nov 39,416 39,044 39,323 38,931
Oct 39,438 39,065 39,326 38,954
Sep 39,317 39,061 39,179 38,947
Aug 39,092 39,042 38,923 38,927
Jul 39,056 39,049 38,850 38,925
Jun 39,056 39,041 38,852 38,917
May 39,004 39,036 38,825 38,901
Apr 38,897 39,063 38,784 38,938
Mar 38,727 39,035 38,661 38,911
Feb 38,626 38,985 38,590 38,872
Jan 38,606 38,980 38,564 38,865
2003 Dec 39,054 38,881 38,985 38,769
Nov 39,242 38,866 39,148 38,752
Oct 39,238 38,872 39,107 38,745
Sep 39,107 38,853 38,955 38,727
Aug 38,930 38,883 38,749 38,751
Jul 38,931 38,933 38,734 38,814
Jun 38,926 38,919 38,713 38,783
May 38,869 38,899 38,693 38,766
Apr 38,786 38,944 38,658 38,807
Mar 38,648 38,946 38,578 38,821
Feb 38,653 39,010 38,606 38,889
Jan 38,632 39,016 38,581 38,891
2002 Dec 39,172 38,994 39,111 38,889
Nov 39,412 39,033 39,311 38,913
Oct 39,442 39,079 39,311 38,955
Sep 39,385 39,126 39,228 38,997
Aug 39,236 39,188 39,053 39,050
Jul 39,218 39,226 39,003 39,085
Jun 39,276 39,273 39,053 39,121
May 39,337 39,368 39,142 39,212
Apr 39,243 39,399 39,108 39,256
Mar 39,148 39,441 39,068 39,310
Feb 39,123 39,483 39,069 39,361
Jan 39,094 39,490 39,047 39,371
2001 Dec 39,682 39,500 39,593 39,369
Nov 39,866 39,483 39,760 39,360
Oct 39,805 39,441 39,663 39,308
Sep 39,719 39,450 39,575 39,337
Aug 39,511 39,460 39,343 39,333
Jul 39,432 39,445 39,214 39,295
Jun 39,482 39,482 39,268 39,330
May 39,498 39,530 39,319 39,384
Apr 39,363 39,519 39,224 39,373
Mar 39,225 39,512 39,120 39,360
Feb 39,140 39,503 39,042 39,344
Jan 39,095 39,499 38,998 39,333
2000 Dec 39,780 39,602 39,690 39,474
Nov 39,949 39,566 39,830 39,434
Oct 39,870 39,501 39,766 39,407
Sep 39,744 39,462 39,578 39,327
Aug 39,481 39,426 39,304 39,287
Jul 39,381 39,395 39,193 39,270
Jun 39,382 39,385 39,210 39,266
May 39,311 39,349 39,171 39,235
Apr 39,150 39,309 39,028 39,179
Mar 38,993 39,271 38,903 39,139
Feb 38,826 39,188 38,745 39,054
Jan 38,721 39,131 38,662 39,009
Last updated on 31 January 2012


Icon zum Themen-LinkTo the topic labour market


For further information and enquiries: contact form




 

Inhalt maximieren (Accesskey 3)

Version: 2.25.5 / 20.10.2008