Zur Hauptnavigation springen (Accesskey n) Zum Inhalt springen (Accesskey c)
Hauptnavigation:
Inhalt maximieren (Accesskey 3)

Icon labour market Employment

Overview Values Tabelle Icon

ILO labour market statistics1
Persons engaged in economic activity
Monthly average
1,000
Year, month with place of residence
in Germany2
Change on the
corresponding month
of the previous year
in % in 1,000
1 Time series on unemployment based on the German Labour Force Survey as from 30 October 2007. For further information regarding the revised time series, the differences compared to previous publications and the approach used for seasonal adjustment, please refer to the information on ILO labour market statistics from March 2011.
2 National concept.
2011 Dec 41,416 1.3 525
Nov 41,582 1.3 515
Oct 41,520 1.2 481
Sep 41,355 1.2 508
Aug 41,067 1.2 506
Jul 41,011 1.4 548
Jun 41,008 1.3 537
May 40,960 1.3 541
Apr 40,845 1.4 551
Mar 40,649 1.4 554
Feb 40,546 1.5 588
Jan 40,486 1.3 518
2010 Dec 40,891 1.1 444
Nov 41,067 1.0 421
Oct 41,039 1.0 388
Sep 40,847 0.8 342
Aug 40,561 0.8 329
Jul 40,463 0.7 290
Jun 40,471 0.7 264
May 40,419 0.4 170
Apr 40,294 0.1 54
Mar 40,095 -0.1 -59
Feb 39,958 -0.4 -161
Jan 39,968 -0.4 -143
2009 Dec 40,447 -0.2 -85
Nov 40,646 -0.3 -107
Oct 40,651 -0.3 -122
Sep 40,505 -0.3 -103
Aug 40,232 -0.2 -74
Jul 40,173 -0.2 -86
Jun 40,207 -0.1 -25
May 40,249 0.1 58
Apr 40,240 0.4 145
Mar 40,154 0.4 173
Feb 40,119 0.6 225
Jan 40,111 0.7 265
2008 Dec 40,532 0.9 344
Nov 40,753 1.0 397
Oct 40,773 1.1 441
Sep 40,608 1.2 490
Aug 40,306 1.2 481
Jul 40,259 1.3 529
Jun 40,232 1.3 517
May 40,191 1.2 492
Apr 40,095 1.3 525
Mar 39,981 1.5 581
Feb 39,894 1.5 598
Jan 39,846 1.5 587
2007 Dec 40,188 1.4 568
Nov 40,356 1.6 637
Oct 40,332 1.7 689
Sep 40,118 1.6 642
Aug 39,825 1.6 612
Jul 39,730 1.6 608
Jun 39,715 1.6 635
May 39,699 1.8 714
Apr 39,570 2.0 788
Mar 39,400 2.0 775
Feb 39,296 1.9 727
Jan 39,259 1.8 701
2006 Dec 39,620 1.2 456
Nov 39,719 0.9 361
Oct 39,643 0.8 301
Sep 39,476 0.8 299
Aug 39,213 0.9 334
Jul 39,122 1.0 378
Jun 39,080 0.8 314
May 38,985 0.7 254
Apr 38,782 0.4 150
Mar 38,625 0.2 59
Feb 38,569 0.1 20
Jan 38,558 0.1 23
2005 Dec 39,164 0.2 59
Nov 39,358 0.1 35
Oct 39,342 0.0 16
Sep 39,177 -0.0 -2
Aug 38,879 -0.1 -44
Jul 38,744 -0.3 -106
Jun 38,766 -0.2 -86
May 38,731 -0.2 -94
Apr 38,632 -0.4 -152
Mar 38,566 -0.2 -95
Feb 38,549 -0.1 -41
Jan 38,535 -0.1 -29
2004 Dec 39,105 0.3 120
Nov 39,323 0.4 175
Oct 39,326 0.6 219
Sep 39,179 0.6 224
Aug 38,923 0.4 174
Jul 38,850 0.3 116
Jun 38,852 0.4 139
May 38,825 0.3 132
Apr 38,784 0.3 126
Mar 38,661 0.2 83
Feb 38,590 -0.0 -16
Jan 38,564 -0.0 -17
2003 Dec 38,985 -0.3 -126
Nov 39,148 -0.4 -163
Oct 39,107 -0.5 -204
Sep 38,955 -0.7 -273
Aug 38,749 -0.8 -304
Jul 38,734 -0.7 -269
Jun 38,713 -0.9 -340
May 38,693 -1.1 -449
Apr 38,658 -1.2 -450
Mar 38,578 -1.3 -490
Feb 38,606 -1.2 -463
Jan 38,581 -1.2 -466
2002 Dec 39,111 -1.2 -482
Nov 39,311 -1.1 -449
Oct 39,311 -0.9 -352
Sep 39,228 -0.9 -347
Aug 39,053 -0.7 -290
Jul 39,003 -0.5 -211
Jun 39,053 -0.5 -215
May 39,142 -0.5 -177
Apr 39,108 -0.3 -116
Mar 39,068 -0.1 -52
Feb 39,069 0.1 27
Jan 39,047 0.1 49
2001 Dec 39,593 -0.2 -97
Nov 39,760 -0.2 -70
Oct 39,663 -0.3 -103
Sep 39,575 -0.0 -3
Aug 39,343 0.1 39
Jul 39,214 0.1 21
Jun 39,268 0.1 58
May 39,319 0.4 148
Apr 39,224 0.5 196
Mar 39,120 0.6 217
Feb 39,042 0.8 297
Jan 38,998 0.9 336
2000 Dec 39,690 - -
Nov 39,830 - -
Oct 39,766 - -
Sep 39,578 - -
Aug 39,304 - -
Jul 39,193 - -
Jun 39,210 - -
May 39,171 - -
Apr 39,028 - -
Mar 38,903 - -
Feb 38,745 - -
Jan 38,662 - -
Last updated on 31 January 2012


Icon zum Themen-LinkTo the topic labour market


For further information and enquiries: contact form




 

Inhalt maximieren (Accesskey 3)

Version: 2.25.5 / 20.10.2008