Domestic product
BV4.1 table
BV4.1 graph
| Year, quarter | Non-adjusted value | Trend cycle component (BV4.1) | Calendar- and seasonally adjusted value (BV4.1) |
Irregular component (BV4.1) | ||||
|---|---|---|---|---|---|---|---|---|
| Value | Change on the corresponding quarter of the previous year in % | Value | Change on the previous quarter in % | Value | Change on the previous quarter in % | |||
| 2011 | III | 112.00 | 2.5 | 109.91 | 0.5 | 109.67 | 0.4 | -0.24 |
| II | 108.70 | 3.0 | 109.37 | 0.5 | 109.19 | -0.0 | -0.18 | |
| I | 107.97 | 5.0 | 108.78 | 0.8 | 109.21 | 1.6 | 0.43 | |
| 2010 | IV | 108.32 | 3.8 | 107.92 | 0.9 | 107.47 | 0.6 | -0.46 |
| III | 109.25 | 4.0 | 106.92 | 1.0 | 106.85 | 0.7 | -0.07 | |
| II | 105.57 | 4.4 | 105.86 | 1.1 | 106.10 | 1.2 | 0.24 | |
| I | 102.82 | 2.6 | 104.73 | 1.2 | 104.87 | 1.2 | 0.14 | |
| 2009 | IV | 104.37 | -1.6 | 103.52 | 1.0 | 103.61 | 1.1 | 0.08 |
| III | 105.05 | -5.0 | 102.53 | 0.1 | 102.43 | 0.3 | -0.10 | |
| II | 101.14 | -7.4 | 102.46 | -1.0 | 102.13 | -0.5 | -0.33 | |
| I | 100.23 | -6.5 | 103.50 | -1.9 | 102.68 | -3.0 | -0.81 | |
| 2008 | IV | 106.04 | -1.9 | 105.55 | -1.9 | 105.88 | -1.9 | 0.33 |
| III | 110.58 | 1.1 | 107.59 | -1.2 | 107.97 | -1.0 | 0.38 | |
| II | 109.22 | 3.1 | 108.88 | -0.2 | 109.10 | -0.5 | 0.23 | |
| I | 107.17 | 2.1 | 109.11 | 0.6 | 109.61 | 1.4 | 0.50 | |
| 2007 | IV | 108.06 | 2.2 | 108.46 | 0.7 | 108.09 | 0.5 | -0.37 |
| III | 109.41 | 3.3 | 107.75 | 0.7 | 107.55 | 0.7 | -0.20 | |
| II | 105.91 | 3.4 | 107.02 | 0.7 | 106.85 | 0.5 | -0.17 | |
| I | 104.99 | 4.3 | 106.31 | 0.8 | 106.37 | 0.6 | 0.05 | |
| 2006 | IV | 105.75 | 4.6 | 105.49 | 1.1 | 105.78 | 1.5 | 0.29 |
| III | 105.91 | 3.5 | 104.36 | 1.2 | 104.25 | 1.0 | -0.11 | |
| II | 102.45 | 2.4 | 103.13 | 1.2 | 103.20 | 1.3 | 0.07 | |
| I | 100.68 | 4.3 | 101.92 | 1.0 | 101.88 | 1.1 | -0.04 | |
| 2005 | IV | 101.07 | 1.0 | 100.90 | 0.8 | 100.73 | 0.5 | -0.17 |
| III | 102.33 | 1.2 | 100.11 | 0.6 | 100.19 | 0.7 | 0.09 | |
| II | 100.07 | 1.2 | 99.49 | 0.4 | 99.51 | 0.5 | 0.02 | |
| I | 96.51 | -0.8 | 99.12 | 0.2 | 99.05 | 0.2 | -0.08 | |
| 2004 | IV | 100.07 | 0.9 | 98.96 | -0.0 | 98.88 | -0.1 | -0.08 |
| III | 101.11 | 0.6 | 98.97 | -0.1 | 98.97 | -0.2 | -0.01 | |
| II | 98.86 | 1.6 | 99.06 | 0.0 | 99.16 | 0.0 | 0.10 | |
| I | 97.25 | 1.5 | 99.02 | 0.3 | 99.14 | 0.3 | 0.11 | |
| 2003 | IV | 99.16 | 0.1 | 98.77 | 0.4 | 98.85 | 0.5 | 0.08 |
| III | 100.49 | -0.5 | 98.42 | 0.2 | 98.34 | 0.2 | -0.08 | |
| II | 97.29 | -1.1 | 98.25 | -0.1 | 98.10 | -0.1 | -0.14 | |
| I | 95.80 | 0.0 | 98.32 | -0.2 | 98.22 | -0.4 | -0.10 | |
Version: 2.25.5 / 20.10.2008