Domestic product
BV4.1 table
BV4.1 graph
| Year, quarter | Non-adjusted value | Trend cycle component (BV4.1) | Calendar- and seasonally adjusted value (BV4.1) |
Irregular component (BV4.1) | ||||
|---|---|---|---|---|---|---|---|---|
| Value | Change on the corresponding quarter of the previous year in % | Value | Change on the previous quarter in % | Value | Change on the previous quarter in % | |||
| 2011 | III | 106.51 | 1.2 | 103.85 | 0.2 | 103.78 | 0.2 | -0.07 |
| II | 103.74 | 1.6 | 103.66 | 0.3 | 103.53 | 0.1 | -0.13 | |
| I | 99.45 | 2.1 | 103.40 | 0.4 | 103.40 | 0.3 | 0.00 | |
| 2010 | IV | 104.95 | 1.8 | 102.96 | 0.5 | 103.05 | 0.5 | 0.09 |
| III | 105.25 | 0.9 | 102.49 | 0.5 | 102.54 | 0.7 | 0.05 | |
| II | 102.13 | -0.2 | 101.99 | 0.3 | 101.82 | 0.1 | -0.17 | |
| I | 97.44 | -0.1 | 101.69 | 0.1 | 101.70 | 0.2 | 0.02 | |
| 2009 | IV | 103.11 | 0.0 | 101.61 | -0.1 | 101.49 | -0.1 | -0.13 |
| III | 104.29 | -0.3 | 101.72 | -0.2 | 101.63 | -0.6 | -0.10 | |
| II | 102.36 | -0.0 | 101.93 | -0.0 | 102.26 | 0.4 | 0.33 | |
| I | 97.56 | 0.1 | 101.97 | 0.0 | 101.89 | 0.0 | -0.08 | |
| 2008 | IV | 103.11 | -0.3 | 101.94 | 0.0 | 101.85 | -0.1 | -0.08 |
| III | 104.64 | 0.7 | 101.90 | -0.0 | 101.98 | 0.3 | 0.08 | |
| II | 102.39 | 1.2 | 101.90 | -0.1 | 101.72 | -0.5 | -0.19 | |
| I | 97.49 | 0.9 | 101.99 | 0.2 | 102.27 | 0.6 | 0.29 | |
| 2007 | IV | 103.46 | -0.9 | 101.77 | 0.2 | 101.65 | -0.0 | -0.12 |
| III | 103.91 | 0.4 | 101.58 | 0.1 | 101.65 | 0.2 | 0.07 | |
| II | 101.20 | 0.1 | 101.51 | -0.0 | 101.46 | 0.4 | -0.05 | |
| I | 96.61 | -0.3 | 101.51 | -0.2 | 101.07 | -1.1 | -0.44 | |
| 2006 | IV | 104.43 | 2.2 | 101.70 | 0.1 | 102.24 | 0.8 | 0.53 |
| III | 103.48 | 1.2 | 101.57 | 0.3 | 101.45 | 0.1 | -0.12 | |
| II | 101.14 | 0.8 | 101.29 | 0.5 | 101.38 | 0.4 | 0.09 | |
| I | 96.93 | 1.8 | 100.77 | 0.6 | 100.94 | 1.1 | 0.16 | |
| 2005 | IV | 102.17 | -0.5 | 100.22 | 0.2 | 99.80 | -0.3 | -0.42 |
| III | 102.28 | 0.9 | 100.01 | 0.1 | 100.14 | 0.2 | 0.14 | |
| II | 100.35 | 1.1 | 99.86 | 0.1 | 99.90 | 0.2 | 0.04 | |
| I | 95.22 | -0.9 | 99.73 | 0.1 | 99.67 | -0.0 | -0.07 | |
| 2004 | IV | 102.69 | 0.6 | 99.61 | 0.0 | 99.69 | 0.1 | 0.08 |
| III | 101.38 | 0.4 | 99.56 | -0.0 | 99.57 | 0.1 | 0.01 | |
| II | 99.26 | -0.1 | 99.60 | -0.0 | 99.48 | -0.3 | -0.12 | |
| I | 96.06 | 0.5 | 99.65 | 0.1 | 99.82 | 0.3 | 0.16 | |
| 2003 | IV | 102.12 | -0.5 | 99.60 | -0.0 | 99.50 | -0.0 | -0.10 |
| III | 100.95 | 0.4 | 99.63 | -0.1 | 99.52 | -0.4 | -0.11 | |
| II | 99.34 | 1.0 | 99.75 | 0.1 | 99.96 | 0.4 | 0.21 | |
| I | 95.58 | 0.3 | 99.68 | 0.2 | 99.54 | -0.2 | -0.13 | |
Version: 2.25.5 / 20.10.2008