National accounts
| Year, quarter | Gross domestic product |
Private consumption expenditure |
Consumption expenditure of government |
Gross capital formation |
Exports | Imports | |
|---|---|---|---|---|---|---|---|
| 2011 | III | 657.70 | 378.21 | 122.90 | 128.05 | 326.32 | 297.78 |
| II | 630.45 | 367.50 | 122.06 | 108.55 | 318.50 | 286.16 | |
| I | 626.50 | 350.18 | 121.30 | 118.50 | 310.49 | 273.97 | |
| 2010 | IV | 639.59 | 366.72 | 131.92 | 102.58 | 311.75 | 273.38 |
| III | 635.41 | 366.32 | 119.55 | 119.23 | 296.55 | 266.24 | |
| II | 607.02 | 354.06 | 118.16 | 102.57 | 287.25 | 255.02 | |
| I | 594.78 | 335.92 | 119.14 | 105.18 | 264.25 | 229.71 | |
| 2009 | IV | 614.28 | 353.60 | 129.16 | 90.54 | 265.15 | 224.17 |
| III | 608.81 | 356.00 | 117.18 | 110.18 | 249.05 | 223.60 | |
| II | 577.74 | 348.14 | 115.27 | 85.35 | 238.01 | 209.03 | |
| I | 573.67 | 329.69 | 114.20 | 106.68 | 243.71 | 220.61 | |
| 2008 | IV | 615.53 | 350.87 | 123.90 | 108.40 | 285.91 | 253.55 |
| III | 631.67 | 358.39 | 110.52 | 134.47 | 299.34 | 271.05 | |
| II | 618.08 | 348.31 | 110.02 | 112.90 | 305.89 | 259.04 | |
| I | 608.52 | 330.13 | 108.17 | 123.55 | 298.01 | 251.34 | |
| 2007 | IV | 622.22 | 348.93 | 119.19 | 107.70 | 298.75 | 252.35 |
| III | 620.60 | 348.46 | 105.81 | 128.84 | 285.46 | 247.97 | |
| II | 594.26 | 337.89 | 104.91 | 108.19 | 281.71 | 238.44 | |
| I | 591.42 | 321.45 | 104.13 | 123.02 | 279.49 | 236.67 | |
| 2006 | IV | 598.80 | 345.11 | 116.61 | 94.42 | 287.44 | 244.78 |
| III | 590.47 | 341.65 | 103.54 | 119.30 | 260.71 | 234.73 | |
| II | 566.02 | 333.49 | 102.38 | 99.59 | 255.56 | 225.00 | |
| I | 558.61 | 319.29 | 102.16 | 106.31 | 249.43 | 218.58 | |
| 2005 | IV | 570.25 | 335.42 | 114.70 | 94.45 | 244.80 | 219.12 |
| III | 568.68 | 335.58 | 102.47 | 106.45 | 231.18 | 207.00 | |
| II | 550.54 | 326.74 | 101.08 | 91.19 | 228.72 | 197.19 | |
| I | 534.93 | 309.24 | 99.05 | 92.04 | 214.37 | 179.77 | |
| 2004 | IV | 561.28 | 331.86 | 113.58 | 91.16 | 221.09 | 196.41 |
| III | 558.84 | 326.04 | 101.52 | 110.15 | 209.79 | 188.66 | |
| II | 541.03 | 318.57 | 99.77 | 89.00 | 213.97 | 180.28 | |
| I | 534.55 | 307.14 | 99.33 | 96.81 | 201.59 | 170.32 | |
| 2003 | IV | 551.72 | 325.41 | 115.46 | 86.47 | 199.93 | 175.55 |
| III | 550.37 | 320.76 | 102.40 | 105.67 | 192.16 | 170.62 | |
| II | 525.43 | 314.71 | 98.98 | 92.28 | 187.34 | 167.88 | |
| I | 519.98 | 303.63 | 98.61 | 98.97 | 187.65 | 168.88 | |
| 2002 | IV | 547.52 | 321.97 | 115.75 | 82.89 | 199.16 | 172.25 |
| III | 546.14 | 313.99 | 99.52 | 110.22 | 190.67 | 168.26 | |
| II | 523.91 | 307.03 | 97.81 | 95.53 | 190.68 | 167.14 | |
| I | 514.63 | 297.59 | 97.30 | 96.70 | 180.06 | 157.02 | |
| 2001 | IV | 542.45 | 318.48 | 113.45 | 91.40 | 189.29 | 170.17 |
| III | 532.11 | 311.97 | 96.30 | 118.87 | 178.24 | 173.27 | |
| II | 516.51 | 307.28 | 94.52 | 106.05 | 183.22 | 174.56 | |
| I | 510.83 | 295.70 | 94.87 | 111.33 | 180.48 | 171.55 | |
| 2000 | IV | 525.16 | 308.78 | 109.08 | 106.49 | 188.53 | 187.72 |
| III | 519.79 | 303.24 | 94.44 | 126.34 | 168.09 | 172.32 | |
| II | 505.03 | 296.79 | 92.70 | 111.38 | 166.87 | 162.71 | |
| I | 497.52 | 286.23 | 93.35 | 112.38 | 160.06 | 154.50 | |
Version: 2.25.5 / 20.10.2008