National accounts
| Year, quarter | Gross fixed capital formation |
Machinery and equipment capital formation |
Construction capital formation |
Housing | Other construction |
Other products |
|
|---|---|---|---|---|---|---|---|
| 2011 | III | 123.21 | 45.88 | 70.22 | 39.37 | 30.85 | 7.11 |
| II | 120.44 | 46.20 | 67.32 | 37.73 | 29.59 | 6.92 | |
| I | 101.93 | 41.23 | 53.95 | 30.68 | 23.27 | 6.75 | |
| 2010 | IV | 116.35 | 50.19 | 58.59 | 32.85 | 25.74 | 7.57 |
| III | 115.93 | 42.65 | 66.37 | 36.89 | 29.48 | 6.91 | |
| II | 112.52 | 42.17 | 63.62 | 35.54 | 28.08 | 6.73 | |
| I | 88.78 | 35.82 | 46.41 | 26.83 | 19.58 | 6.55 | |
| 2009 | IV | 107.96 | 42.84 | 57.79 | 32.02 | 25.77 | 7.33 |
| III | 107.61 | 37.79 | 63.10 | 34.75 | 28.35 | 6.72 | |
| II | 104.30 | 38.67 | 59.08 | 32.55 | 26.53 | 6.55 | |
| I | 89.39 | 35.83 | 47.13 | 26.55 | 20.58 | 6.43 | |
| 2008 | IV | 118.54 | 54.10 | 56.93 | 31.35 | 25.58 | 7.51 |
| III | 120.25 | 49.62 | 63.65 | 34.84 | 28.81 | 6.98 | |
| II | 120.59 | 52.32 | 61.46 | 33.80 | 27.66 | 6.81 | |
| I | 101.36 | 45.33 | 49.48 | 27.62 | 21.86 | 6.55 | |
| 2007 | IV | 119.94 | 55.91 | 56.73 | 32.03 | 24.70 | 7.30 |
| III | 115.15 | 46.89 | 61.62 | 35.07 | 26.55 | 6.64 | |
| II | 113.64 | 49.04 | 58.12 | 33.09 | 25.03 | 6.48 | |
| I | 99.15 | 43.69 | 49.17 | 28.14 | 21.03 | 6.29 | |
| 2006 | IV | 114.75 | 51.09 | 56.70 | 32.49 | 24.21 | 6.96 |
| III | 109.30 | 42.69 | 60.21 | 34.59 | 25.62 | 6.40 | |
| II | 107.04 | 45.01 | 55.75 | 32.07 | 23.68 | 6.28 | |
| I | 86.73 | 39.24 | 41.39 | 24.21 | 17.18 | 6.10 | |
| 2005 | IV | 104.10 | 47.23 | 50.35 | 28.68 | 21.67 | 6.52 |
| III | 100.28 | 38.75 | 55.45 | 31.77 | 23.68 | 6.08 | |
| II | 99.96 | 40.57 | 53.44 | 30.54 | 22.90 | 5.95 | |
| I | 80.11 | 34.62 | 39.69 | 22.98 | 16.71 | 5.80 | |
| 2004 | IV | 100.76 | 44.09 | 50.45 | 28.94 | 21.51 | 6.22 |
| III | 99.79 | 38.05 | 55.89 | 32.29 | 23.60 | 5.85 | |
| II | 97.82 | 38.10 | 53.95 | 31.35 | 22.60 | 5.77 | |
| I | 83.42 | 33.95 | 43.85 | 25.53 | 18.32 | 5.62 | |
| 2003 | IV | 99.93 | 41.68 | 52.19 | 30.04 | 22.15 | 6.06 |
| III | 100.39 | 36.26 | 58.48 | 33.73 | 24.75 | 5.65 | |
| II | 97.98 | 37.03 | 55.36 | 31.73 | 23.63 | 5.59 | |
| I | 83.65 | 34.09 | 43.97 | 25.30 | 18.67 | 5.59 | |
| 2002 | IV | 100.56 | 42.42 | 52.02 | 29.92 | 22.10 | 6.12 |
| III | 102.05 | 37.09 | 59.22 | 33.90 | 25.32 | 5.74 | |
| II | 101.70 | 38.93 | 57.03 | 32.58 | 24.45 | 5.74 | |
| I | 87.49 | 34.86 | 46.91 | 26.88 | 20.03 | 5.72 | |
| 2001 | IV | 106.98 | 44.91 | 55.88 | 31.96 | 23.92 | 6.19 |
| III | 108.22 | 40.16 | 62.17 | 35.72 | 26.45 | 5.89 | |
| II | 109.39 | 43.02 | 60.51 | 34.63 | 25.88 | 5.86 | |
| I | 97.15 | 40.86 | 50.50 | 29.00 | 21.50 | 5.79 | |
| 2000 | IV | 114.73 | 50.65 | 57.97 | 33.43 | 24.54 | 6.11 |
| III | 113.77 | 43.57 | 64.49 | 37.71 | 26.78 | 5.71 | |
| II | 112.72 | 43.80 | 63.26 | 37.04 | 26.22 | 5.66 | |
| I | 98.33 | 38.84 | 53.97 | 31.59 | 22.38 | 5.52 | |
Version: 2.25.5 / 20.10.2008