National accounts
| Year, quarter | Gross fixed capital formation |
Machinery and equipment capital formation |
Construction capital formation |
Housing | Other construction |
Other products |
|
|---|---|---|---|---|---|---|---|
| 2011 | III | 120.61 | 117.49 | 119.82 | 117.27 | 123.27 | 138.71 |
| II | 117.66 | 116.88 | 115.54 | 113.03 | 118.94 | 133.01 | |
| I | 100.11 | 104.69 | 93.35 | 92.63 | 94.32 | 127.69 | |
| 2010 | IV | 116.28 | 130.17 | 102.52 | 100.24 | 105.59 | 146.64 |
| III | 115.04 | 108.92 | 116.56 | 113.05 | 121.29 | 132.11 | |
| II | 111.28 | 106.38 | 112.14 | 109.31 | 115.96 | 126.89 | |
| I | 88.28 | 90.83 | 82.41 | 83.16 | 81.43 | 121.86 | |
| 2009 | IV | 108.16 | 110.67 | 102.38 | 98.99 | 106.93 | 138.53 |
| III | 107.59 | 96.27 | 112.75 | 108.54 | 118.42 | 126.67 | |
| II | 103.79 | 97.33 | 105.66 | 101.83 | 110.80 | 121.64 | |
| I | 88.80 | 90.55 | 83.97 | 82.83 | 85.50 | 116.79 | |
| 2008 | IV | 119.46 | 139.78 | 101.74 | 98.16 | 106.55 | 139.36 |
| III | 119.83 | 126.40 | 113.75 | 108.97 | 120.15 | 125.53 | |
| II | 120.02 | 131.02 | 111.23 | 106.79 | 117.19 | 120.46 | |
| I | 101.66 | 114.31 | 90.37 | 88.00 | 93.55 | 115.03 | |
| 2007 | IV | 122.60 | 143.74 | 104.80 | 103.22 | 106.93 | 132.11 |
| III | 116.39 | 118.82 | 114.37 | 113.60 | 115.40 | 116.53 | |
| II | 114.20 | 121.86 | 108.44 | 107.68 | 109.46 | 111.28 | |
| I | 100.26 | 109.19 | 92.31 | 92.08 | 92.61 | 107.72 | |
| 2006 | IV | 119.30 | 130.52 | 110.05 | 110.20 | 109.84 | 120.57 |
| III | 112.95 | 107.44 | 117.89 | 118.31 | 117.33 | 109.08 | |
| II | 110.59 | 111.34 | 110.65 | 111.12 | 110.03 | 105.13 | |
| I | 90.06 | 97.46 | 82.70 | 84.37 | 80.46 | 101.19 | |
| 2005 | IV | 109.05 | 118.70 | 101.09 | 100.52 | 101.85 | 108.89 |
| III | 104.45 | 96.53 | 111.50 | 111.49 | 111.51 | 100.36 | |
| II | 103.55 | 99.58 | 107.61 | 107.35 | 107.94 | 97.31 | |
| I | 82.97 | 85.20 | 79.81 | 80.63 | 78.70 | 93.45 | |
| 2004 | IV | 105.12 | 109.42 | 101.86 | 101.98 | 101.68 | 101.40 |
| III | 103.67 | 93.93 | 112.97 | 113.87 | 111.73 | 94.65 | |
| II | 101.21 | 92.62 | 109.55 | 110.93 | 107.67 | 92.14 | |
| I | 86.91 | 82.95 | 89.87 | 91.24 | 88.00 | 89.15 | |
| 2003 | IV | 104.71 | 102.52 | 107.38 | 107.58 | 107.08 | 96.23 |
| III | 104.78 | 88.90 | 120.36 | 120.83 | 119.70 | 88.95 | |
| II | 101.57 | 89.21 | 113.88 | 113.63 | 114.19 | 87.43 | |
| I | 86.76 | 82.30 | 90.35 | 90.51 | 90.11 | 86.67 | |
| 2002 | IV | 104.31 | 101.97 | 107.17 | 107.23 | 107.06 | 94.55 |
| III | 105.24 | 88.62 | 121.77 | 121.29 | 122.40 | 87.90 | |
| II | 103.70 | 90.47 | 117.26 | 116.60 | 118.12 | 86.13 | |
| I | 89.43 | 81.58 | 96.44 | 96.22 | 96.72 | 85.39 | |
| 2001 | IV | 109.72 | 105.71 | 114.96 | 114.63 | 115.38 | 92.72 |
| III | 110.09 | 93.48 | 127.48 | 127.69 | 127.16 | 86.91 | |
| II | 110.53 | 98.60 | 123.93 | 123.73 | 124.18 | 85.90 | |
| I | 98.59 | 94.64 | 103.36 | 103.45 | 103.21 | 85.03 | |
| 2000 | IV | 115.98 | 116.25 | 118.73 | 119.39 | 117.84 | 88.85 |
| III | 115.03 | 100.12 | 132.14 | 134.66 | 128.72 | 83.07 | |
| II | 112.98 | 98.56 | 129.59 | 132.16 | 126.10 | 81.62 | |
| I | 99.55 | 89.41 | 110.69 | 112.74 | 107.92 | 80.18 | |
Version: 2.25.5 / 20.10.2008