Orders recieved
BV4.1 table
BV4.1 graph
| Year, month | Non-adjusted value | Seasonally and calendar adjusted figures using Census X-12-ARIMA |
|||
|---|---|---|---|---|---|
| Value | Change on the corresponding month of the previous year in % | Value | Change on the previous month in % | ||
| 1 Selected industries according to Eurostat regulation (EC) No 1893/2006 | |||||
| 2009 | Dec | 90.0 | 8.4 | 91.8 | -2.3 |
| Nov | 96.7 | 4.5 | 94.0 | 2.7 | |
| Oct | 94.3 | -8.2 | 91.5 | -1.7 | |
| Sep | 96.6 | -12.8 | 93.1 | 1.1 | |
| Aug | 82.0 | -19.8 | 92.1 | 2.0 | |
| Jul | 92.4 | -20.1 | 90.3 | 3.1 | |
| Jun | 89.0 | -25.2 | 87.6 | 3.7 | |
| May | 81.1 | -29.4 | 84.5 | 4.1 | |
| Apr | 80.0 | -37.1 | 81.2 | 0.2 | |
| Mar | 89.1 | -26.5 | 81.0 | 3.4 | |
| Feb | 77.6 | -38.0 | 78.3 | -2.9 | |
| Jan | 78.7 | -36.8 | 80.6 | -6.6 | |
| 2008 | Dec | 83.0 | -28.2 | 86.3 | -7.0 |
| Nov | 92.5 | -29.1 | 92.8 | -7.0 | |
| Oct | 102.7 | -18.8 | 99.8 | -6.5 | |
| Sep | 110.8 | -4.0 | 106.7 | -8.0 | |
| Aug | 102.3 | -7.8 | 116.0 | 2.4 | |
| Jul | 115.7 | -1.4 | 113.3 | -1.4 | |
| Jun | 119.0 | -6.0 | 114.9 | -3.2 | |
| May | 114.8 | -3.0 | 118.7 | -2.2 | |
| Apr | 127.1 | 14.5 | 121.4 | 0.6 | |
| Mar | 121.2 | -5.8 | 120.7 | -1.4 | |
| Feb | 125.1 | 7.7 | 122.4 | 0.1 | |
| Jan | 124.6 | 7.4 | 122.3 | -1.5 | |
| 2007 | Dec | 115.6 | 7.1 | 124.1 | -1.3 |
| Nov | 130.5 | 13.7 | 125.7 | 2.3 | |
| Oct | 126.4 | 15.0 | 122.9 | 4.0 | |
| Sep | 115.4 | 3.0 | 118.2 | -0.7 | |
| Aug | 111.0 | 4.8 | 119.0 | 0.7 | |
| Jul | 117.3 | 10.8 | 118.2 | -5.4 | |
| Jun | 126.6 | 16.1 | 124.9 | 4.3 | |
| May | 118.3 | 7.4 | 119.8 | 3.3 | |
| Apr | 111.0 | 10.6 | 116.0 | -0.8 | |
| Mar | 128.7 | 8.0 | 116.9 | -0.3 | |
| Feb | 116.2 | 10.6 | 117.3 | 3.3 | |
| Jan | 116.0 | 8.9 | 113.6 | 2.1 | |
| 2006 | Dec | 107.9 | 2.9 | 111.3 | 0.4 |
| Nov | 114.8 | 5.9 | 110.9 | 0.6 | |
| Oct | 109.9 | 9.8 | 110.2 | -0.9 | |
| Sep | 112.0 | 5.2 | 111.2 | -1.9 | |
| Aug | 105.9 | 13.9 | 113.3 | 3.1 | |
| Jul | 105.9 | 7.8 | 109.9 | 2.1 | |
| Jun | 109.0 | 2.2 | 107.6 | -0.6 | |
| May | 110.1 | 18.4 | 108.2 | 0.1 | |
| Apr | 100.4 | 3.1 | 108.1 | 3.1 | |
| Mar | 119.2 | 15.4 | 104.9 | -1.0 | |
| Feb | 105.1 | 11.7 | 106.0 | 0.5 | |
| Jan | 106.5 | 12.7 | 105.5 | 1.4 | |
| 2005 | Dec | 104.9 | 4.9 | 104.0 | -0.7 |
| Nov | 108.4 | 12.7 | 104.7 | 1.2 | |
| Oct | 100.1 | 5.7 | 103.5 | 1.0 | |
| Sep | 106.5 | 7.5 | 102.5 | 3.1 | |
| Aug | 93.0 | 8.5 | 99.4 | -2.5 | |
| Jul | 98.2 | 3.8 | 101.9 | 1.8 | |
| Jun | 106.7 | 8.5 | 100.1 | 3.7 | |
| May | 93.0 | 2.0 | 96.5 | 0.9 | |
| Apr | 97.4 | 3.0 | 95.6 | -1.0 | |
| Mar | 103.3 | -3.2 | 96.6 | 1.9 | |
| Feb | 94.1 | 2.3 | 94.8 | -1.7 | |
| Jan | 94.5 | 5.0 | 96.4 | -2.6 | |
| 2004 | Dec | 100.0 | 12.7 | 99.0 | 6.6 |
| Nov | 96.2 | 6.4 | 92.9 | -1.8 | |
| Oct | 94.7 | 1.1 | 94.6 | -0.6 | |
| Sep | 99.1 | 5.5 | 95.2 | 1.8 | |
| Aug | 85.7 | 10.3 | 93.5 | -1.9 | |
| Jul | 94.6 | 4.9 | 95.3 | 1.1 | |
| Jun | 98.3 | 13.5 | 94.3 | -1.0 | |
| May | 91.2 | 7.9 | 95.3 | 0.4 | |
| Apr | 94.6 | 8.4 | 94.9 | 1.3 | |
| Mar | 106.7 | 16.1 | 93.7 | 1.5 | |
| Feb | 92.0 | 1.8 | 92.3 | 0.9 | |
| Jan | 90.0 | -0.9 | 91.5 | -2.2 | |
| 2003 | Dec | 88.7 | 10.7 | 93.6 | 2.4 |
| Nov | 90.4 | 0.2 | 91.4 | 0.4 | |
| Oct | 93.7 | 2.6 | 91.0 | 1.2 | |
| Sep | 93.9 | 4.4 | 89.9 | 2.0 | |
| Aug | 77.7 | -5.6 | 88.1 | 0.3 | |
| Jul | 90.2 | -0.7 | 87.8 | -1.1 | |
| Jun | 86.6 | -3.2 | 88.8 | 3.9 | |
| May | 84.5 | -3.1 | 85.5 | -2.3 | |
| Apr | 87.3 | -4.1 | 87.5 | 0.2 | |
| Mar | 91.9 | 1.2 | 87.3 | -2.1 | |
| Feb | 90.4 | 5.1 | 89.2 | -0.2 | |
| Jan | 90.8 | 2.3 | 89.4 | 2.9 | |
| 2002 | Dec | 80.1 | -0.2 | 86.9 | -3.4 |
| Nov | 90.2 | 3.1 | 90.0 | 1.6 | |
| Oct | 91.3 | 4.9 | 88.6 | -0.4 | |
| Sep | 89.9 | 7.4 | 89.0 | -1.4 | |
| Aug | 82.3 | -1.9 | 90.3 | 2.1 | |
| Jul | 90.8 | 4.2 | 88.4 | -1.4 | |
| Jun | 89.5 | 1.7 | 89.7 | -0.9 | |
| May | 87.2 | -5.0 | 90.5 | 2.7 | |
| Apr | 91.0 | 7.8 | 88.1 | 0.3 | |
| Mar | 90.8 | -9.3 | 87.8 | 2.0 | |
| Feb | 86.0 | -5.5 | 86.1 | -0.6 | |
| Jan | 88.8 | -4.2 | 86.6 | -2.0 | |
| 2001 | Dec | 80.3 | -9.6 | 88.4 | 4.5 |
| Nov | 87.5 | -8.7 | 84.6 | 0.0 | |
| Oct | 87.0 | -5.4 | 84.6 | -1.2 | |
| Sep | 83.7 | -10.2 | 85.6 | -3.4 | |
| Aug | 83.9 | -4.0 | 88.6 | 1.1 | |
| Jul | 87.1 | -1.2 | 87.6 | -3.1 | |
| Jun | 88.0 | -1.9 | 90.4 | 0.2 | |
| May | 91.8 | -3.3 | 90.2 | 3.2 | |
| Apr | 84.4 | 0.7 | 87.4 | -3.4 | |
| Mar | 100.1 | -0.4 | 90.5 | -0.9 | |
| Feb | 91.0 | 0.2 | 91.3 | 0.6 | |
| Jan | 92.7 | 15.2 | 90.8 | -3.4 | |
| 2000 | Dec | 88.8 | 6.7 | 94.0 | 1.6 |
| Nov | 95.8 | 8.9 | 92.5 | 0.3 | |
| Oct | 92.0 | 10.0 | 92.2 | 0.2 | |
| Sep | 93.2 | 6.8 | 92.0 | -0.4 | |
| Aug | 87.4 | 12.5 | 92.4 | 0.4 | |
| Jul | 88.2 | 9.8 | 92.0 | 0.0 | |
| Jun | 89.7 | 6.9 | 92.0 | 2.1 | |
| May | 94.9 | 27.9 | 90.1 | 0.3 | |
| Apr | 83.8 | 8.0 | 89.8 | 0.9 | |
| Mar | 100.5 | 13.3 | 89.0 | 2.3 | |
| Feb | 90.8 | 18.7 | 87.0 | 6.0 | |
| Jan | 80.5 | 11.3 | 82.1 | -3.8 | |
Version: 2.25.5 / 20.10.2008