Orders received
BV4.1 table
BV4.1 graph
| Year, month | Non-adjusted value | Seasonally and calendar adjusted figures using Census X-12-ARIMA |
|||
|---|---|---|---|---|---|
| Value | Change on the corresponding month of the previous year in % | Value | Change on the previous month in % | ||
| 1 Selected industries according to EU regulation (EC) No 1893/2006 | |||||
| 2011 | Dec | 110.7 | 0.0 | 110.8 | 1.7 |
| Nov | 113.0 | -4.3 | 108.9 | -4.9 | |
| Oct | 109.4 | 1.9 | 114.5 | 5.0 | |
| Sep | 112.9 | 2.2 | 109.0 | -4.6 | |
| Aug | 107.5 | 6.5 | 114.2 | -1.3 | |
| Jul | 112.0 | 5.7 | 115.7 | -2.4 | |
| Jun | 117.8 | 2.9 | 118.6 | 0.8 | |
| May | 123.5 | 22.5 | 117.7 | 1.9 | |
| Apr | 110.7 | 7.3 | 115.5 | 2.9 | |
| Mar | 125.5 | 8.8 | 112.2 | -2.8 | |
| Feb | 115.8 | 21.1 | 115.4 | 1.9 | |
| Jan | 110.6 | 20.1 | 113.3 | 2.3 | |
| 2010 | Dec | 110.7 | 22.2 | 110.7 | -2.9 |
| Nov | 118.1 | 21.5 | 114.0 | 5.0 | |
| Oct | 107.4 | 14.1 | 108.6 | 1.7 | |
| Sep | 110.5 | 13.9 | 106.8 | -2.8 | |
| Aug | 100.9 | 23.5 | 109.9 | 3.3 | |
| Jul | 106.0 | 14.2 | 106.4 | -1.9 | |
| Jun | 114.5 | 28.5 | 108.5 | 3.3 | |
| May | 100.8 | 24.4 | 105.0 | 0.5 | |
| Apr | 103.2 | 29.3 | 104.5 | 2.6 | |
| Mar | 115.3 | 29.4 | 101.9 | 5.7 | |
| Feb | 95.6 | 23.4 | 96.4 | -0.7 | |
| Jan | 92.1 | 16.7 | 97.1 | 4.7 | |
| 2009 | Dec | 90.6 | 9.2 | 92.7 | -2.1 |
| Nov | 97.2 | 5.1 | 94.7 | 2.8 | |
| Oct | 94.1 | -8.4 | 92.1 | -1.7 | |
| Sep | 97.0 | -12.5 | 93.7 | 2.5 | |
| Aug | 81.7 | -20.1 | 91.4 | 1.1 | |
| Jul | 92.8 | -19.8 | 90.4 | 3.7 | |
| Jun | 89.1 | -25.1 | 87.2 | 3.2 | |
| May | 81.0 | -29.4 | 84.5 | 4.6 | |
| Apr | 79.8 | -37.2 | 80.8 | -0.4 | |
| Mar | 89.1 | -26.5 | 81.1 | 4.0 | |
| Feb | 77.5 | -38.0 | 78.0 | -3.3 | |
| Jan | 78.9 | -36.7 | 80.7 | -6.7 | |
| 2008 | Dec | 83.0 | -28.2 | 86.5 | -7.1 |
| Nov | 92.5 | -29.1 | 93.1 | -7.6 | |
| Oct | 102.7 | -18.8 | 100.8 | -5.6 | |
| Sep | 110.8 | -4.0 | 106.8 | -7.5 | |
| Aug | 102.3 | -7.8 | 115.5 | 2.3 | |
| Jul | 115.7 | -1.4 | 112.9 | -1.0 | |
| Jun | 119.0 | -6.0 | 114.0 | -4.1 | |
| May | 114.8 | -3.0 | 118.9 | -1.9 | |
| Apr | 127.1 | 14.5 | 121.2 | 0.6 | |
| Mar | 121.2 | -5.8 | 120.5 | -1.4 | |
| Feb | 125.1 | 7.7 | 122.2 | -0.1 | |
| Jan | 124.6 | 7.4 | 122.3 | -1.7 | |
| 2007 | Dec | 115.6 | 7.1 | 124.4 | -1.5 |
| Nov | 130.5 | 13.7 | 126.3 | 1.9 | |
| Oct | 126.4 | 15.0 | 123.9 | 4.8 | |
| Sep | 115.4 | 3.0 | 118.2 | -0.3 | |
| Aug | 111.0 | 4.8 | 118.6 | 0.5 | |
| Jul | 117.3 | 10.8 | 118.0 | -4.5 | |
| Jun | 126.6 | 16.1 | 123.6 | 3.0 | |
| May | 118.3 | 7.4 | 120.0 | 3.6 | |
| Apr | 111.0 | 10.6 | 115.8 | -0.8 | |
| Mar | 128.7 | 8.0 | 116.7 | -0.2 | |
| Feb | 116.2 | 10.6 | 116.9 | 2.6 | |
| Jan | 116.0 | 8.9 | 113.9 | 2.1 | |
| 2006 | Dec | 107.9 | 2.9 | 111.6 | 0.3 |
| Nov | 114.8 | 5.9 | 111.3 | 0.3 | |
| Oct | 109.9 | 9.8 | 111.0 | -0.1 | |
| Sep | 112.0 | 5.2 | 111.1 | -1.9 | |
| Aug | 105.9 | 13.9 | 113.2 | 3.0 | |
| Jul | 105.9 | 7.8 | 109.9 | 3.1 | |
| Jun | 109.0 | 2.2 | 106.6 | -1.8 | |
| May | 110.1 | 18.4 | 108.5 | 0.6 | |
| Apr | 100.4 | 3.1 | 107.9 | 2.9 | |
| Mar | 119.2 | 15.4 | 104.9 | -0.8 | |
| Feb | 105.1 | 11.7 | 105.7 | 0.0 | |
| Jan | 106.5 | 12.7 | 105.7 | 1.3 | |
| 2005 | Dec | 104.9 | 4.9 | 104.3 | -0.9 |
| Nov | 108.4 | 12.7 | 105.2 | 1.1 | |
| Oct | 100.1 | 5.7 | 104.1 | 1.7 | |
| Sep | 106.5 | 7.5 | 102.4 | 3.0 | |
| Aug | 93.0 | 8.5 | 99.4 | -2.5 | |
| Jul | 98.2 | 3.8 | 102.0 | 2.8 | |
| Jun | 106.7 | 8.5 | 99.2 | 2.7 | |
| May | 93.0 | 2.0 | 96.6 | 1.0 | |
| Apr | 97.4 | 3.0 | 95.6 | -0.9 | |
| Mar | 103.3 | -3.2 | 96.5 | 2.1 | |
| Feb | 94.1 | 2.3 | 94.5 | -2.3 | |
| Jan | 94.5 | 5.0 | 96.7 | -2.3 | |
| 2004 | Dec | 100.0 | 12.7 | 99.0 | 6.6 |
| Nov | 96.2 | 6.4 | 92.9 | -1.8 | |
| Oct | 94.7 | 1.1 | 94.6 | -0.6 | |
| Sep | 99.1 | 5.5 | 95.2 | 1.8 | |
| Aug | 85.7 | 10.3 | 93.5 | -1.9 | |
| Jul | 94.6 | 4.9 | 95.3 | 1.1 | |
| Jun | 98.3 | 13.5 | 94.3 | -1.0 | |
| May | 91.2 | 7.9 | 95.3 | 0.4 | |
| Apr | 94.6 | 8.4 | 94.9 | 1.3 | |
| Mar | 106.7 | 16.1 | 93.7 | 1.5 | |
| Feb | 92.0 | 1.8 | 92.3 | 0.9 | |
| Jan | 90.0 | -0.9 | 91.5 | -2.2 | |
| 2003 | Dec | 88.7 | 10.7 | 93.6 | 2.4 |
| Nov | 90.4 | 0.2 | 91.4 | 0.4 | |
| Oct | 93.7 | 2.6 | 91.0 | 1.2 | |
| Sep | 93.9 | 4.4 | 89.9 | 2.0 | |
| Aug | 77.7 | -5.6 | 88.1 | 0.3 | |
| Jul | 90.2 | -0.7 | 87.8 | -1.1 | |
| Jun | 86.6 | -3.2 | 88.8 | 3.9 | |
| May | 84.5 | -3.1 | 85.5 | -2.3 | |
| Apr | 87.3 | -4.1 | 87.5 | 0.2 | |
| Mar | 91.9 | 1.2 | 87.3 | -2.1 | |
| Feb | 90.4 | 5.1 | 89.2 | -0.2 | |
| Jan | 90.8 | 2.3 | 89.4 | 2.9 | |
| 2002 | Dec | 80.1 | -0.2 | 86.9 | -3.4 |
| Nov | 90.2 | 3.1 | 90.0 | 1.6 | |
| Oct | 91.3 | 4.9 | 88.6 | -0.4 | |
| Sep | 89.9 | 7.4 | 89.0 | -1.4 | |
| Aug | 82.3 | -1.9 | 90.3 | 2.1 | |
| Jul | 90.8 | 4.2 | 88.4 | -1.4 | |
| Jun | 89.5 | 1.7 | 89.7 | -0.9 | |
| May | 87.2 | -5.0 | 90.5 | 2.7 | |
| Apr | 91.0 | 7.8 | 88.1 | 0.3 | |
| Mar | 90.8 | -9.3 | 87.8 | 2.0 | |
| Feb | 86.0 | -5.5 | 86.1 | -0.6 | |
| Jan | 88.8 | -4.2 | 86.6 | -2.0 | |
Version: 2.25.5 / 20.10.2008