Prices
BV4.1 graph
| Year, month | Non-adjusted value | Trend cycle component (BV4.1) | Calendar- and seasonally adjusted value (BV4.1) |
Irregular component (BV4.1) | ||||
|---|---|---|---|---|---|---|---|---|
| Value | Change on the corresponding month of the previous year in % | Value | Change on the previous month in % | Value | Change on the previous month in % | |||
| 1 Some of the data for the months from January 2009 to September 2009 have been corrected. | ||||||||
| 2011 | Dec | 117.7 | 3.9 | 119.6 | 0.3 | 119.1 | 0.1 | -0.5 |
| Nov | 117.4 | 6.0 | 119.2 | 0.3 | 118.9 | 0.2 | -0.3 | |
| Oct | 116.9 | 6.8 | 118.8 | 0.4 | 118.6 | 0.4 | -0.2 | |
| Sep | 117.3 | 6.9 | 118.3 | 0.4 | 118.2 | 0.8 | -0.1 | |
| Aug | 116.6 | 6.6 | 117.8 | 0.4 | 117.2 | 0.0 | -0.6 | |
| Jul | 117.4 | 7.5 | 117.3 | 0.3 | 117.2 | 1.1 | -0.1 | |
| Jun | 116.5 | 6.5 | 116.9 | 0.3 | 115.9 | -0.3 | -1.1 | |
| May | 117.2 | 8.1 | 116.6 | 0.4 | 116.2 | 0.0 | -0.4 | |
| Apr | 117.9 | 9.4 | 116.1 | 0.5 | 116.2 | -0.1 | 0.1 | |
| Mar | 117.6 | 11.3 | 115.5 | 0.6 | 116.3 | 0.6 | 0.9 | |
| Feb | 116.3 | 11.9 | 114.8 | 0.6 | 115.7 | 0.8 | 0.9 | |
| Jan | 115.0 | 11.8 | 114.1 | 0.7 | 114.8 | 0.2 | 0.7 | |
| 2010 | Dec | 113.3 | 12.0 | 113.3 | 0.7 | 114.6 | 2.1 | 1.2 |
| Nov | 110.8 | 10.0 | 112.6 | 0.8 | 112.2 | 1.0 | -0.4 | |
| Oct | 109.5 | 9.2 | 111.7 | 0.8 | 111.1 | 0.5 | -0.6 | |
| Sep | 109.7 | 9.9 | 110.8 | 0.9 | 110.5 | 0.9 | -0.3 | |
| Aug | 109.4 | 8.6 | 109.8 | 0.9 | 109.6 | 0.5 | -0.3 | |
| Jul | 109.2 | 9.9 | 108.9 | 0.9 | 109.0 | 0.5 | 0.1 | |
| Jun | 109.4 | 9.1 | 107.9 | 0.9 | 108.5 | 1.0 | 0.6 | |
| May | 108.4 | 8.5 | 106.9 | 0.9 | 107.5 | 0.9 | 0.6 | |
| Apr | 107.8 | 7.9 | 106.0 | 0.9 | 106.6 | 1.5 | 0.6 | |
| Mar | 105.7 | 5.0 | 105.0 | 0.9 | 105.0 | 1.0 | -0.0 | |
| Feb | 103.9 | 2.6 | 104.1 | 0.8 | 103.9 | 0.5 | -0.2 | |
| Jan | 102.9 | 1.4 | 103.2 | 0.8 | 103.4 | 0.9 | 0.1 | |
| 2009 | Dec | 101.2 | -1.0 | 102.4 | 0.8 | 102.4 | 0.8 | 0.0 |
| Nov | 100.7 | -5.0 | 101.6 | 0.7 | 101.6 | 0.6 | 0.0 | |
| Oct | 100.3 | -8.1 | 100.9 | 0.6 | 101.0 | 0.8 | 0.1 | |
| Sep | 99.8 | -11.4 | 100.3 | 0.4 | 100.1 | 0.2 | -0.1 | |
| Aug | 100.7 | -11.4 | 99.8 | 0.2 | 99.9 | 1.7 | 0.1 | |
| Jul | 99.4 | -13.0 | 99.6 | -0.1 | 98.3 | -0.5 | -1.3 | |
| Jun | 100.3 | -11.7 | 99.7 | -0.4 | 98.7 | -0.4 | -1.0 | |
| May | 99.9 | -10.9 | 100.0 | -0.6 | 99.1 | -0.8 | -0.9 | |
| Apr | 99.9 | -9.0 | 100.7 | -0.9 | 99.9 | -1.3 | -0.8 | |
| Mar | 100.7 | -7.5 | 101.6 | -1.0 | 101.1 | -1.0 | -0.4 | |
| Feb | 101.3 | -6.7 | 102.6 | -1.1 | 102.2 | -0.8 | -0.5 | |
| Jan | 101.5 | -5.6 | 103.8 | -1.2 | 103.0 | -0.5 | -0.8 | |
| 2008 | Dec | 102.2 | -4.1 | 105.0 | -1.2 | 103.5 | -2.8 | -1.5 |
| Nov | 106.0 | -0.7 | 106.3 | -1.1 | 106.5 | -2.5 | 0.2 | |
| Oct | 109.1 | 2.8 | 107.4 | -0.9 | 109.2 | -3.2 | 1.7 | |
| Sep | 112.7 | 7.0 | 108.5 | -0.8 | 112.8 | -0.0 | 4.3 | |
| Aug | 113.6 | 8.3 | 109.3 | -0.6 | 112.8 | 0.6 | 3.5 | |
| Jul | 114.3 | 8.3 | 110.0 | -0.3 | 112.1 | 0.4 | 2.2 | |
| Jun | 113.6 | 7.9 | 110.3 | -0.1 | 111.7 | 0.4 | 1.4 | |
| May | 112.1 | 6.9 | 110.4 | 0.2 | 111.3 | 1.0 | 0.9 | |
| Apr | 109.8 | 4.8 | 110.2 | 0.3 | 110.2 | 0.4 | -0.1 | |
| Mar | 108.9 | 4.6 | 109.9 | 0.5 | 109.7 | 0.2 | -0.2 | |
| Feb | 108.6 | 4.8 | 109.3 | 0.6 | 109.5 | 0.5 | 0.2 | |
| Jan | 107.5 | 4.1 | 108.7 | 0.7 | 109.0 | 1.1 | 0.3 | |
| 2007 | Dec | 106.6 | 2.7 | 108.0 | 0.7 | 107.8 | 0.7 | -0.2 |
| Nov | 106.7 | 2.4 | 107.2 | 0.7 | 107.1 | 0.9 | -0.1 | |
| Oct | 106.1 | 1.4 | 106.5 | 0.6 | 106.2 | 0.7 | -0.3 | |
| Sep | 105.3 | 0.5 | 105.9 | 0.5 | 105.4 | 0.9 | -0.4 | |
| Aug | 104.9 | -0.9 | 105.3 | 0.4 | 104.4 | 0.6 | -0.9 | |
| Jul | 105.5 | -0.3 | 104.9 | 0.3 | 103.8 | -0.3 | -1.1 | |
| Jun | 105.3 | 0.6 | 104.6 | 0.2 | 104.1 | -0.1 | -0.6 | |
| May | 104.9 | 0.2 | 104.5 | 0.1 | 104.2 | -0.4 | -0.3 | |
| Apr | 104.8 | 0.1 | 104.4 | 0.0 | 104.6 | 0.0 | 0.2 | |
| Mar | 104.1 | 0.6 | 104.4 | 0.0 | 104.5 | 0.3 | 0.2 | |
| Feb | 103.6 | 0.5 | 104.3 | -0.0 | 104.2 | 0.0 | -0.1 | |
| Jan | 103.3 | 0.5 | 104.4 | -0.1 | 104.2 | -0.4 | -0.2 | |
| 2006 | Dec | 103.8 | 1.8 | 104.5 | -0.1 | 104.6 | 0.0 | 0.1 |
| Nov | 104.2 | 2.5 | 104.5 | -0.1 | 104.6 | -0.0 | 0.0 | |
| Oct | 104.6 | 2.6 | 104.6 | -0.0 | 104.6 | -0.2 | -0.0 | |
| Sep | 104.8 | 3.5 | 104.6 | -0.0 | 104.8 | -0.4 | 0.1 | |
| Aug | 105.8 | 4.8 | 104.7 | 0.0 | 105.2 | 0.2 | 0.6 | |
| Jul | 105.8 | 5.5 | 104.6 | 0.1 | 105.0 | 0.6 | 0.4 | |
| Jun | 104.7 | 4.9 | 104.5 | 0.1 | 104.4 | -0.2 | -0.1 | |
| May | 104.7 | 6.3 | 104.4 | 0.2 | 104.6 | 0.3 | 0.3 | |
| Apr | 104.7 | 6.0 | 104.1 | 0.3 | 104.4 | 0.7 | 0.2 | |
| Mar | 103.5 | 4.4 | 103.8 | 0.4 | 103.6 | 0.1 | -0.2 | |
| Feb | 103.1 | 5.0 | 103.5 | 0.4 | 103.5 | 0.2 | 0.1 | |
| Jan | 102.8 | 5.4 | 103.0 | 0.5 | 103.4 | 0.6 | 0.3 | |
| 2005 | Dec | 102.0 | 5.5 | 102.6 | 0.5 | 102.8 | 0.7 | 0.2 |
| Nov | 101.7 | 4.2 | 102.1 | 0.5 | 102.0 | 0.6 | -0.0 | |
| Oct | 101.9 | 3.0 | 101.5 | 0.5 | 101.4 | 0.4 | -0.2 | |
| Sep | 101.3 | 3.6 | 101.0 | 0.5 | 101.0 | 0.7 | -0.0 | |
| Aug | 101.0 | 3.4 | 100.6 | 0.4 | 100.3 | 0.4 | -0.2 | |
| Jul | 100.3 | 3.6 | 100.1 | 0.4 | 99.9 | 0.2 | -0.2 | |
| Jun | 99.8 | 3.4 | 99.7 | 0.4 | 99.7 | 1.1 | 0.0 | |
| May | 98.5 | 1.4 | 99.3 | 0.3 | 98.6 | -0.0 | -0.7 | |
| Apr | 98.8 | 2.5 | 99.0 | 0.3 | 98.7 | -0.3 | -0.3 | |
| Mar | 99.1 | 3.3 | 98.7 | 0.3 | 98.9 | 0.4 | 0.3 | |
| Feb | 98.2 | 3.6 | 98.4 | 0.3 | 98.6 | 0.6 | 0.1 | |
| Jan | 97.5 | 3.0 | 98.2 | 0.2 | 98.0 | 0.5 | -0.1 | |
| 2004 | Dec | 96.7 | 2.2 | 97.9 | 0.2 | 97.6 | -0.2 | -0.4 |
| Nov | 97.6 | 2.7 | 97.7 | 0.2 | 97.7 | -0.4 | -0.0 | |
| Oct | 98.9 | 4.1 | 97.5 | 0.2 | 98.1 | 0.7 | 0.6 | |
| Sep | 97.8 | 2.7 | 97.3 | 0.2 | 97.4 | 0.2 | 0.1 | |
| Aug | 97.7 | 2.5 | 97.1 | 0.2 | 97.2 | 0.3 | 0.1 | |
| Jul | 96.8 | 2.2 | 96.9 | 0.2 | 96.9 | 0.2 | 0.1 | |
| Jun | 96.5 | 2.0 | 96.6 | 0.3 | 96.8 | -0.5 | 0.1 | |
| May | 97.1 | 2.5 | 96.4 | 0.3 | 97.2 | 0.9 | 0.8 | |
| Apr | 96.4 | 0.4 | 96.1 | 0.3 | 96.3 | 0.9 | 0.2 | |
| Mar | 95.9 | -1.6 | 95.8 | 0.3 | 95.4 | 0.6 | -0.3 | |
| Feb | 94.8 | -3.3 | 95.5 | 0.3 | 94.9 | -0.1 | -0.6 | |
| Jan | 94.7 | -3.1 | 95.2 | 0.2 | 94.9 | -0.1 | -0.3 | |
| 2003 | Dec | 94.6 | -2.9 | 95.1 | 0.1 | 95.1 | -0.1 | 0.0 |
| Nov | 95.0 | -1.9 | 95.0 | 0.0 | 95.2 | 0.6 | 0.2 | |
| Oct | 95.0 | -2.9 | 94.9 | -0.1 | 94.6 | -0.4 | -0.4 | |
| Sep | 95.2 | -2.7 | 95.0 | -0.1 | 94.9 | -0.2 | -0.0 | |
| Aug | 95.3 | -2.2 | 95.1 | -0.2 | 95.2 | -0.1 | 0.0 | |
| Jul | 94.7 | -2.4 | 95.3 | -0.2 | 95.2 | 0.1 | -0.1 | |
| Jun | 94.6 | -3.1 | 95.5 | -0.3 | 95.2 | 0.3 | -0.4 | |
| May | 94.7 | -4.1 | 95.8 | -0.3 | 94.9 | -0.8 | -0.9 | |
| Apr | 96.0 | -3.2 | 96.1 | -0.3 | 95.7 | -1.1 | -0.4 | |
| Mar | 97.5 | -1.5 | 96.4 | -0.3 | 96.7 | -0.8 | 0.3 | |
| Feb | 98.0 | -0.3 | 96.7 | -0.3 | 97.5 | -0.1 | 0.8 | |
| Jan | 97.7 | -0.1 | 97.0 | -0.2 | 97.6 | -0.1 | 0.7 | |
Version: 2.25.5 / 20.10.2008