Production
BV4.1 table
BV4.1 graph
| Year, month | Non-adjusted value | Seasonally and calendar adjusted figures using Census X-12-ARIMA |
|||
|---|---|---|---|---|---|
| Value | Change on the corresponding month of the previous year in % | Value | Change on the previous month in % | ||
| 2011 | Dec | 99.2 | 2.1 | 113.3 | -2.4 |
| Nov | 122.4 | 4.3 | 116.1 | -0.2 | |
| Oct | 117.1 | 0.8 | 116.3 | -0.2 | |
| Sep | 124.5 | 6.8 | 116.5 | -1.9 | |
| Aug | 118.4 | 11.2 | 118.8 | -0.3 | |
| Jul | 118.1 | 6.8 | 119.1 | 1.7 | |
| Jun | 116.0 | 1.8 | 117.1 | 0.4 | |
| May | 125.4 | 18.0 | 116.6 | 0.6 | |
| Apr | 113.3 | 6.2 | 115.9 | 0.8 | |
| Mar | 126.0 | 10.2 | 115.0 | 0.4 | |
| Feb | 110.8 | 16.3 | 114.5 | 1.1 | |
| Jan | 106.5 | 17.0 | 113.2 | 2.4 | |
| 2010 | Dec | 97.2 | 14.5 | 110.5 | -0.7 |
| Nov | 117.3 | 13.1 | 111.3 | -0.3 | |
| Oct | 116.2 | 10.1 | 111.6 | 2.3 | |
| Sep | 116.6 | 12.1 | 109.1 | -0.5 | |
| Aug | 106.5 | 19.0 | 109.7 | 1.5 | |
| Jul | 110.6 | 12.7 | 108.1 | 0.1 | |
| Jun | 113.9 | 20.5 | 108.0 | -0.6 | |
| May | 106.3 | 20.2 | 108.6 | 2.6 | |
| Apr | 106.7 | 21.8 | 105.8 | 2.6 | |
| Mar | 114.3 | 20.4 | 103.1 | 3.3 | |
| Feb | 95.3 | 10.8 | 99.8 | 0.0 | |
| Jan | 91.0 | 6.7 | 99.8 | 1.4 | |
| 2009 | Dec | 84.9 | 3.3 | 98.4 | -1.0 |
| Nov | 103.7 | -1.9 | 99.4 | 1.1 | |
| Oct | 105.5 | -11.6 | 98.3 | 0.9 | |
| Sep | 104.0 | -14.4 | 97.4 | 2.2 | |
| Aug | 89.5 | -18.4 | 95.3 | 2.5 | |
| Jul | 98.1 | -19.8 | 93.0 | 0.6 | |
| Jun | 94.5 | -22.9 | 92.4 | 2.3 | |
| May | 88.4 | -23.5 | 90.3 | 3.9 | |
| Apr | 87.6 | -31.2 | 86.9 | -1.8 | |
| Mar | 94.9 | -18.2 | 88.5 | -1.8 | |
| Feb | 86.0 | -26.3 | 90.1 | -0.6 | |
| Jan | 85.3 | -26.0 | 90.6 | -6.7 | |
| 2008 | Dec | 82.2 | -14.4 | 97.1 | -7.1 |
| Nov | 105.7 | -13.1 | 104.5 | -6.2 | |
| Oct | 119.3 | -3.6 | 111.4 | -2.1 | |
| Sep | 121.5 | 4.6 | 113.8 | -3.5 | |
| Aug | 109.7 | -3.5 | 117.9 | 1.7 | |
| Jul | 122.3 | 4.4 | 115.9 | -1.1 | |
| Jun | 122.6 | 4.4 | 117.2 | 0.3 | |
| May | 115.5 | 0.4 | 116.9 | -1.4 | |
| Apr | 127.3 | 15.6 | 118.6 | -0.3 | |
| Mar | 116.0 | -4.8 | 118.9 | 0.3 | |
| Feb | 116.7 | 8.3 | 118.6 | 1.1 | |
| Jan | 115.3 | 4.7 | 117.3 | -0.8 | |
| 2007 | Dec | 96.0 | -0.6 | 118.2 | 2.5 |
| Nov | 121.6 | 4.8 | 115.3 | -0.3 | |
| Oct | 123.8 | 9.2 | 115.6 | -0.3 | |
| Sep | 116.2 | 2.7 | 115.9 | 0.6 | |
| Aug | 113.7 | 4.8 | 115.2 | 0.5 | |
| Jul | 117.1 | 10.2 | 114.6 | 0.1 | |
| Jun | 117.4 | 7.2 | 114.5 | 0.5 | |
| May | 115.0 | 3.1 | 113.9 | 1.2 | |
| Apr | 110.1 | 10.3 | 112.6 | -1.0 | |
| Mar | 121.8 | 7.9 | 113.7 | 0.5 | |
| Feb | 107.8 | 10.0 | 113.1 | 0.8 | |
| Jan | 110.1 | 11.1 | 112.2 | -0.9 | |
| 2006 | Dec | 96.6 | 5.2 | 113.2 | 3.0 |
| Nov | 116.0 | 8.1 | 109.9 | 0.6 | |
| Oct | 113.4 | 9.6 | 109.2 | -0.1 | |
| Sep | 113.2 | 5.9 | 109.3 | -0.8 | |
| Aug | 108.5 | 11.6 | 110.2 | 2.6 | |
| Jul | 106.3 | 7.2 | 107.4 | 0.7 | |
| Jun | 109.5 | 2.1 | 106.7 | -0.5 | |
| May | 111.5 | 15.2 | 107.2 | 1.8 | |
| Apr | 99.8 | -3.3 | 105.3 | 3.1 | |
| Mar | 112.9 | 12.1 | 102.1 | -0.8 | |
| Feb | 98.0 | 5.5 | 102.9 | 0.4 | |
| Jan | 99.1 | 5.9 | 102.5 | 0.2 | |
| 2005 | Dec | 91.8 | 3.5 | 102.3 | 0.7 |
| Nov | 107.3 | 4.2 | 101.6 | -1.2 | |
| Oct | 103.5 | 2.0 | 102.8 | 2.8 | |
| Sep | 106.9 | 3.2 | 100.0 | 1.1 | |
| Aug | 97.2 | 5.4 | 98.9 | -1.5 | |
| Jul | 99.2 | -0.1 | 100.4 | 1.4 | |
| Jun | 107.3 | 4.2 | 99.0 | 0.8 | |
| May | 96.8 | 2.3 | 98.2 | -0.9 | |
| Apr | 103.2 | 5.1 | 99.1 | 2.2 | |
| Mar | 100.7 | -4.6 | 97.0 | -0.6 | |
| Feb | 92.9 | 0.8 | 97.6 | -2.6 | |
| Jan | 93.6 | 5.1 | 100.2 | 3.2 | |
| 2004 | Dec | 88.7 | 7.6 | 97.1 | -0.4 |
| Nov | 103.0 | 6.8 | 97.5 | 0.0 | |
| Oct | 101.5 | -0.4 | 97.5 | 0.5 | |
| Sep | 103.6 | 5.2 | 97.0 | 0.5 | |
| Aug | 92.2 | 9.6 | 96.5 | -1.1 | |
| Jul | 99.3 | 1.0 | 97.6 | 0.6 | |
| Jun | 103.0 | 11.0 | 97.0 | 0.1 | |
| May | 94.6 | 1.2 | 96.9 | -0.2 | |
| Apr | 98.2 | 4.4 | 97.1 | 1.6 | |
| Mar | 105.6 | 10.0 | 95.6 | -1.2 | |
| Feb | 92.2 | 4.1 | 96.8 | 1.1 | |
| Jan | 89.1 | 0.0 | 95.7 | 0.3 | |
| 2003 | Dec | 82.4 | 5.6 | 95.4 | 0.5 |
| Nov | 96.4 | -0.5 | 94.9 | -0.1 | |
| Oct | 101.9 | 1.7 | 95.0 | 3.1 | |
| Sep | 98.5 | 0.9 | 92.1 | 0.7 | |
| Aug | 84.1 | -5.7 | 91.5 | -2.2 | |
| Jul | 98.3 | 0.5 | 93.6 | 0.8 | |
| Jun | 92.8 | -2.7 | 92.9 | 0.1 | |
| May | 93.5 | 2.6 | 92.8 | -0.2 | |
| Apr | 94.1 | -2.6 | 93.0 | -0.7 | |
| Mar | 96.0 | 3.1 | 93.7 | 1.8 | |
| Feb | 88.6 | 1.1 | 92.0 | -1.1 | |
| Jan | 89.1 | 1.4 | 93.0 | 0.1 | |
| 2002 | Dec | 78.0 | 5.3 | 92.9 | -1.6 |
| Nov | 96.9 | 0.2 | 94.4 | 1.2 | |
| Oct | 100.2 | 1.3 | 93.3 | -0.7 | |
| Sep | 97.6 | 4.2 | 94.0 | -0.3 | |
| Aug | 89.2 | -2.2 | 94.3 | 1.3 | |
| Jul | 97.8 | 4.3 | 93.1 | -0.2 | |
| Jun | 95.4 | 0.7 | 93.3 | 0.9 | |
| May | 91.1 | -7.1 | 92.5 | 0.0 | |
| Apr | 96.6 | 5.6 | 92.5 | -0.1 | |
| Mar | 93.1 | -9.3 | 92.6 | 0.3 | |
| Feb | 87.6 | -4.7 | 92.3 | 1.4 | |
| Jan | 87.9 | -5.4 | 91.0 | 0.3 | |
Version: 2.25.5 / 20.10.2008