Production
BV4.1 table
BV4.1 graph
| Year, month | Non-adjusted value | Seasonally and calendar adjusted figures using Census X-12-ARIMA |
|||
|---|---|---|---|---|---|
| Value | Change on the corresponding month of the previous year in % | Value | Change on the previous month in % | ||
| 2011 | Dec | 122.0 | 0.1 | 114.0 | -3.6 |
| Nov | 131.2 | 7.9 | 118.2 | -0.4 | |
| Oct | 117.8 | 3.5 | 118.7 | 1.7 | |
| Sep | 127.9 | 8.9 | 116.7 | -4.6 | |
| Aug | 109.9 | 20.2 | 122.3 | 1.1 | |
| Jul | 114.1 | 13.0 | 121.0 | 5.0 | |
| Jun | 114.5 | 2.0 | 115.2 | -2.1 | |
| May | 125.0 | 28.2 | 117.7 | 2.3 | |
| Apr | 109.0 | 11.0 | 115.0 | 0.0 | |
| Mar | 129.0 | 14.8 | 115.0 | 1.5 | |
| Feb | 108.8 | 22.4 | 113.3 | 2.0 | |
| Jan | 95.5 | 23.2 | 111.1 | -2.6 | |
| 2010 | Dec | 121.9 | 26.3 | 114.1 | 4.1 |
| Nov | 121.6 | 19.0 | 109.6 | -0.2 | |
| Oct | 113.8 | 13.9 | 109.8 | 2.5 | |
| Sep | 117.5 | 10.0 | 107.1 | 1.8 | |
| Aug | 91.4 | 20.3 | 105.2 | 2.5 | |
| Jul | 101.0 | 8.7 | 102.6 | -1.4 | |
| Jun | 112.2 | 16.0 | 104.1 | 0.6 | |
| May | 97.5 | 11.6 | 103.5 | 4.0 | |
| Apr | 98.2 | 15.3 | 99.5 | 0.9 | |
| Mar | 112.4 | 11.7 | 98.6 | 4.8 | |
| Feb | 88.9 | 7.0 | 94.1 | 0.3 | |
| Jan | 77.5 | -3.4 | 93.8 | 1.1 | |
| 2009 | Dec | 96.5 | -9.9 | 92.8 | -0.5 |
| Nov | 102.2 | -11.4 | 93.3 | 0.8 | |
| Oct | 99.9 | -17.8 | 92.6 | -4.7 | |
| Sep | 106.8 | -17.1 | 97.2 | 6.7 | |
| Aug | 76.0 | -23.2 | 91.1 | 0.8 | |
| Jul | 92.9 | -23.0 | 90.4 | -3.1 | |
| Jun | 96.7 | -24.4 | 93.3 | 0.5 | |
| May | 87.4 | -22.0 | 92.8 | 7.5 | |
| Apr | 85.2 | -34.4 | 86.3 | -6.1 | |
| Mar | 100.6 | -13.0 | 91.9 | 4.3 | |
| Feb | 83.1 | -29.8 | 88.1 | -5.5 | |
| Jan | 80.2 | -27.7 | 93.2 | -11.8 | |
| 2008 | Dec | 107.1 | -5.5 | 105.7 | -3.8 |
| Nov | 115.4 | -11.6 | 109.9 | -2.9 | |
| Oct | 121.6 | -3.9 | 113.2 | -3.4 | |
| Sep | 128.9 | 8.8 | 117.2 | -2.1 | |
| Aug | 99.0 | -4.2 | 119.7 | 2.3 | |
| Jul | 120.6 | 4.4 | 117.0 | -2.4 | |
| Jun | 127.9 | 7.1 | 119.9 | 2.0 | |
| May | 112.1 | 0.4 | 117.6 | -3.1 | |
| Apr | 129.8 | 22.9 | 121.3 | 1.8 | |
| Mar | 115.6 | -6.0 | 119.1 | -1.4 | |
| Feb | 118.4 | 12.5 | 120.8 | -0.9 | |
| Jan | 110.9 | 9.2 | 121.9 | 3.7 | |
| 2007 | Dec | 113.3 | 2.5 | 117.5 | -0.5 |
| Nov | 130.5 | 7.1 | 118.1 | 0.2 | |
| Oct | 126.6 | 15.1 | 117.9 | 1.0 | |
| Sep | 118.5 | 3.9 | 116.7 | 1.3 | |
| Aug | 103.3 | 7.6 | 115.2 | -1.1 | |
| Jul | 115.5 | 12.1 | 116.5 | 1.4 | |
| Jun | 119.4 | 9.2 | 114.9 | 0.8 | |
| May | 111.7 | 3.8 | 114.0 | 2.5 | |
| Apr | 105.6 | 11.4 | 111.2 | -1.1 | |
| Mar | 123.0 | 5.5 | 112.4 | 0.5 | |
| Feb | 105.2 | 8.7 | 111.8 | 0.2 | |
| Jan | 101.6 | 11.3 | 111.6 | 2.2 | |
| 2006 | Dec | 110.5 | 2.3 | 109.2 | -1.2 |
| Nov | 121.9 | 8.4 | 110.5 | 3.3 | |
| Oct | 110.0 | 8.5 | 107.0 | -0.9 | |
| Sep | 114.1 | 1.5 | 108.0 | 0.9 | |
| Aug | 96.0 | 10.1 | 107.0 | -0.9 | |
| Jul | 103.0 | 5.9 | 108.0 | 2.9 | |
| Jun | 109.3 | -2.6 | 105.0 | -0.5 | |
| May | 107.6 | 17.0 | 105.5 | 1.5 | |
| Apr | 94.8 | -6.9 | 103.9 | 1.6 | |
| Mar | 116.6 | 12.8 | 102.3 | -0.5 | |
| Feb | 96.8 | 8.5 | 102.8 | 1.0 | |
| Jan | 91.3 | 10.0 | 101.8 | 0.2 | |
| 2005 | Dec | 108.0 | 8.9 | 101.6 | -0.5 |
| Nov | 112.5 | 8.9 | 102.1 | -0.8 | |
| Oct | 101.4 | 0.7 | 102.9 | 0.4 | |
| Sep | 112.4 | 7.3 | 102.5 | 5.7 | |
| Aug | 87.2 | 3.6 | 97.0 | -4.8 | |
| Jul | 97.3 | 0.9 | 101.9 | 1.5 | |
| Jun | 112.2 | 9.0 | 100.4 | 4.0 | |
| May | 92.0 | 1.0 | 96.5 | -2.3 | |
| Apr | 101.8 | 8.8 | 98.8 | 0.5 | |
| Mar | 103.4 | -2.3 | 98.3 | 3.7 | |
| Feb | 89.2 | 2.5 | 94.8 | -1.7 | |
| Jan | 83.0 | 4.1 | 96.4 | 3.0 | |
| 2004 | Dec | 99.2 | 3.4 | 93.6 | -0.4 |
| Nov | 103.3 | 4.0 | 94.0 | -4.1 | |
| Oct | 100.7 | 3.4 | 98.0 | 2.6 | |
| Sep | 104.8 | 7.2 | 95.5 | -1.0 | |
| Aug | 84.2 | 13.0 | 96.5 | -0.2 | |
| Jul | 96.4 | 1.3 | 96.7 | 2.1 | |
| Jun | 102.9 | 16.1 | 94.7 | -2.4 | |
| May | 91.1 | 3.2 | 97.0 | 2.9 | |
| Apr | 93.6 | 4.2 | 94.3 | 1.3 | |
| Mar | 105.8 | 11.3 | 93.1 | 0.5 | |
| Feb | 87.0 | -2.0 | 92.6 | 0.0 | |
| Jan | 79.7 | -3.2 | 92.6 | -2.0 | |
| 2003 | Dec | 95.9 | 6.3 | 94.5 | -0.6 |
| Nov | 99.3 | 1.3 | 95.1 | 3.8 | |
| Oct | 97.4 | 2.3 | 91.6 | 2.7 | |
| Sep | 97.8 | 2.0 | 89.2 | -0.2 | |
| Aug | 74.5 | -7.5 | 89.4 | -2.6 | |
| Jul | 95.2 | 2.4 | 91.8 | 4.1 | |
| Jun | 88.6 | -7.7 | 88.2 | -2.3 | |
| May | 88.3 | 5.0 | 90.3 | -0.2 | |
| Apr | 89.8 | -3.9 | 90.5 | -1.5 | |
| Mar | 95.1 | 4.7 | 91.9 | -1.4 | |
| Feb | 88.8 | 6.6 | 93.2 | 1.0 | |
| Jan | 82.3 | 1.2 | 92.3 | 1.9 | |
| 2002 | Dec | 90.2 | 3.4 | 90.6 | -2.4 |
| Nov | 98.0 | 1.1 | 92.8 | 3.7 | |
| Oct | 95.2 | 0.6 | 89.5 | -1.8 | |
| Sep | 95.9 | 2.8 | 91.1 | -2.0 | |
| Aug | 80.5 | -3.6 | 93.0 | 3.8 | |
| Jul | 93.0 | 4.3 | 89.6 | -3.6 | |
| Jun | 96.0 | 2.7 | 92.9 | 5.1 | |
| May | 84.1 | -10.6 | 88.4 | -2.3 | |
| Apr | 93.4 | 6.6 | 90.5 | 0.8 | |
| Mar | 90.8 | -11.1 | 89.8 | 0.9 | |
| Feb | 83.3 | -6.1 | 89.0 | -1.1 | |
| Jan | 81.3 | -3.9 | 90.0 | 1.0 | |
Version: 2.25.5 / 20.10.2008