Production
BV4.1 table
BV4.1 graph
| Year, month | Non-adjusted value | Seasonally and calendar adjusted figures using Census X-12-ARIMA |
|||
|---|---|---|---|---|---|
| Value | Change on the corresponding month of the previous year in % | Value | Change on the previous month in % | ||
| 2011 | Dec | 102.5 | -0.6 | 102.3 | -1.0 |
| Nov | 111.5 | -0.4 | 103.3 | -0.2 | |
| Oct | 105.9 | -3.2 | 103.5 | -0.4 | |
| Sep | 109.7 | 0.3 | 103.9 | 1.7 | |
| Aug | 103.3 | 1.4 | 102.2 | -3.1 | |
| Jul | 102.7 | -0.3 | 105.5 | -0.3 | |
| Jun | 101.1 | -2.1 | 105.8 | -0.3 | |
| May | 110.1 | 13.2 | 106.1 | 0.0 | |
| Apr | 101.7 | 2.3 | 106.1 | 0.6 | |
| Mar | 112.1 | 1.9 | 105.5 | 1.2 | |
| Feb | 99.3 | 6.1 | 104.2 | 0.6 | |
| Jan | 97.5 | 4.4 | 103.6 | 0.7 | |
| 2010 | Dec | 103.1 | 2.9 | 102.9 | -0.8 |
| Nov | 112.0 | 3.6 | 103.7 | 0.1 | |
| Oct | 109.4 | 0.9 | 103.6 | -0.1 | |
| Sep | 109.4 | 1.7 | 103.7 | 0.6 | |
| Aug | 101.9 | 6.9 | 103.1 | 0.3 | |
| Jul | 103.0 | 0.9 | 102.8 | 0.7 | |
| Jun | 103.3 | 5.3 | 102.1 | 0.0 | |
| May | 97.3 | 1.7 | 102.1 | 1.3 | |
| Apr | 99.4 | 0.0 | 100.8 | -1.7 | |
| Mar | 110.0 | 6.4 | 102.5 | 3.1 | |
| Feb | 93.6 | -1.2 | 99.4 | -2.6 | |
| Jan | 93.4 | -3.9 | 102.1 | -0.7 | |
| 2009 | Dec | 100.2 | 1.1 | 102.8 | 1.9 |
| Nov | 108.1 | 2.1 | 100.9 | 1.1 | |
| Oct | 108.4 | -4.2 | 99.8 | -2.1 | |
| Sep | 107.6 | -1.8 | 101.9 | 2.7 | |
| Aug | 95.3 | -4.8 | 99.2 | 0.1 | |
| Jul | 102.1 | -4.4 | 99.1 | -0.6 | |
| Jun | 98.1 | -6.0 | 99.7 | -0.8 | |
| May | 95.7 | -3.6 | 100.5 | -0.3 | |
| Apr | 99.4 | -7.9 | 100.8 | 1.6 | |
| Mar | 103.4 | 2.1 | 99.2 | -1.4 | |
| Feb | 94.7 | -7.4 | 100.6 | -2.6 | |
| Jan | 97.2 | -7.6 | 103.3 | -1.1 | |
| 2008 | Dec | 99.1 | 3.7 | 104.5 | 2.9 |
| Nov | 105.9 | -7.0 | 101.6 | -2.7 | |
| Oct | 113.2 | -1.7 | 104.4 | 0.6 | |
| Sep | 109.6 | 1.7 | 103.8 | -1.0 | |
| Aug | 100.1 | -7.8 | 104.9 | 1.3 | |
| Jul | 106.8 | 1.8 | 103.6 | -0.2 | |
| Jun | 104.4 | 2.3 | 103.8 | 0.5 | |
| May | 99.3 | -6.0 | 103.3 | -0.1 | |
| Apr | 107.9 | 5.5 | 103.4 | -2.5 | |
| Mar | 101.3 | -7.7 | 106.0 | 0.3 | |
| Feb | 102.3 | 4.5 | 105.7 | -1.6 | |
| Jan | 105.2 | 4.0 | 107.4 | 0.9 | |
| 2007 | Dec | 95.6 | -2.6 | 106.4 | 1.0 |
| Nov | 113.9 | 1.5 | 105.3 | -0.8 | |
| Oct | 115.2 | 6.7 | 106.2 | -1.8 | |
| Sep | 107.8 | 3.8 | 108.1 | 0.6 | |
| Aug | 108.6 | 5.3 | 107.5 | 2.7 | |
| Jul | 104.9 | 5.2 | 104.7 | 1.3 | |
| Jun | 102.1 | 1.6 | 103.4 | -4.0 | |
| May | 105.6 | 2.6 | 107.7 | 0.8 | |
| Apr | 102.3 | 8.3 | 106.8 | 1.0 | |
| Mar | 109.8 | 3.5 | 105.7 | 1.4 | |
| Feb | 97.9 | 4.1 | 104.2 | 0.9 | |
| Jan | 101.2 | 4.2 | 103.3 | -0.2 | |
| 2006 | Dec | 98.2 | -1.0 | 103.5 | -0.2 |
| Nov | 112.2 | 2.5 | 103.7 | 1.3 | |
| Oct | 108.0 | 2.1 | 102.4 | 1.1 | |
| Sep | 103.9 | -2.0 | 101.3 | -0.8 | |
| Aug | 103.1 | 2.2 | 102.1 | -0.3 | |
| Jul | 99.7 | 1.1 | 102.4 | 0.8 | |
| Jun | 100.5 | -2.5 | 101.6 | -0.5 | |
| May | 102.9 | 8.2 | 102.1 | 0.5 | |
| Apr | 94.5 | -4.5 | 101.6 | 2.2 | |
| Mar | 106.1 | 6.6 | 99.4 | -0.7 | |
| Feb | 94.0 | 2.2 | 100.1 | -0.2 | |
| Jan | 97.1 | 6.0 | 100.3 | 1.3 | |
| 2005 | Dec | 99.2 | 2.2 | 99.0 | -2.0 |
| Nov | 109.5 | 4.6 | 101.0 | -2.0 | |
| Oct | 105.8 | 4.3 | 103.1 | 2.7 | |
| Sep | 106.0 | 5.5 | 100.4 | 0.4 | |
| Aug | 100.9 | 7.0 | 100.0 | -1.3 | |
| Jul | 98.6 | 1.2 | 101.3 | 2.1 | |
| Jun | 103.1 | 4.8 | 99.2 | 0.2 | |
| May | 95.1 | 5.5 | 99.0 | 1.1 | |
| Apr | 99.0 | 4.9 | 97.9 | -0.9 | |
| Mar | 99.5 | -1.6 | 98.8 | 0.7 | |
| Feb | 92.0 | 2.6 | 98.1 | 0.9 | |
| Jan | 91.6 | 1.7 | 97.2 | 0.3 | |
| 2004 | Dec | 97.1 | 5.7 | 96.9 | 0.4 |
| Nov | 104.7 | 5.8 | 96.5 | 0.8 | |
| Oct | 101.4 | -3.2 | 95.7 | 0.3 | |
| Sep | 100.5 | 2.0 | 95.4 | -0.2 | |
| Aug | 94.3 | 3.9 | 95.6 | -1.1 | |
| Jul | 97.4 | -3.4 | 96.7 | 0.4 | |
| Jun | 98.4 | 6.1 | 96.3 | 1.7 | |
| May | 90.1 | -2.5 | 94.7 | -1.6 | |
| Apr | 94.4 | -0.9 | 96.2 | 1.5 | |
| Mar | 101.1 | 6.9 | 94.8 | -1.1 | |
| Feb | 89.7 | -0.2 | 95.9 | 0.0 | |
| Jan | 90.1 | -2.8 | 95.9 | -1.0 | |
| 2003 | Dec | 91.9 | 4.6 | 96.9 | 2.5 |
| Nov | 99.0 | -3.4 | 94.5 | -1.9 | |
| Oct | 104.8 | 0.0 | 96.3 | 2.9 | |
| Sep | 98.5 | 0.4 | 93.6 | -2.1 | |
| Aug | 90.8 | -3.6 | 95.6 | -1.6 | |
| Jul | 100.8 | 2.0 | 97.2 | 1.1 | |
| Jun | 92.7 | -1.9 | 96.1 | 1.9 | |
| May | 92.4 | -0.1 | 94.3 | -3.0 | |
| Apr | 95.3 | -1.1 | 97.2 | 2.1 | |
| Mar | 94.6 | 0.1 | 95.2 | 0.1 | |
| Feb | 89.9 | -0.4 | 95.1 | -0.6 | |
| Jan | 92.7 | -1.6 | 95.7 | 0.6 | |
| 2002 | Dec | 87.9 | 2.2 | 95.1 | -1.8 |
| Nov | 102.5 | -1.0 | 96.8 | 0.6 | |
| Oct | 104.8 | -0.5 | 96.2 | 0.2 | |
| Sep | 98.1 | 3.3 | 96.0 | -0.5 | |
| Aug | 94.2 | -5.1 | 96.5 | 1.4 | |
| Jul | 98.8 | 1.6 | 95.2 | -0.7 | |
| Jun | 94.5 | 0.5 | 95.9 | -0.6 | |
| May | 92.5 | -5.6 | 96.5 | 0.8 | |
| Apr | 96.4 | 5.6 | 95.7 | -1.0 | |
| Mar | 94.5 | -5.7 | 96.7 | 0.0 | |
| Feb | 90.3 | -1.1 | 96.7 | 0.7 | |
| Jan | 94.2 | 0.6 | 96.0 | 0.5 | |
Version: 2.25.5 / 20.10.2008