Retail trade
BV4.1 table
BV4.1 graph
| Year, month | Non-adjusted value | Seasonally and calendar adjusted figures using Census X-12-ARIMA |
|||
|---|---|---|---|---|---|
| Value | Change on the corresponding month of the previous year in % | Value | Change on the previous month in % | ||
| 1 Excluding motor vehicle trade. | |||||
| 2011 | Dec | 117.6 | 0.3 | 98.7 | 0.1 |
| Nov | 103.1 | 1.3 | 98.6 | -0.3 | |
| Oct | 101.0 | -0.3 | 98.9 | -0.2 | |
| Sep | 97.9 | 1.5 | 99.1 | 0.6 | |
| Aug | 96.9 | 3.5 | 98.5 | -0.5 | |
| Jul | 97.6 | -2.0 | 99.0 | 0.2 | |
| Jun | 93.6 | -2.3 | 98.8 | 2.8 | |
| May | 98.9 | 4.7 | 96.1 | -1.9 | |
| Apr | 100.4 | 5.0 | 98.0 | 0.5 | |
| Mar | 98.8 | -2.6 | 97.5 | -1.2 | |
| Feb | 86.6 | 2.5 | 98.7 | 0.0 | |
| Jan | 88.8 | 2.9 | 98.7 | 0.6 | |
| 2010 | Dec | 117.2 | 0.6 | 98.1 | 0.7 |
| Nov | 101.8 | 3.7 | 97.4 | -0.3 | |
| Oct | 101.3 | -0.1 | 97.7 | 0.1 | |
| Sep | 96.5 | 2.1 | 97.6 | -0.5 | |
| Aug | 93.6 | 3.1 | 98.1 | 0.0 | |
| Jul | 99.6 | 2.8 | 98.1 | 0.0 | |
| Jun | 95.8 | 5.7 | 98.1 | 0.3 | |
| May | 94.5 | 0.2 | 97.8 | 1.7 | |
| Apr | 95.6 | -3.5 | 96.2 | -0.8 | |
| Mar | 101.4 | 6.4 | 97.0 | 0.4 | |
| Feb | 84.5 | 1.1 | 96.6 | 0.8 | |
| Jan | 86.3 | -4.3 | 95.8 | -1.6 | |
| 2009 | Dec | 116.5 | -2.2 | 97.4 | 0.7 |
| Nov | 98.2 | -3.3 | 96.7 | 0.4 | |
| Oct | 101.4 | -2.4 | 96.3 | 0.8 | |
| Sep | 94.5 | -4.3 | 95.5 | 0.5 | |
| Aug | 90.8 | -4.1 | 95.0 | -0.8 | |
| Jul | 96.9 | -1.2 | 95.8 | 1.3 | |
| Jun | 90.6 | -3.1 | 94.6 | -1.5 | |
| May | 94.3 | -5.0 | 96.0 | -1.3 | |
| Apr | 99.1 | -0.6 | 97.3 | 0.9 | |
| Mar | 95.3 | -1.5 | 96.4 | 0.5 | |
| Feb | 83.6 | -7.8 | 95.9 | -0.7 | |
| Jan | 90.2 | -2.9 | 96.6 | -3.2 | |
| 2008 | Dec | 119.1 | 3.3 | 99.8 | 0.2 |
| Nov | 101.5 | -2.2 | 99.6 | 0.8 | |
| Oct | 103.9 | 0.1 | 98.8 | -0.8 | |
| Sep | 98.7 | 3.7 | 99.6 | 0.7 | |
| Aug | 94.7 | -3.4 | 98.9 | 1.4 | |
| Jul | 98.1 | 1.9 | 97.5 | -0.6 | |
| Jun | 93.5 | -3.5 | 98.1 | -0.8 | |
| May | 99.3 | 1.8 | 98.9 | 1.1 | |
| Apr | 99.7 | 0.5 | 97.8 | -0.4 | |
| Mar | 96.8 | -7.1 | 98.2 | -2.6 | |
| Feb | 90.7 | 4.0 | 100.8 | 1.5 | |
| Jan | 92.9 | 1.8 | 99.3 | 3.0 | |
| 2007 | Dec | 115.3 | -6.2 | 96.4 | -1.9 |
| Nov | 103.8 | -1.8 | 98.3 | -0.4 | |
| Oct | 103.8 | 2.2 | 98.7 | -0.5 | |
| Sep | 95.2 | -2.7 | 99.2 | -0.1 | |
| Aug | 98.0 | -0.8 | 99.3 | 0.2 | |
| Jul | 96.3 | -0.7 | 99.1 | -0.1 | |
| Jun | 96.9 | -0.7 | 99.2 | 0.8 | |
| May | 97.5 | -3.9 | 98.4 | -3.8 | |
| Apr | 99.2 | 0.2 | 102.3 | 1.8 | |
| Mar | 104.2 | 2.3 | 100.5 | 0.5 | |
| Feb | 87.2 | 0.0 | 100.0 | 2.5 | |
| Jan | 91.3 | -1.5 | 97.6 | -4.9 | |
| 2006 | Dec | 122.9 | 1.3 | 102.6 | 2.9 |
| Nov | 105.7 | -0.2 | 99.7 | -0.1 | |
| Oct | 101.6 | -0.2 | 99.8 | 0.8 | |
| Sep | 97.8 | -1.1 | 99.0 | -1.3 | |
| Aug | 98.8 | 0.9 | 100.3 | 0.5 | |
| Jul | 97.0 | -0.4 | 99.8 | -1.5 | |
| Jun | 97.6 | -0.7 | 101.3 | 0.4 | |
| May | 101.5 | 3.9 | 100.9 | 0.8 | |
| Apr | 99.0 | -2.3 | 100.1 | -0.1 | |
| Mar | 101.9 | 0.1 | 100.2 | 0.2 | |
| Feb | 87.2 | 0.3 | 100.0 | 0.6 | |
| Jan | 92.7 | 2.0 | 99.4 | -0.7 | |
Version: 2.25.5 / 20.10.2008