Turnover in manufacturing
BV4.1 table
BV4.1 graph
| Year, month | Non-adjusted value | Trend cycle component (BV4.1) | Calendar- and seasonally adjusted value (BV4.1) |
Irregular component (BV4.1) |
||||
|---|---|---|---|---|---|---|---|---|
| Value | Change on the corresponding month of the previous year in % |
Value | Change on the previous month in % |
Value | Change on the previous month in % |
|||
| 2011 | Dec | 107.4 | -0.4 | 109.6 | 0.0 | 110.6 | 2.7 | 1.0 |
| Nov | 116.7 | 1.7 | 109.6 | -0.1 | 107.7 | -0.5 | -1.9 | |
| Oct | 108.6 | -0.3 | 109.7 | 0.0 | 108.2 | -1.8 | -1.5 | |
| Sep | 118.7 | 6.3 | 109.7 | 0.0 | 110.2 | 0.7 | 0.5 | |
| Aug | 105.8 | 11.5 | 109.7 | 0.1 | 109.4 | -1.2 | -0.3 | |
| Jul | 107.6 | 6.7 | 109.6 | 0.0 | 110.7 | 2.5 | 1.1 | |
| Jun | 108.2 | -1.3 | 109.6 | 0.2 | 108.0 | -0.8 | -1.6 | |
| May | 115.6 | 17.8 | 109.4 | 0.3 | 108.9 | 0.3 | -0.5 | |
| Apr | 104.5 | 6.9 | 109.1 | 0.5 | 108.6 | -0.4 | -0.5 | |
| Mar | 120.3 | 9.1 | 108.6 | 0.5 | 109.0 | 0.0 | 0.4 | |
| Feb | 102.9 | 14.7 | 108.1 | 0.7 | 109.0 | 2.0 | 0.9 | |
| Jan | 95.3 | 16.6 | 107.4 | 0.7 | 106.9 | -1.6 | -0.5 | |
| 2010 | Dec | 107.8 | 16.0 | 106.7 | 0.7 | 108.6 | 2.9 | 1.9 |
| Nov | 114.7 | 13.9 | 106.0 | 0.9 | 105.5 | 0.6 | -0.5 | |
| Oct | 108.9 | 8.4 | 105.1 | 1.0 | 104.9 | 2.0 | -0.2 | |
| Sep | 111.7 | 7.2 | 104.1 | 0.9 | 102.8 | 1.0 | -1.3 | |
| Aug | 94.9 | 15.0 | 103.2 | 1.0 | 101.8 | 0.6 | -1.4 | |
| Jul | 100.8 | 6.4 | 102.2 | 0.9 | 101.2 | -1.1 | -1.0 | |
| Jun | 109.6 | 15.0 | 101.3 | 0.9 | 102.3 | 1.1 | 1.0 | |
| May | 98.1 | 13.0 | 100.4 | 1.0 | 101.2 | 0.7 | 0.8 | |
| Apr | 97.8 | 12.9 | 99.4 | 1.0 | 100.5 | 0.6 | 1.1 | |
| Mar | 110.3 | 13.0 | 98.4 | 1.1 | 99.9 | 2.6 | 1.5 | |
| Feb | 89.7 | 8.1 | 97.3 | 1.1 | 97.4 | 1.6 | 0.1 | |
| Jan | 81.7 | 0.4 | 96.2 | 1.1 | 95.9 | 0.1 | -0.3 | |
| 2009 | Dec | 92.9 | -3.1 | 95.2 | 1.2 | 95.8 | 1.6 | 0.6 |
| Nov | 100.7 | -6.5 | 94.1 | 1.0 | 94.3 | 1.9 | 0.2 | |
| Oct | 100.5 | -13.6 | 93.2 | 0.8 | 92.5 | -0.9 | -0.7 | |
| Sep | 104.2 | -13.3 | 92.5 | 0.5 | 93.3 | 1.6 | 0.8 | |
| Aug | 82.5 | -17.4 | 92.0 | 0.1 | 91.8 | -0.2 | -0.2 | |
| Jul | 94.7 | -17.0 | 91.9 | -0.2 | 92.0 | 1.2 | 0.1 | |
| Jun | 95.3 | -20.0 | 92.1 | -0.8 | 90.9 | 0.6 | -1.2 | |
| May | 86.8 | -20.4 | 92.8 | -1.1 | 90.4 | 0.7 | -2.4 | |
| Apr | 86.6 | -29.0 | 93.8 | -1.5 | 89.8 | -2.4 | -4.0 | |
| Mar | 97.6 | -13.1 | 95.2 | -1.9 | 92.0 | 0.0 | -3.2 | |
| Feb | 83.0 | -26.8 | 97.0 | -1.9 | 92.0 | -0.5 | -5.0 | |
| Jan | 81.4 | -25.3 | 98.9 | -2.0 | 92.5 | -8.2 | -6.4 | |
| 2008 | Dec | 95.9 | -8.1 | 100.9 | -2.1 | 100.8 | -2.7 | -0.1 |
| Nov | 107.7 | -11.2 | 103.1 | -2.1 | 103.6 | -3.4 | 0.5 | |
| Oct | 116.3 | -3.4 | 105.3 | -2.0 | 107.2 | -2.3 | 1.9 | |
| Sep | 120.2 | 4.7 | 107.4 | -1.7 | 109.7 | 0.1 | 2.3 | |
| Aug | 99.9 | -5.0 | 109.3 | -1.4 | 109.6 | -1.2 | 0.3 | |
| Jul | 114.1 | 2.2 | 110.9 | -1.2 | 110.9 | -1.9 | 0.0 | |
| Jun | 119.1 | 3.6 | 112.2 | -0.9 | 113.1 | 0.0 | 0.9 | |
| May | 109.1 | -1.4 | 113.2 | -0.5 | 113.1 | -4.0 | -0.1 | |
| Apr | 122.0 | 16.0 | 113.8 | -0.3 | 117.8 | 2.7 | 4.0 | |
| Mar | 112.3 | -7.0 | 114.1 | -0.1 | 114.7 | -1.1 | 0.6 | |
| Feb | 113.4 | 9.0 | 114.2 | 0.1 | 116.0 | -0.3 | 1.8 | |
| Jan | 108.9 | 6.2 | 114.1 | 0.3 | 116.3 | 1.4 | 2.2 | |
| 2007 | Dec | 104.3 | -0.6 | 113.8 | 0.3 | 114.7 | 1.2 | 0.9 |
| Nov | 121.3 | 3.2 | 113.5 | 0.3 | 113.3 | 0.4 | -0.2 | |
| Oct | 120.4 | 9.7 | 113.2 | 0.4 | 112.9 | 1.1 | -0.3 | |
| Sep | 114.8 | 1.5 | 112.8 | 0.3 | 111.7 | 0.4 | -1.1 | |
| Aug | 105.2 | 4.8 | 112.5 | 0.3 | 111.2 | -0.8 | -1.3 | |
| Jul | 111.6 | 9.0 | 112.2 | 0.4 | 112.1 | 0.6 | -0.1 | |
| Jun | 115.0 | 5.6 | 111.7 | 0.4 | 111.4 | -0.1 | -0.3 | |
| May | 110.7 | 2.2 | 111.3 | 0.5 | 111.5 | 0.6 | 0.2 | |
| Apr | 105.2 | 8.2 | 110.8 | 0.5 | 110.8 | -1.2 | 0.0 | |
| Mar | 120.8 | 5.0 | 110.3 | 0.5 | 112.2 | 2.2 | 1.9 | |
| Feb | 104.0 | 6.8 | 109.8 | 0.4 | 109.8 | 0.5 | 0.0 | |
| Jan | 102.5 | 9.4 | 109.4 | 0.5 | 109.2 | -1.1 | -0.2 | |
| 2006 | Dec | 104.9 | 1.5 | 108.9 | 0.4 | 110.4 | 0.6 | 1.5 |
| Nov | 117.5 | 7.4 | 108.5 | 0.6 | 109.7 | 2.1 | 1.2 | |
| Oct | 109.8 | 9.3 | 107.9 | 0.6 | 107.4 | 0.2 | -0.5 | |
| Sep | 113.1 | 2.2 | 107.3 | 0.5 | 107.2 | 0.5 | -0.1 | |
| Aug | 100.4 | 6.9 | 106.8 | 0.6 | 106.7 | 0.9 | -0.1 | |
| Jul | 102.4 | 5.9 | 106.2 | 0.6 | 105.8 | 0.2 | -0.4 | |
| Jun | 108.9 | 0.4 | 105.6 | 0.6 | 105.6 | 0.5 | 0.0 | |
| May | 108.3 | 14.7 | 105.0 | 0.6 | 105.1 | 0.3 | 0.1 | |
| Apr | 97.2 | -3.3 | 104.4 | 0.6 | 104.8 | 1.3 | 0.4 | |
| Mar | 115.0 | 11.5 | 103.8 | 0.6 | 103.5 | 0.4 | -0.3 | |
| Feb | 97.4 | 7.2 | 103.2 | 0.5 | 103.1 | 1.6 | -0.1 | |
| Jan | 93.7 | 6.6 | 102.7 | 0.5 | 101.5 | -2.0 | -1.2 | |
| 2005 | Dec | 103.4 | 5.3 | 102.2 | 0.5 | 103.6 | 2.3 | 1.4 |
| Nov | 109.4 | 5.8 | 101.7 | 0.6 | 101.3 | 0.8 | -0.4 | |
| Oct | 100.5 | 0.9 | 101.1 | 0.5 | 100.5 | -1.6 | -0.6 | |
| Sep | 110.7 | 4.7 | 100.6 | 0.5 | 102.1 | 2.4 | 1.5 | |
| Aug | 93.9 | 5.9 | 100.1 | 0.6 | 99.7 | 0.5 | -0.4 | |
| Jul | 96.7 | -0.9 | 99.5 | 0.5 | 99.2 | 0.2 | -0.3 | |
| Jun | 108.5 | 4.5 | 99.0 | 0.4 | 99.0 | 1.0 | 0.0 | |
| May | 94.4 | 2.7 | 98.6 | 0.4 | 98.0 | 0.1 | -0.6 | |
| Apr | 100.5 | 4.5 | 98.2 | 0.3 | 97.9 | 0.0 | -0.3 | |
| Mar | 103.1 | -2.9 | 97.9 | 0.3 | 97.9 | 0.8 | 0.0 | |
| Feb | 90.9 | 1.0 | 97.6 | 0.2 | 97.1 | -1.4 | -0.5 | |
| Jan | 87.9 | 4.6 | 97.4 | 0.2 | 98.5 | 2.3 | 1.1 | |
| 2004 | Dec | 98.2 | 5.0 | 97.2 | 0.2 | 96.3 | 0.1 | -0.9 |
| Nov | 103.4 | 6.9 | 97.0 | 0.1 | 96.2 | -0.5 | -0.8 | |
| Oct | 99.6 | 0.8 | 96.9 | 0.0 | 96.7 | -0.8 | -0.2 | |
| Sep | 105.7 | 6.0 | 96.9 | 0.1 | 97.5 | 0.1 | 0.6 | |
| Aug | 88.7 | 10.3 | 96.8 | 0.1 | 97.4 | 0.5 | 0.6 | |
| Jul | 97.6 | 0.9 | 96.7 | 0.1 | 96.9 | -0.3 | 0.2 | |
| Jun | 103.8 | 15.3 | 96.6 | 0.3 | 97.2 | 0.0 | 0.6 | |
| May | 91.9 | 2.2 | 96.3 | 0.3 | 97.2 | 0.2 | 0.9 | |
| Apr | 96.2 | 3.8 | 96.0 | 0.3 | 97.0 | 0.9 | 1.0 | |
| Mar | 106.2 | 11.3 | 95.7 | 0.5 | 96.1 | 1.2 | 0.4 | |
| Feb | 90.0 | 2.4 | 95.2 | 0.5 | 95.0 | 0.8 | -0.2 | |
| Jan | 84.0 | -2.0 | 94.7 | 0.5 | 94.2 | -2.1 | -0.5 | |
| 2003 | Dec | 93.5 | 4.9 | 94.2 | 0.4 | 96.2 | 1.2 | 2.0 |
| Nov | 96.7 | -0.6 | 93.8 | 0.5 | 95.1 | 1.5 | 1.3 | |
| Oct | 98.8 | 0.8 | 93.3 | 0.5 | 93.7 | 1.6 | 0.4 | |
| Sep | 99.7 | 1.3 | 92.8 | 0.3 | 92.2 | 0.7 | -0.6 | |
| Aug | 80.4 | -7.1 | 92.5 | 0.2 | 91.6 | -1.6 | -0.9 | |
| Jul | 96.7 | 1.7 | 92.3 | 0.1 | 93.1 | 2.2 | 0.8 | |
| Jun | 90.0 | -4.6 | 92.2 | 0.0 | 91.1 | -0.7 | -1.1 | |
| May | 89.9 | 1.2 | 92.2 | 0.0 | 91.7 | -1.0 | -0.5 | |
| Apr | 92.7 | -2.6 | 92.2 | -0.1 | 92.6 | 0.3 | 0.4 | |
| Mar | 95.4 | 2.0 | 92.3 | -0.1 | 92.3 | -1.8 | 0.0 | |
| Feb | 87.9 | 0.9 | 92.4 | -0.1 | 94.0 | 0.4 | 1.6 | |
| Jan | 85.7 | -1.9 | 92.5 | -0.1 | 93.6 | -0.7 | 1.1 | |
| 2002 | Dec | 89.1 | 4.0 | 92.6 | -0.1 | 94.3 | 1.2 | 1.7 |
| Nov | 97.3 | -1.8 | 92.7 | -0.1 | 93.2 | -0.2 | 0.5 | |
| Oct | 98.0 | -0.6 | 92.8 | -0.1 | 93.4 | -1.4 | 0.6 | |
| Sep | 98.4 | 2.5 | 92.9 | 0.0 | 94.7 | 0.7 | 1.8 | |
| Aug | 86.5 | -4.8 | 92.9 | 0.0 | 94.0 | 0.6 | 1.1 | |
| Jul | 95.1 | 2.0 | 92.9 | 0.1 | 93.4 | 0.2 | 0.5 | |
| Jun | 94.3 | -0.2 | 92.8 | -0.1 | 93.2 | -0.4 | 0.4 | |
| May | 88.8 | -9.1 | 92.9 | 0.1 | 93.6 | 0.2 | 0.7 | |
| Apr | 95.2 | 4.4 | 92.8 | 0.0 | 93.4 | 0.4 | 0.6 | |
| Mar | 93.5 | -10.2 | 92.8 | -0.1 | 93.0 | 0.2 | 0.2 | |
| Feb | 87.1 | -4.0 | 92.9 | -0.1 | 92.8 | -1.3 | -0.1 | |
| Jan | 87.4 | -2.7 | 93.0 | -0.2 | 94.0 | 0.8 | 1.0 | |
Version: 2.25.5 / 20.10.2008