Jump to navigation (Accesskey n) Jump to content (Accesskey c)
Maximize content (Accesskey 3)

Living

Private consumption expenditure of domestic households by purpose
Germany1
Year Consumption expenditure
of private households
total
EUR bn
of which for: private consumption
expenditure2
per inhabitant
EUR
Food, beverages
an tabacco
EUR bn
Housing, water
and energy
EUR bn
Transport and
communications
EUR bn
1 1970 to 1990: former territory of the Federal Republic not revised.
2 Consumption expenditure of domestic households and private non profit institutions.
2011 1,398.91 198.15 338.83 235.26 18,000
2010 1,349.06 190.94 331.92 218.02 17,400
2009 1,315.32 189.06 324.83 223.97 16,900
2008 1,315.39 191.55 324.53 218.70 16,900
2007 1,287.38 183.96 309.08 216.17 16,500
2006 1,272.27 181.20 307.84 220.84 16,300
2005 1,238.17 179.08 298.53 211.12 15,800
2004 1,213.66 177.21 289.47 207.12 15,600
2003 1,192.67 177.49 285.27 199.34 15,300
2002 1,173.24 178.51 275.58 197.05 15,000
2001 1,167.71 176.30 271.49 193.85 15,000
2000 1,130.85 170.55 258.86 185.58 14,500
1999 1,101.02 167.93 252.05 181.50 14,200
1998 1,074.18 165.90 248.04 174.25 13,800
1997 1,056.72 163.74 245.89 169.58 13,500
1996 1,036.38 163.88 238.15 166.61 13,300
1995 1,012.77 162.92 228.24 157.47 13,100
1994 982.27 159.68 215.81 151.69 12,700
1993 945.11 157.08 201.72 143.06 12,200
1992 910.09 156.44 179.50 149.29 11,800
1991 849.85 150.42 163.45 141.84 11,000
1990 703.20 123.83 142.72 107.27 11,300
1989 640.16 113.89 134.36 95.56 10,800
1988 596.27 107.37 128.07 87.10 10,200
1987 570.28 105.25 125.30 83.23 9,800
1986 552.40 103.69 123.16 78.15 9,500
1985 540.79 102.44 123.08 74.78 9,200
1984 522.96 101.34 115.96 71.73 8,900
1983 499.40 99.41 107.99 68.40 8,500
1982 476.20 97.29 102.06 63.17 8,100
1981 457.08 93.12 94.59 61.06 7,800
1980 431.89 88.40 86.84 57.53 7,300
1979 399.93 81.39 80.16 55.57 6,800
1978 367.20 77.83 71.20 51.81 6,200
1977 348.44 74.47 66.63 48.04 5,900
1976 326.15 70.52 63.19 43.22 5,500
1975 301.10 65.99 57.35 38.29 5,100
1974 275.59 62.04 51.81 32.47 4,600
1973 256.08 59.62 46.64 31.54 4,300
1972 233.18 54.98 40.61 29.80 3,900
1971 212.23 50.48 36.83 27.07 3,500
1970 191.29 46.88 33.66 23.94 3,200
Last updated on 11 January 2012


For further information and enquiries: contact form




 

Maximize content (Accesskey 3)

Version: 2.25.5 / 20.10.2008