| Section of economic activity 1 | Enterprises 2 Total | Employees liable to pay insurance contributions 2003 | Taxable turnover 2003 3 | |
|---|---|---|---|---|
| Number | in 1,000 EUR | |||
| * Counting from the Business Register. Status: 31.12.2005 1 Classification of economic activities: 2003 (WZ 2003). 2 Active enterprises with taxable turnover and/or with employees liable to pay social insurance contributions in 2003. 3 Turnover for members of value added tax groups estimated. | ||||
| C | Mining and quarrying | 2,912 | 88,781 | 32,502,.401 |
| D | Manufacturing | 281,187 | 6,718,008 | 1,491,294,702 |
| E | Electricity, gas and water supply | 10,240 | 279,566 | 164,817,168 |
| F | Construction | 312,228 | 1,434,646 | 168,116,470 |
| G | Wholesale and retail trade; repair of motor vehicles, motorcycles and personal and household goods | 709,103 | 3,776,188 | 1,297,042,929 |
| H | Hotels and restaurants | 256,214 | 691,694 | 55,331,733 |
| I | Transport, storage and communication | 129,084 | 1,378,651 | 248,873,447 |
| J | Financial intermediation | 45,488 | 1,024,437 | 43,706,138 |
| K | Real estate, renting and business activities | 831,961 | 2,837,873 | 456,023,410 |
| M | Education | 56,690 | 845,404 | 7,246,202 |
| N | Health and social work | 232,063 | 2,916,595 | 35,065,178 |
| O | Other community, social and personal service activities | 305,601 | 1,311,855 | 90,349,988 |
| C-K, M-O | Total | 3,172,771 | 23,303,698 | 4,090,369,866 |
Version: 2.25.5 / 20.10.2008