| Data for the excessive deficit procedure* | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|
| * October 2011 EDP notification. 1 Net borrowing/net lending. EDP -B.9. ie, including interests from swap transactions and forward rate agreements. 2 Consolidated nominal gross debt at the end of the year. Source: Deutsche Bundesbank. | ||||
| Net borrowing 1(-) / net lending (+) | ||||
| General government (S. 13) | +5.76 | -1.41 | -76.26 | -105.86 |
| Central government (S. 1311) | -18.61 | -15.21 | -38.16 | -79.65 |
| State government (S. 1312) | +2.47 | -2.21 | -20.86 | -22.77 |
| Local government (S. 1313) | +11.07 | +8.79 | -2.07 | -5.72 |
| Social security funds (S. 1314) | +10.83 | +7.22 | -15.17 | +2.28 |
| Deficit ratio (Net borrowing/net lending in % of GDP) | +0.2 | -0.1 | -3.2 | -4.3 |
| General government gross debt2 (S. 13) | 1,582.47 | 1,649.05 | 1,767.74 | 2,061.80 |
| Debt ratio (in % of GDP) | 65.2 | 66.7 | 74.4 | 83.2 |
| memorandum items: | ||||
| Gross fixed capital formation of general government | 35.95 | 38.81 | 41.33 | 40.73 |
| Interest (consolidated) of general government | 68.29 | 68.36 | 63.98 | 61.74 |
| Gross domestic product (GDP) at current market prices | 2,428.50 | 2,473.80 | 2,374.50 | 2,476.80 |
Version: 2.25.5 / 20.10.2008