| Industry | 2009 | 2010 | 2011 |
|---|---|---|---|
| Last updated: 11 January 2012 | |||
| Compensation of employees (domestic concept) | 1,230.56 | 1,261.38 | 1,318.44 |
| Agriculture, forestry and fishing | 6.09 | 6.21 | 6.48 |
| Industry, excluding construction | 334.34 | 340.85 | 361.44 |
| including: Manufacturing | 304.33 | 310.40 | 330.15 |
| Construction | 63.76 | 64.02 | 67.07 |
| Trade, transport, accommodation and food services | 223.05 | 226.77 | 234.20 |
| Information and communication | 52.59 | 53.41 | 55.92 |
| Financial and insurance services | 62.92 | 63.37 | 64.93 |
| Real estate activities | 10.00 | 10.19 | 10.61 |
| Business services | 114.17 | 121.75 | 132.30 |
| Public services, education, health | 310.08 | 320.14 | 330.09 |
| Other serivces | 53.56 | 54.67 | 55.40 |
| Gross wages and salaries (domestic concept) | 998.94 | 1,025.02 | 1,074.24 |
| Agriculture, forestry and fishing | 5.09 | 5.19 | 5.41 |
| Industry, excluding construction | 269.81 | 276.29 | 294.01 |
| including: Manufacturing | 246.91 | 252.83 | 269.86 |
| Construction | 52.64 | 52.84 | 55.39 |
| Trade, transport, accommodation and food services | 184.57 | 187.22 | 194.18 |
| Information and communication | 44.09 | 44.72 | 46.98 |
| Financial and insurance services | 49.51 | 49.98 | 51.38 |
| Real estate activities | 8.23 | 8.35 | 8.72 |
| Business services | 94.05 | 100.45 | 109.57 |
| Public services, education, health | 246.52 | 254.55 | 262.65 |
| Other service | 44.43 | 45.43 | 45.95 |
Version: 2.25.5 / 20.10.2008