| product | 2009 | 2010 | 2011 |
|---|---|---|---|
Last updated: 11 January 2012 | |||
| at current prices, EUR bn. | |||
| Gross fixed capital formation | 409.26 | 433.58 | 467.85 |
| Machinery and equipment | 155.13 | 170.83 | 184.76 |
| Machinery | 110.59 | 114.23 | . |
| Transport equipment | 44.54 | 56.60 | . |
| Construction | 227.10 | 234.99 | 254.53 |
| Dwellings | 125.87 | 132.11 | 143.81 |
| Other buildings and structures | 101.23 | 102.88 | 110.72 |
| Other products | 27.03 | 27.76 | 28.56 |
| price-adjusted, chain-linked index (2005=100) | |||
| Gross fixed capital formation | 102.09 | 107.72 | 114.73 |
| Machinery and equipment | 98.70 | 109.08 | 118.12 |
| Machinery | 103.45 | 107.57 | . |
| Transport equipment | 88.43 | 112.08 | . |
| Construction | 101.19 | 103.41 | 109.02 |
| Dwellings | 98.05 | 101.44 | 107.46 |
| Other buildings and structures | 105.41 | 106.07 | 111.12 |
| Other products | 125.91 | 131.87 | 138.14 |
Version: 2.25.5 / 20.10.2008