| purpose | 2009 | 2010 | 2011 |
|---|---|---|---|
| Last updated: 11 January 2012 | |||
| at current prices, EUR bn. | |||
| Food, beverages and tobacco | 189.06 | 190.94 | 198.15 |
| Clothing and footwear | 65.17 | 68.33 | 70.36 |
| Housing, water, electricity, gas and other fuels | 324.83 | 331.92 | 338.83 |
| Furnishings, household equipment | 81.05 | 83.24 | 86.31 |
| Transport and communication | 223.97 | 218.02 | 235.26 |
| Recreation and culture | 121.37 | 123.59 | 125.99 |
| Hotels and restaurant services | 75.84 | 77.58 | 81.33 |
| Other purposes | 234.05 | 255.44 | 262.68 |
| Consumption expenditure of domestic households | 1,315.32 | 1,349.06 | 1,398.91 |
| price-adjusted, chain-linked index (2005=100) | |||
| Food, beverages and tobacco | 95.05 | 94.83 | 95.93 |
| Clothing and footwear | 99.84 | 103.78 | 104.55 |
| Housing, water, electricity, gas and other fuels | 100.72 | 101.82 | 101.21 |
| Furnishings, household equipment | 94.41 | 96.38 | 99.30 |
| Transport and communication | 101.49 | 96.75 | 100.95 |
| Recreation and culture | 108.03 | 110.21 | 112.53 |
| Hotels and restaurant services | 103.99 | 105.14 | 108.69 |
| Other purposes | 109.03 | 112.92 | 114.11 |
| Consumption expenditure of domestic households | 101.87 | 102.53 | 104.10 |
Version: 2.25.5 / 20.10.2008