| Area | Local units1 number | Employed persons 1,000 | Turnover in construction work Million Euro | |||
|---|---|---|---|---|---|---|
| 1995 | 2008 | 1995 | 2008 | 1995 | 2008 | |
| 1 Enterprises or local units with 20 enployees or more. | ||||||
| Building industrie | 27,046 | 14,117 | 1,456 | 643 | 123,009 | 86,954 |
| Site preparation, civil engineering | 16,746 | 7,096 | 1,012 | 371 | 90,032 | 56,989 |
| Building installation | 10,300 | 7,021 | 444 | 272 | 32,977 | 29,975 |
Version: 2.25.5 / 20.10.2008