
| Year | Expenditure1 | Revenue1 | Financial balance1 | Debt2 |
|---|---|---|---|---|
| 1 From 2009 public budgets including state extra budgets, 2009 revised results. 2 Including municipal extra budgets, 2010 preliminary results. | ||||
| 1950 | 14.4 | 13.5 | - 0.9 | 9.6 |
| 1970 | 100.4 | 96.3 | - 4.1 | 64.2 |
| 1990 | 585.2 | 558.0 | - 27.1 | 538.3 |
| 2005 | 1,002.2 | 946.5 | - 55.8 | 1,489.9 |
| 2009 | 1,126.3 | 1,019.4 | - 106.9 | 1,694.4 |
| 2010 | 1,127.8 | 1,049.6 | - 78.1 | 2,001.5 |
Version: 2.25.5 / 20.10.2008