
The recovery of the German economy lost momentum at the end of 2009: The gross domestic product in the fourth quarter of 2009 stagnated at previous quarter’s level (+0.0%) upon price, seasonal and calendar adjustment.

| Year | Unadjusted figures | Seasonally and calendar adjusted figures according to Census X-12-ARIMA |
|---|---|---|
| Unadjusted figures: Change on the same period of the preceding year in %. Figures according to Census X-12-ARIMA: Change on the previous quarter in %; annual results calendar adjusted only, change on the previous year in %. Last updated: 12 February 2010 | ||
| 2008 | 1.3 | 1.0 |
| 2009 | -5.0 | -4.9 |
| 1st qtr 2008 | 2.1 | 1.6 |
| 2nd qtr 2008 | 3.4 | -0.6 |
| 3rd qtr 2008 | 1.4 | -0.3 |
| 4th qtr 2008 | -1.7 | -2.4 |
| 1st qtr 2009 | -6.4 | -3.5 |
| 2nd qtr 2009 | -7.0 | 0.4 |
| 3rd qtr 2009 | -4.7 | 0.7 |
| 4th qtr 2009 | -1.7 | 0.0 |
Version: 2.25.5 / 20.10.2008