| Area | area used for settlement and traffic purposes (km2) |
| Energy | energy consumption as the consumption of primary energy (petajoules, (PJ)) |
| Raw materials | raw materials consumption measured as the withdrawal of used abiotic raw materials from the domestic environment plus imported abiotic goods (mn t) |
| Water withdrawal | water consumption as the withdrawal of water from the environment (mn m3) |
| Greenhouse gases | emission of greenhouse gases, here: carbon dioxide (CO2), methane (CH4), dinitrogen oxide (laughing gas, N2O), partially halogenated chlorofluorocarbons (H-CFCs), tetrafluoromethane (CF4 ), hexafluoroethane (C2F6), oktafluoropropane (C3F8 ) and sulphur hexafluoride (SF6) |
| Air pollutants | emission of sulphur dioxide (SO2), nitrogen oxides (NOx ), ammonia (NH3) and volatile hydrocarbons excluding methane (NMVOC) |
| Water discharge | discharge of used water into nature |
| Waste | disposal of waste |
| gross domestic product (in real terms) | |
| productivity = | --------------------------------------------------------------------------------------------------------------- |
| input factor | |
Version: 2.25.5 / 20.10.2008