| Unadjusted figures | Figures according to Census X-12-ARIMA | |||||||
|---|---|---|---|---|---|---|---|---|
| Seasonally and calendar adjusted | Calendar adjusted | Calendar effect | ||||||
| 2000 = 100 | % 1) | 2000 = 100 | % 2) | 2000 = 100 | % 1) | % 1) | ||
| 1) Change on the same quarter of the preceding year in %. 2) Change on the previous quarter in %. | ||||||||
| 2005 | 1st quarter | 99.31 | –0.8 | 102.05 | 0.4 | 99.94 | 0.2 | –1.0 |
| 2nd quarter | 103.30 | 1.6 | 102.46 | 0.4 | 102.18 | 0.7 | 0.9 | |
| 3rd quarter | 104.42 | 1.3 | 103.04 | 0.6 | 104.33 | 1.4 | –0.1 | |
| 4th quarter | 104.54 | 1.0 | 103.33 | 0.3 | 104.43 | 1.6 | –0.6 | |
| 2006 | 1st quarter | 102.70 | 3.4 | 104.21 | 0.9 | 102.05 | 2.1 | 1.3 |
| 2nd quarter | 104.99 | 1.6 | 105.58 | 1.3 | 105.27 | 3.0 | –1.3 | |
| 3rd quarter | 107.25 | 2.7 | 106.36 | 0.7 | 107.67 | 3.2 | –0.5 | |
| 4th quarter | 108.42 | 3.7 | 107.41 | 1.0 | 108.56 | 4.0 | –0.2 | |
| 2007 | 1st quarter | 106.09 | 3.3 | 107.99 | 0.5 | 105.75 | 3.6 | –0.3 |
| 2nd quarter | 107.61 | 2.5 | 108.27 | 0.3 | 107.95 | 2.5 | –0.0 | |
| 3rd quarter | 109.84 | 2.4 | 109.01 | 0.7 | 110.34 | 2.5 | –0.1 | |
| Unadjusted figures | Seasonally and calendar adjusted figures according to Census X-12-ARIMA | ||||
|---|---|---|---|---|---|
| EUR billion | Change in % 1) | EUR billion | Change in % 2) | ||
| 1) Change on the same quarter of the preceding year in %. 2) Change on the previous quarter in %. | |||||
| 2005 | 1st quarter | 537.80 | 0.1 | 555.17 | 0.7 |
| 2nd quarter | 558.50 | 2.1 | 558.19 | 0.5 | |
| 3rd quarter | 571.30 | 1.9 | 562.33 | 0.7 | |
| 4th quarter | 577.00 | 1.8 | 565.16 | 0.5 | |
| 2006 | 1st quarter | 558.90 | 3.9 | 569.51 | 0.8 |
| 2nd quarter | 571.20 | 2.3 | 578.80 | 1.6 | |
| 3rd quarter | 590.50 | 3.4 | 583.98 | 0.9 | |
| 4th quarter | 601.60 | 4.3 | 590.99 | 1.2 | |
| 2007 | 1st quarter | 586.80 | 5.0 | 599.62 | 1.5 |
| 2nd quarter | 597.60 | 4.6 | 605.87 | 1.0 | |
| 3rd quarter | 618.00 | 4.7 | 611.51 | 0.9 | |
| New result | Former result | ||||
|---|---|---|---|---|---|
| Chain index (2000 = 100) | Change in % 1) | Chain index (2000 = 100) | Change in % 1) | ||
| 1) Seasonally and calendar adjusted figures: Change on the previous quarter in %; Unadjusted figures: Change on the previous year or the same quarter of the preceding year in %. | |||||
| Seasonally and calendar adjusted figures according to Census X-12-ARIMA | |||||
| 2006 | 1st quarter | 104.21 | 0.9 | 104.21 | 0.9 |
| 2nd quarter | 105.58 | 1.3 | 105.58 | 1.3 | |
| 3rd quarter | 106.36 | 0.7 | 106.36 | 0.7 | |
| 4th quarter | 107.41 | 1.0 | 107.41 | 1.0 | |
| 2007 | 1st quarter | 107.99 | 0.5 | 107.99 | 0.5 |
| 2nd quarter | 108.27 | 0.3 | 108.27 | 0.3 | |
| 3rd quarter | 109.01 | 0.7 | X | X | |
| Unadjusted figures | |||||
2006 | 105.84 | 2.9 | 105.84 | 2.9 | |
| 2006 | 1st quarter | 102.70 | 3.4 | 102.70 | 3.4 |
| 2nd quarter | 104.99 | 1.6 | 104.99 | 1.6 | |
| 3rd quarter | 107.25 | 2.7 | 107.25 | 2.7 | |
| 4th quarter | 108.42 | 3.7 | 108.42 | 3.7 | |
| 2007 | 1st quarter | 106.09 | 3.3 | 106.09 | 3.3 |
| 2nd quarter | 107.61 | 2.5 | 107.61 | 2.5 | |
| 3rd quarter | 109.84 | 2.4 | X | X | |
Version: 2.25.5 / 20.10.2008