| Year | Persons in employment, total | Agriculture, forestry and fishing | Industry, including energy | Construction | Service activities 2) |
|---|---|---|---|---|---|
| 1) Annual averages. 2) Trade and transport; financial, renting and business activities; other service activities. | |||||
| Persons in 1,000 | |||||
| 2001 | 39,316 | 925 | 8,544 | 2,598 | 27,249 |
| 2002 | 39,096 | 904 | 8,355 | 2,439 | 27,398 |
| 2003 | 38,726 | 880 | 8,140 | 2,322 | 27,384 |
| 2004 | 38,880 | 873 | 8,020 | 2,254 | 27,733 |
| 2005 | 38,846 | 850 | 7,884 | 2,165 | 27,947 |
| 2006 | 39,088 | 841 | 7,809 | 2,159 | 28,279 |
| 2007 | 39,737 | 850 | 7,905 | 2,199 | 28,783 |
| Change in % on the corresponding period of the previous year | |||||
| 2001 | 0.4 | –1.2 | 0.1 | –6.2 | 1.3 |
| 2002 | –0.6 | –2.3 | –2.2 | –6.1 | 0.5 |
| 2003 | –0.9 | –2.7 | –2.6 | –4.8 | –0.1 |
| 2004 | 0.4 | –0.8 | –1.5 | –2.9 | 1.3 |
| 2005 | –0.1 | –2.6 | –1.7 | –3.9 | 0.8 |
| 2006 | 0.6 | –1.1 | –1.0 | –0.3 | 1.2 |
| 2007 | 1.7 | 1.1 | 1.2 | 1.9 | 1.8 |
| Shares of industries in the total of persons in employment in % | |||||
| 1991 | 100 | 3.9 | 29.3 | 7.3 | 59.5 |
| 2001 | 100 | 2.4 | 21.7 | 6.6 | 69.3 |
| 2002 | 100 | 2.3 | 21.4 | 6.2 | 70.1 |
| 2003 | 100 | 2.3 | 21.0 | 6.0 | 70.7 |
| 2004 | 100 | 2.2 | 20.6 | 5.8 | 71.3 |
| 2005 | 100 | 2.2 | 20.3 | 5.6 | 71.9 |
| 2006 | 100 | 2.2 | 20.0 | 5.5 | 72.3 |
| 2007 | 100 | 2.1 | 19.9 | 5.5 | 72.4 |
Version: 2.25.5 / 20.10.2008