| Overall index / product groups ________ Overall index / subindex | Weighting | 2008 Annual average | December 2008 | |
|---|---|---|---|---|
| Change on 2007 | Change on the same period a year earlier | Change on the preceding month | ||
| in per mill | in per cent | |||
| Overall index 2008 | 1,000.00 | 2.6 | 1.1 | 0.3 |
| Food and non-alcoholic-beverages | 103.55 | 6.0 | 1.9 | 0.5 |
| Food | 89.99 | 6.4 | 2.1 | 0.6 |
| Milk, cheese and eggs | 14.44 | 14.0 | –4.6 | –1.0 |
| Oils and fats | 2.55 | 7.5 | –6.0 | –1.0 |
| Alcoholic beverages and tobacco | 38.99 | 1.9 | 2.0 | –0.1 |
| Clothing and footwear | 48.88 | 0.7 | 0.7 | –1.1 |
| Housing, water, electricity, gas and other fuels | 308.00 | 3.4 | 2.5 | –0.5 |
| Net rent exclusive of heating expenses | 203.30 | 1.3 | 1.2 | 0.0 |
| Household energy | 59.82 | 11.2 | 7.2 | –2.8 |
| Electricity | 24.61 | 6.9 | 6.1 | 0.1 |
| Gas | 12.85 | 8.9 | 22.5 | 0.1 |
| Liquid fuel | 9.21 | 31.6 | –21.4 | –20.4 |
| Furnishings, household equipment and routine maintenance of the house | 55.87 | 1.5 | 1.4 | 0.1 |
| Health | 40.27 | 1.7 | 1.9 | 0.1 |
| Transport | 131.90 | 3.4 | –2.8 | –1.7 |
| Motor fuels | 35.37 | 6.8 | –14.9 | –7.3 |
| Supergrade petrol | 19.29 | 4.3 | –15.2 | –6.6 |
| Diesel oil | 8.15 | 14.1 | –14.4 | –9.4 |
| Communication | 31.00 | –3.3 | –3.3 | –0.2 |
| Recreation and culture | 115.68 | 0.0 | 1.2 | 4.5 |
| Education | 7.40 | 8.7 | –3.8 | 0.0 |
| Restaurants and hotels | 43.99 | 2.2 | 2.6 | 5.6 |
| Miscellaneous goods and services | 74.47 | 2.1 | 1.7 | 0.0 |
| Overall index | ||||
| Excluding liquid fuel and motor fuels | 955.42 | 2.2 | 2.0 | 0.8 |
| Excluding household energy | 940.18 | 2.0 | 0.7 | 0.6 |
| Excluding energy (household energy and motor fuels) | 904.81 | 1.8 | 1.3 | 0.9 |
| Goods, total | 493.00 | 3.7 | 0.8 | –0.8 |
| Non-durable consumer goods | 305.11 | 5.8 | 1.0 | –1.2 |
| Consumer goods with a medium-term life | 95.24 | 0.8 | 0.9 | –0.4 |
| Durable consumer goods | 92.65 | –0.6 | –0.5 | –0.1 |
| Services | 507.00 | 1.6 | 1.6 | 1.5 |
| Overall index ________ Year / Month | Index 2005 = 100 | Change on the same period a year earlier | Change on the preceding month | |
|---|---|---|---|---|
| in per cent | ||||
| Overall index in December2008 | 106.8 | 1.1 | 0.3 | |
| 2007 Annual average | 103.9 | 2.3 | – | |
| 2008 Annual average | 106.6 | 2.6 | – | |
| 2007 | December | 105.6 | 3.1 | 0.6 |
| 2008 | January | 105.3 | 2.8 | –0.3 |
| February | 105.8 | 2.8 | 0.5 | |
| March | 106.3 | 3.1 | 0.5 | |
| April | 106.1 | 2.4 | –0.2 | |
| May | 106.7 | 3.0 | 0.6 | |
| June | 107.0 | 3.3 | 0.3 | |
| July | 107.6 | 3.3 | 0.6 | |
| August | 107.3 | 3.1 | –0.3 | |
| September | 107.2 | 2.9 | –0.1 | |
| October | 107.0 | 2.4 | –0.2 | |
| November | 106.5 | 1.4 | –0.5 | |
| December | 106.8 | 1.1 | 0.3 | |
Version: 2.25.5 / 20.10.2008