| Year, quarter | Persons in employment, total | Agricul- ture, forestry and fishing | Industry, including energy | Construction | Service activities2) | Hours worked3) | ||
|---|---|---|---|---|---|---|---|---|
| per person in employment | by persons in employment | |||||||
| 1) For persons in employment: Annual and quarterly averages. 2) Trade, hotel and restaurant services, transport, financial, renting and business activities, other service activities. 3) Source: Institut für Arbeitsmarkt- und Berufsforschung (Institute for Employment Research) of the Bundesagentur für Arbeit (Federal Employment Agency), Nuremberg. | ||||||||
| Persons in 1,000 | Hours | million hours | ||||||
| 2005 | 38,851 | 853 | 7,890 | 2,185 | 27,923 | 1,434,0 | 55,712 | |
| 2006 | 39,097 | 826 | 7,822 | 2,177 | 28,272 | 1,431,7 | 55,975 | |
| 2007 | 39,768 | 845 | 7,910 | 2,212 | 28,801 | 1,433,4 | 57,003 | |
| 2008 | 40,330 | 856 | 8,024 | 2,197 | 29,253 | 1,431,9 | 57,749 | |
| 2007 | 1st quarter | 39,161 | 782 | 7,833 | 2,152 | 28,394 | 369,2 | 14,458 |
| 2nd quarter | 39,637 | 867 | 7,864 | 2,206 | 28,700 | 340,8 | 13,508 | |
| 3rd quarter | 39,926 | 882 | 7,934 | 2,243 | 28,867 | 362,7 | 14,481 | |
| 4th quarter | 40,346 | 849 | 8,010 | 2,245 | 29,242 | 360,8 | 14,557 | |
| 2008 | 1st quarter | 39,815 | 796 | 7,977 | 2,138 | 28,904 | 366,0 | 14,572 |
| 2nd quarter | 40,243 | 873 | 8,001 | 2,188 | 29,181 | 345,8 | 13,916 | |
| 3rd quarter | 40,498 | 891 | 8,043 | 2,228 | 29,336 | 363,7 | 14,729 | |
| 4th quarter | 40,768 | 861 | 8,079 | 2,232 | 29,596 | 356,3 | 14,526 | |
| Change in % on the corresponding period of the previous year | ||||||||
| 2005 | –0.1 | –2.3 | –1.6 | –3.1 | 0.7 | –0.5 | –0.6 | |
| 2006 | 0.6 | –3.2 | –0.9 | –0.4 | 1.2 | –0.2 | 0.5 | |
| 2007 | 1.7 | 2.3 | 1.1 | 1.6 | 1.9 | 0.1 | 1.8 | |
| 2008 | 1.4 | 1.3 | 1.4 | –0.7 | 1.6 | –0.1 | 1.3 | |
| 2007 | 1st quarter | 1.9 | 2.1 | 0.8 | 5.2 | 2.0 | 0.4 | 2.4 |
| 2nd quarter | 1.7 | 2.5 | 1.0 | 2.0 | 1.8 | 0.3 | 2.0 | |
| 3rd quarter | 1.6 | 2.4 | 1.3 | 0.2 | 1.8 | 0.0 | 1.6 | |
| 4th quarter | 1.7 | 2.5 | 1.5 | –0.7 | 1.9 | –0.3 | 1.4 | |
| 2008 | 1st quarter | 1.7 | 1.8 | 1.8 | –0.7 | 1.8 | –0.9 | 0.8 |
| 2nd quarter | 1.5 | 0.7 | 1.7 | –0.8 | 1.7 | 1.5 | 3.0 | |
| 3rd quarter | 1.4 | 1.0 | 1.4 | –0.7 | 1.6 | 0.3 | 1.7 | |
| 4th quarter | 1.0 | 1.4 | 0.9 | –0.6 | 1.2 | –1.2 | –0.2 | |
Version: 2.25.5 / 20.10.2008