Member states of the European Union | Index of labour costs, total | Index of labour costs, total | Index of gross wages and salaries | Index of non-wage costs |
|---|---|---|---|---|
Change in the 4th quarter of 2008 compared with the annual average of the year 2000 2) | ||||
% | ||||
| 1) Calendar-adjusted applying national methods. 2) Calendar and seasonally adjusted applying national methods. 3) Provisional data. – no data available Source: Eurostat Online Database of 19 May 2009. | ||||
| Bulgaria | 17.9 | 111.7 | 140.1 | 41.0 |
| Germany | 4.8 | 18.9 | 20.2 | 14.6 |
| Denmark | 3.3 | 30.7 | 24.3 | 82.9 |
| Estonia | 8.3 | 163.8 | 161.7 | 65.2 |
| Finland | 5.0 | 42.3 | 45.1 | 31.7 |
| France | 2.3 | 36.0 | 34.4 | 39.9 |
| Greece | 22.4 | 82.3 | 87.4 | 72.6 |
| Ireland | 3.0 | 51.2 | 52.4 | 42.9 |
| Latvia | 17.2 | 236.2 | 243.5 | 218.8 |
| Lithuania | 10.5 | 112.3 | 109.1 | 121.6 |
| Luxembourg | 3.9 | 40.8 | 43.6 | 36.8 |
| Malta 3) | 0.4 | 27.0 | 27.5 | 20.2 |
| Poland | 9.8 | 84.7 | 83.8 | 88.4 |
| Portugal | 4.8 | 50.4 | 49.5 | 53.8 |
| Romania | 21.5 | 445.7 | 510.2 | 303.6 |
| Sweden | 2.9 | 32.8 | 33.3 | 30.8 |
| Slovakia | 4.8 | 111.1 | 16.3 | 96.0 |
| Slovenia | 9.6 | 86.0 | 90.8 | 63.7 |
| Spain | 3.6 | 48.5 | 46.4 | 53.6 |
| Czech Republic | 8.6 | 85.6 | 86.8 | 84.0 |
| Hungary | 7.7 | 124.6 | 138.1 | 99.4 |
| United Kingdom | 6.1 | 43.0 | 40.6 | 60.5 |
| Cyprus | 7.7 | 72.7 | 73.2 | 69.1 |
Year, quarter | Index of labour costs, total | Index of gross wages and salaries | Index of non-wage costs | |
|---|---|---|---|---|
| 1) Calendar-adjusted, BV 4.1 2) Calendar and seasonally adjusted, BV 4.1 | ||||
Change on the previous year in % 1) | ||||
| 2003 | +2.3 | +2.1 | +2.9 | |
| 2004 | +1.0 | +1.3 | +0.2 | |
| 2005 | +0.4 | +0.7 | –0.5 | |
| 2006 | +1.1 | +1.2 | +0.9 | |
| 2007 | +0.9 | +1.4 | –0.8 | |
| 2008 | +2.5 | +2.6 | +1.9 | |
Change on the same quarter a year earlier in % 1) | ||||
| 2008 | 1st quarter | +1.6 | +2.3 | –0.6 |
| 2nd quarter | +1.7 | +1.7 | +1.7 | |
| 3rd quarter | +2.1 | +2.2 | +1.8 | |
| 4th quarter | +4.3 | +4.2 | +4.4 | |
| 2009 | 1st quarter | +5.8 | +5.3 | +7.3 |
Change on the previous quarter in % 2) | ||||
| 2008 | 1st quarter | +0.5 | +0.5 | +0.2 |
| 2nd quarter | +0.7 | +0.5 | +1.5 | |
| 3rd quarter | +0.8 | +0.8 | +0.6 | |
| 4th quarter | +2.4 | +2.4 | +2.2 | |
| 2009 | 1st quarter | +1.7 | +1.4 | +2.7 |
Version: 2.25.5 / 20.10.2008