| Year, quarter | Index of labour costs, total | Index of gross wages and salaries | Index of non-wage costs | |
|---|---|---|---|---|
| 1) Calendar-adjusted, Census X-12-ARIMA 2) Calendar and seasonally adjusted, Census X-12-ARIMA | ||||
| Change on the previous year in % 1) | ||||
| 2003 | 2,5 | 2,1 | 2,9 | |
| 2004 | 0,5 | 1,3 | 0,2 | |
| 2005 | 0,6 | 0,7 | –0,4 | |
| 2006 | 0,3 | 1,1 | 1,0 | |
| 2007 | 0,3 | 1,5 | –1,6 | |
| 2008 | 2,7 | 2,6 | 2,4 | |
| Change on the same quarter a year earlier in % 1) | ||||
| 2008 | 1st quarter | 1,1 | 2,5 | 0,0 |
| 2nd quarter | 2,2 | 1,8 | 2,3 | |
| 3rd quarter | 2,5 | 2,1 | 2,3 | |
| 4th quarter | 4,7 | 4,1 | 4,6 | |
| 2009 | 1st quarter | 5,7 | 4,9 | 6,7 |
| 2nd quarter | 5,2 | 4,4 | 6,2 | |
| Change on the previous quarter in % 2) | ||||
| 2008 | 1st quarter | 0.7 | 0.7 | 0.8 |
| 2nd quarter | 0.8 | 0.6 | 1.4 | |
| 3rd quarter | 0.5 | 0.5 | 0.5 | |
| 4th quarter | 2.4 | 2.4 | 2.0 | |
| 2009 | 1st quarter | 1.6 | 1.3 | 2.5 |
| 2nd quarter | 0.3 | 0.1 | 0.8 | |
Member states of the European Union | Index of labour costs, total | Index of labour costs, total | Index of gross wages and salaries | Index of non-wage costs |
|---|---|---|---|---|
| Change in the 1st quarter of 2009 on a year earlier 1) | Change in the 1st quarter of 2009 compared with the annual average of the year 2000 2) | |||
| % | ||||
| 1) Calendar-adjusted applying national methods. 2) Calendar and seasonally adjusted applying national methods. 3) Data for Belgium, Finland, Ireland, Italy and the Netherlands were not available. Data on Denmark are confidential but are included in the averages. 4) Provisional data. Source: Eurostat Online Database of 31 August 2009. | ||||
| European Union 3) | 1.5 | 29.9 | 29.0 | 33.0 |
| Euro area 3) | 3.7 | 20.4 | 19.3 | 24.7 |
| Bulgaria 4) | 18.6 | 111.2 | 144.4 | 29.1 |
| Germany | 6.5 | 20.3 | 21.3 | 16.9 |
| Estonia | 3.7 | 159.3 | 156.8 | 169.4 |
| France | –0.6 | 28.8 | 26.9 | 33.4 |
| Greece | –3.3 | 16.2 | 16.0 | 22.2 |
| Latvia 4) | 8.0 | 225.0 | 226.7 | 213.8 |
| Lithuania | 2.9 | 120.8 | 115.6 | 133.5 |
| Luxembourg | 2.1 | 30.4 | 32.8 | 24.4 |
| Malta 4) | 2.3 | 31.2 | 31.5 | 22.5 |
| Austria 4) | 6.2 | 17.2 | 19.3 | 10.9 |
| Poland | 5.5 | 77.1 | 76.1 | 81.7 |
| Portugal | 2.4 | 13.3 | 12.7 | 15.5 |
| Romania 4) | 18.6 | 436.0 | 502.0 | 293.7 |
| Sweden 4) | 2.2 | 34.8 | 33.8 | 35.9 |
| Slovakia | 7.7 | 91.7 | 97.8 | 74.9 |
| Slovenia 4) | 5.9 | 76.0 | 82.7 | 44.8 |
| Spain 4) | 5.3 | 40.1 | 33.7 | 59.4 |
| Czech Republic | 8.0 | 82.9 | 81.4 | 81.8 |
| Hungary | 4.7 | 102.0 | 111.2 | 78.6 |
| United Kingdom 4) | –5.5 | 53.3 | 50.8 | 71.1 |
| Cyprus 4) | 4.8 | 41.6 | 41.3 | 54.8 |
Version: 2.25.5 / 20.10.2008