Year, quarter | Persons in employment, total | Agricul- ture, forestry and fishing | Industry, including energy | Construc- tion | Hours worked 3) | |||
|---|---|---|---|---|---|---|---|---|
per person in employment | by persons in employment | |||||||
Persons in 1,000 | Hours | mn hours | ||||||
| 1) For persons in employment: Annual and quarterly averages. 2) Trade, hotel and restaurant services, transport, financial, renting and business activities, other service activities. 3) Source: Institut für Arbeitsmarkt- und Berufsforschung (Institute for Employment Research) of the Bundesagentur für Arbeit (Federal Employment Agency), Nuremberg. | ||||||||
| 2005 | 38,835 | 853 | 7,894 | 2,179 | 27,909 | 1,434,1 | 55,693 | |
| 2006 | 39,075 | 837 | 7,826 | 2,174 | 28,238 | 1,429,5 | 55,858 | |
| 2007 | 39,724 | 850 | 7,911 | 2,209 | 28,754 | 1,431,0 | 56,845 | |
| 2008 | 40,279 | 860 | 8,030 | 2,193 | 29,196 | 1,429,6 | 57,583 | |
| 2007 | 1st quarter | 39,116 | 784 | 7,834 | 2,151 | 28,347 | 368,6 | 14,418 |
| 2nd quarter | 39,594 | 871 | 7,864 | 2,204 | 28,655 | 340,2 | 13,470 | |
| 3rd quarter | 39,886 | 888 | 7,935 | 2,240 | 28,823 | 362,1 | 14,443 | |
| 4th quarter | 40,300 | 853 | 8,014 | 2,242 | 29,191 | 360,2 | 14,516 | |
| 2008 | 1st quarter | 39,764 | 801 | 7,980 | 2,135 | 28,848 | 365,3 | 14,526 |
| 2nd quarter | 40,180 | 877 | 8,008 | 2,185 | 29,110 | 345,2 | 13,870 | |
| 3rd quarter | 40,433 | 894 | 8,050 | 2,224 | 29,265 | 363,6 | 14,701 | |
| 4th quarter | 40,733 | 864 | 8,084 | 2,228 | 29,557 | 355,5 | 14,481 | |
| 2009 | 1st quarter | 39,947 | 808 | 7,924 | 2,133 | 29,082 | 352,8 | 14,093 |
| 2nd quarter | 40,203 | 886 | 7,829 | 2,188 | 29,300 | 327,3 | 13,158 | |
| 3rd quarter | 40,352 | 902 | 7,775 | 2,225 | 29,450 | 351,5 | 14,184 | |
Change in % on the corresponding period of the previous year | ||||||||
| 2006 | 0.6 | –1.9 | –0.9 | –0.2 | 1.2 | –0.3 | 0.3 | |
| 2007 | 1.7 | 1.6 | 1.1 | 1.6 | 1.8 | 0.1 | 1.8 | |
| 2008 | 1.4 | 1.2 | 1.5 | –0.7 | 1.5 | –0.1 | 1.3 | |
| 2007 | 1st quarter | 1.8 | 0.8 | 0.7 | 5.1 | 1.9 | 0.4 | 2.2 |
| 2nd quarter | 1.7 | 1.4 | 0.9 | 2.0 | 1.8 | 0.3 | 2.0 | |
| 3rd quarter | 1.6 | 1.6 | 1.2 | 0.1 | 1.8 | 0.0 | 1.6 | |
| 4th quarter | 1.6 | 1.9 | 1.4 | –0.6 | 1.9 | –0.3 | 1.4 | |
| 2008 | 1st quarter | 1.7 | 2.2 | 1.9 | –0.7 | 1.8 | –0.9 | 0.7 |
| 2nd quarter | 1.5 | 0.7 | 1.8 | – 0.9 | 1.6 | 1.5 | 3.0 | |
| 3rd quarter | 1.4 | 0.7 | 1.4 | –0.7 | 1.5 | 0.4 | 1.8 | |
| 4th quarter | 1.1 | 1.3 | 0.9 | –0.6 | 1.3 | –1.3 | –0.2 | |
| 2009 | 1st quarter | 0.5 | 0.9 | –0.7 | –0.1 | 0.8 | –3.4 | –3.0 |
| 2nd quarter | 0.1 | 1.0 | –2.2 | 0.1 | 0.7 | –5.2 | –5.1 | |
| 3rd quarter | –0.2 | 0.9 | –3.4 | 0.0 | 0.6 | –3.3 | –3.5 | |
Version: 2.25.5 / 20.10.2008