Year, quarter | Index of labour costs, total | Index of gross wages and salaries | Index of non-wage costs | |
|---|---|---|---|---|
Change on the previous year in % 1) | ||||
| 1) Calendar-adjusted, Census X-12-ARIMA 2) Calendar and seasonally adjusted, Census X-12-ARIMA | ||||
| 2003 | 2.3 | 2.1 | 2.9 | |
| 2004 | 1.0 | 1.3 | 0.2 | |
| 2005 | 0.4 | 0.6 | –0.4 | |
| 2006 | 1.1 | 1.1 | 1.0 | |
| 2007 | 0.7 | 1.5 | –1.6 | |
| 2008 | 2.6 | 2.7 | 2.4 | |
Change on the same quarter a year earlier in % 1) | ||||
| 2008 | 1st quarter | 1.9 | 2.5 | 0.0 |
| 2nd quarter | 1.9 | 1.8 | 2.3 | |
| 3rd quarter | 2.2 | 2.1 | 2.3 | |
| 4th quarter | 4.3 | 4.2 | 4.7 | |
| 2009 | 1st quarter | 5.8 | 5.4 | 7.0 |
| 2nd quarter | 5.7 | 5.4 | 6.5 | |
| 3rd quarter | 4.8 | 4.7 | 5.4 | |
Change on the previous quarter in % 2) | ||||
| 2008 | 1st quarter | 0.7 | 0.6 | 0.8 |
| 2nd quarter | 0.7 | 0.5 | 1.4 | |
| 3rd quarter | 0.7 | 0.7 | 0.5 | |
| 4th quarter | 2.3 | 2.4 | 2.1 | |
| 2009 | 1st quarter | 1.9 | 1.7 | 2.7 |
| 2nd quarter | 0.6 | 0.5 | 0.9 | |
| 3rd quarter | –0.0 | 0.1 | –0.4 | |
Member states of the European Union | Index of labour costs, total | Index of labour costs, total | Index of gross wages and salaries | Index of non-wage costs |
|---|---|---|---|---|
Change in the 2nd quarter of 2009 compared with the annual average of the year 2000 2) | ||||
% | ||||
| 1) Calendar-adjusted applying national methods. 2) Calendar and seasonally adjusted applying national methods. 3) Data for Ireland, Italy, Luxembourg and the Netherlands were not available. Data on Finlandare confidential but are included in the averages. 4) Provisional data. - no information available. Source: Eurostat Online Database of 26 November 2009. | ||||
| European Union 3) | 3.7 | 35.4 | 35.0 | 37.1 |
| Euro area 3) | 4.0 | 29.4 | 28.9 | 30.9 |
| Belgium 4) | 5.0 | 33.5 | 32.6 | 36.7 |
| Bulgaria 4) | 15.5 | 120.2 | 152.8 | 37.6 |
| Denmark | 3.1 | 35.8 | 29.4 | 90.1 |
| Germany | 6.5 | 21.4 | 22.4 | 18.2 |
| Estonia | –0.6 | 160.3 | 156.5 | 173.8 |
| France | 0.7 | 29.7 | 27.9 | 33.9 |
| Greece | 6.6 | 38.9 | 36.7 | 45.4 |
| Latvia 4) | 4.1 | 233.7 | 234.4 | 226.0 |
| Lithuania | –6.2 | 108.8 | 104.1 | 121.6 |
| Malta 4) | 0.3 | 30.1 | 30.9 | 23.1 |
| Austria 4) | 5.3 | 28.7 | 31.0 | 22.6 |
| Poland | 6.1 | 81.6 | 80.4 | 86.4 |
| Portugal 4) | 4.8 | 32.4 | 30.8 | 34.2 |
| Romania 4) | 11.7 | 455.0 | 524.0 | 307.4 |
| Sweden 4) | 2.2 | – | – | – |
| Slovakia 4) | 3.2 | 99.8 | – | 84.4 |
| Slovenia 4) | 5.8 | 85.1 | 91.8 | 53.0 |
| Spain 4) | 6.0 | 49.5 | 45.4 | 62.3 |
| Czech Republic | 2.8 | 85.4 | 86.2 | 83.4 |
| Hungary 4) | 7.1 | 115.0 | 125.2 | 90.8 |
| United Kingdom 4) | 0.9 | 46.2 | 44.6 | 57.9 |
| Cyprus 4) | 4.4 | 54.3 | 53.9 | 56.2 |
Version: 2.25.5 / 20.10.2008