Year, quarter | Index of labour costs. total | Index of gross wages and salaries | Index of non-wage costs | |
|---|---|---|---|---|
| 1) Calendar-adjusted, Census X-12-ARIMA 2) Calendar and seasonally adjusted, Census X-12-ARIMA | ||||
Change on the previous year in % 1) | ||||
| 2004 | 1.0 | 1.3 | 0.2 | |
| 2005 | 0.4 | 0.6 | –0.4 | |
| 2006 | 1.1 | 1.1 | 1.0 | |
| 2007 | 0.7 | 1.5 | –1.6 | |
| 2008 | 2.6 | 2.7 | 2.4 | |
| 2009 | 4.1 | 3.6 | 5.5 | |
Change on the same quarter a year earlier in % 1) | ||||
| 2008 | 1st quarter | 1.9 | 2.5 | 0.0 |
| 2nd quarter | 1.9 | 1.8 | 2.3 | |
| 3rd quarter | 2.2 | 2.1 | 2.3 | |
| 4th quarter | 4.3 | 4.2 | 4.7 | |
| 2009 | 1st quarter | 5.3 | 4.8 | 6.8 |
| 2nd quarter | 5.3 | 4.9 | 6.7 | |
| 3rd quarter | 4.4 | 4.0 | 5.6 | |
| 4th quarter | 1.6 | 1.0 | 3.4 | |
Change on the previous quarter in % 2) | ||||
| 2008 | 1st quarter | 0.7 | 0.7 | 0.9 |
| 2nd quarter | 0.7 | 0.5 | 1.4 | |
| 3rd quarter | 0.7 | 0.7 | 0.6 | |
| 4th quarter | 2.3 | 2.4 | 2.0 | |
| 2009 | 1st quarter | 1.4 | 1.1 | 2.6 |
| 2nd quarter | 0.8 | 0.7 | 1.2 | |
| 3rd quarter | –0.2 | –0.1 | –0.4 | |
| 4th quarter | –0.5 | –0.6 | –0.1 | |
Member states of the European Union | Index of labour costs. total | Index of labour costs. total | Index of gross wages and salaries | Index of non-wage costs |
|---|---|---|---|---|
Change in the 3rd quarter of 2009 compared with the annual average of the year 2000 2) | ||||
% | ||||
| 1) Calendar-adjusted applying national methods. 2) Calendar and seasonally adjusted applying national methods. 3) Data for Finland and Ireland were not available. Data on Italy are confidential but are included in the averages. 4) Provisional data. - no information available. Source: Eurostat Online Database of 3rd March 2010. | ||||
European Union 3) | 3.1 | 36.3 | 35.7 | 38.5 |
Euro area 3) | 3.2 | 29.9 | 29.3 | 32.0 |
Belgium 4) | 3.5 | 34.6 | 33.1 | 36.7 |
Bulgaria 4) | 10.4 | 122.2 | 156.1 | 36.0 |
Denmark | 2.6 | 36.3 | 29.3 | 96.2 |
Germany | 4.1 | 20.2 | 21.0 | 17.2 |
Estonia | –4.3 | 154.2 | 150.7 | 166.1 |
France | 1.1 | 31.5 | 29.2 | 36.8 |
Greece | 11.2 | 40.3 | 38.4 | 48.0 |
Latvia 4) | –2.7 | 223.8 | 224.5 | 212.7 |
Lithuania | –10.9 | 97.7 | 95.1 | 105.2 |
Luxembourg | 2.4 | 34.5 | 37.5 | 26.9 |
Malta 4) | 0.4 | 29.6 | 30.2 | 23.0 |
Netherland 4) | –0.8 | 36.2 | 32.4 | 53.4 |
Austria 4) | 4.4 | 28.9 | 30.9 | 23.0 |
Poland | 3.3 | 81.7 | 80.4 | 86.6 |
Portugal 4) | 4.9 | 34.0 | 33.5 | 36.3 |
Romania 4) | 9.6 | 467.8 | 543.9 | 306.5 |
Sweden 4) | 2.9 | – | – | – |
Slovakia 4) | 1.9 | 99.7 | 105.9 | 83.3 |
Slovenia 4) | 2.5 | 85.3 | 92.1 | 50.2 |
Spain 4) | 4.7 | 49.7 | 45.0 | 62.9 |
Czech Republic | 6.4 | 89.4 | 90.3 | 88.0 |
Hungary 4) | 1.2 | 111.4 | 124.9 | 76.0 |
United Kingdom 4) | 1.7 | 47.5 | 45.7 | 61.8 |
Cyprus 4) | 3.3 | 55.2 | 54.8 | 58.7 |
Version: 2.25.5 / 20.10.2008