Year | Month | Original values | Seasonally adjusted 2 | |||
|---|---|---|---|---|---|---|
persons | change on previous month | change on the same month of the previous year | persons | change on previous month | ||
| 1 Results of employment accounts as part of national accounting: persons in employment whose place of residence is in Germany (resident concept). The respective time series for persons in employment whose place of work is in Germany (domestic concept) are presented here. 2 Seasonal adjustment by Census X-12-Arima. | ||||||
| in million | in % | in million | in % | |||
| 2009 | January | 40.111 | –1.0 | 0.7 | 40.405 | 0.1 |
| February | 40.119 | 0.0 | 0.6 | 40.422 | 0.0 | |
| March | 40.154 | 0.1 | 0.4 | 40.397 | –0.1 | |
| April | 40.240 | 0.2 | 0.4 | 40.360 | –0.1 | |
| May | 40.249 | 0.0 | 0.1 | 40.296 | –0.2 | |
| June | 40.207 | –0.1 | –0.1 | 40.253 | –0.1 | |
| July | 40.173 | –0.1 | –0.2 | 40.242 | 0.0 | |
| August | 40.232 | 0.1 | –0.2 | 40.256 | 0.0 | |
| September | 40.505 | 0.7 | –0.3 | 40.271 | 0.0 | |
| October | 40.651 | 0.4 | –0.3 | 40.271 | 0.0 | |
| November | 40.646 | 0.0 | –0.3 | 40.280 | 0.0 | |
| December | 40.447 | –0.5 | –0.2 | 40.295 | 0.0 | |
| 2010 | January | 39.968 | –1.2 | –0.4 | 40.264 | –0.1 |
| February | 39.958 | 0.0 | –0.4 | 40.259 | 0.0 | |
| March | 40.095 | 0.3 | –0.1 | 40.333 | 0.2 | |
| April | 40.294 | 0.5 | 0.1 | 40.402 | 0.2 | |
| May | 40.419 | 0.3 | 0.4 | 40.462 | 0.1 | |
| June | 40.471 | 0.1 | 0.7 | 40.514 | 0.1 | |
| July | 40.463 | 0.0 | 0.7 | 40.535 | 0.1 | |
| August | 40.561 | 0.2 | 0.8 | 40.588 | 0.1 | |
| September | 40.847 | 0.7 | 0.8 | 40.614 | 0.1 | |
| October | 41.039 | 0.5 | 1.0 | 40.658 | 0.1 | |
| November | 41.067 | 0.1 | 1.0 | 40.698 | 0.1 | |
| December | 40.891 | –0.4 | 1.1 | 40.735 | 0.1 | |
| 2011 | January | 40.486 | –1.0 | 1.3 | 40.792 | 0.1 |
| February | 40.546 | 0.1 | 1.5 | 40.857 | 0.2 | |
| March | 40.649 | 0.3 | 1.4 | 40.891 | 0.1 | |
| April | 40.845 | 0.5 | 1.4 | 40.950 | 0.1 | |
| May | 40.960 | 0.3 | 1.3 | 40.998 | 0.1 | |
| June | 41.008 | 0.1 | 1.3 | 41.044 | 0.1 | |
| July | 41.011 | 0.0 | 1.4 | 41.083 | 0.1 | |
| August | 41.067 | 0.1 | 1.2 | 41.095 | 0.0 | |
| September | 41.355 | 0.7 | 1.2 | 41.121 | 0.1 | |
| October | 41.520 | 0.4 | 1.2 | 41.138 | 0.0 | |
| November | 41.582 | 0.1 | 1.3 | 41.208 | 0.2 | |
| December | 41.416 | –0.4 | 1.3 | 41.255 | 0.1 | |
December 2011 | Previous month | Same month of the previous year | |||
|---|---|---|---|---|---|
November 2011 | Change | December 2010 | Change | ||
| 3 Persons in households aged 15 to 74 years, excluding persons performing compulsory military or civilian service. 4 Share of unemployed in the labour force (persons in employment and unemployed) aged 15 to 74 years. 5 Share of persons in employment in all persons aged 15 to 74 years. 6 Trend cycle component (X-12-ARIMA method using Demetra+; calculation by Eurostat). | |||||
| Original values | |||||
| in million | in % | in million | in % | ||
| Unemployed persons | 2.34 | 2.36 | –0.8 | 2.76 | –15.2 |
| Persons in employment | 40.13 | 40.26 | –0.3 | 38.98 | 3.0 |
| shares in % | in % | shares in % | in % | ||
| Unemployment rate 4 | 5.5 | 5.5 | 0.0 | 6.6 | –16.7 |
| Employment rate 5 | 63.8 | 64.0 | –0.3 | 61.7 | 3.4 |
| Adjusted results 6 | |||||
| in million | in % | in million | in % | ||
| Unemployed persons | 2.33 | 2.36 | –1.3 | 2.74 | –15.0 |
| Persons in employment | 40.22 | 40.11 | 0.3 | 38.95 | 3.3 |
| shares in % | in % | shares in % | in % | ||
| Unemployment rate 4 | 5.5 | 5.6 | –1.8 | 6.6 | –16.7 |
| including: | |||||
| Men | 5.6 | 5.7 | –1.8 | 6.9 | –18.8 |
| Women | 5.3 | 5.4 | –1.9 | 6.2 | –14.5 |
| Persons aged under 25 years | 7.8 | 8.0 | –2.5 | 9.1 | –14.3 |
| Persons aged 25 to 74 years | 5.2 | 5.3 | –1.9 | 6.3 | –17.5 |
| Employment rate 5 | 63.9 | 63.8 | 0.2 | 61.7 | 3.6 |
Version: 2.25.5 / 20.10.2008