Konjunkturindikatoren
Preise

Häuserpreisindex
Jahr Häuserpreisindex
2015=100
Preisindex für neu erstellte Wohnimmobilien
2015=100
Preisindex für bestehende Wohnimmobilien
2015=100
Preisindex für Bauland1
2015=100
1: 2021 vorläufig.
2024 148,0 145,7 148,2 -
2023 150,3 145,0 151,3 -
2022 164,1 148,7 167,0 -
2021 154,7 140,0 157,5 187,5
2020 138,7 130,4 140,2 156,1
2019 128,7 122,9 129,8 146,1

Stand 1. Juli 2025